
Swami Devi Dyal Group of Professional Institutions Courses & Fees 2025
Swami Devi Dyal Group of Professional Institutions Courses & Fees 2025
Courses | Total Fees | Eligibility |
---|---|---|
(2 courses) | ₹ 2.7 L - ₹ 3.4 L | - |
(1 courses) | ₹ 6.4 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 3.4 L | - |
(1 courses) | ₹ 12.8 L | Exams : NEET |
(12 courses) | ₹ 5.3 L - ₹ 7.0 L | Exams : JEE Main |
(1 courses) | ₹ 2.4 L | - |
(2 courses) | ₹ 4.2 L - ₹ 6.0 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 6.6 L | Exams : cbse class 12 exam |
(1 courses) | - | - |
(1 courses) | ₹ 2.5 L | - |
(1 courses) | ₹ 4.0 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 2.7 L | Exams : AIMA MAT, CMAT |
(9 courses) | ₹ 8.3 L - ₹ 22.8 L | - |
(1 courses) | ₹ 2.5 L | - |
(5 courses) | ₹ 3.5 L | - |
(3 courses) | ₹ 2.9 L - ₹ 5.3 L | Exams : cbse class 12 exam |
All Programs at Swami Devi Dyal Group of Professional Institutions
Exam Accepted
Total Fees
₹ 5.3 L - ₹ 7.0 L
Total Fees
₹ 5.3 L - ₹ 7.0 L
Exam Accepted
Exam Accepted
Total Fees
₹ 6.6 L
Total Fees
₹ 6.6 L
Exam Accepted
All Courses at Swami Devi Dyal Group of Professional Institutions
Exam Accepted
Total Fees
₹ 4.0 L
Total Fees
₹ 4.0 L
Exam Accepted
Exam Accepted
Total Fees
₹ 4.0 L
Total Fees
₹ 4.0 L
Exam Accepted
Exam Accepted
Total Fees
₹ 4.0 L
Total Fees
₹ 4.0 L
Exam Accepted
Exam Accepted
Total Fees
₹ 4.0 L
Total Fees
₹ 4.0 L
Exam Accepted
Exam Accepted
Total Fees
₹ 4.0 L
Total Fees
₹ 4.0 L
Exam Accepted
...