NEET Prediction Criteria
All India Institute of Medical Sciences | |||
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |||
Round | 2022 | 2023 | 2024 |
1 | 351572 | 188698 | 117767 |
₹ 26352
Round 1 | Rank 117767
Hamdard Institute of Medical Sciences and Research [HIMSR] | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2019 | 2021 |
1 | 430030 | 917107 |
₹ 7200000
Round 1 | Rank 917107
Indira Gandhi Medical College [IGMC] | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2021 | 2022 | 2023 |
1 | 3587 | - | 2510 |
2 | 3587 | 1791 | 2510 |
₹ 260000
Round 2 | Rank 2510
Byramjee Jeejeebhoy Government Medical College [BJMC] | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 3277 | 192712 |
2 | 3277 | 359197 |
3 | 3277 | 133192 |
₹ 531000
Round 3 | Rank 133192
Sarojini Naidu Medical College [SNMC] | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2023 |
1 | 7896 | 606522 |
₹ 162000
Round 1 | Rank 606522
Patna Medical College [PMC] | |
---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |
Round | 2024 |
1 | 367978 |
₹ 42750
Round 1 | Rank 367978
Mahatma Gandhi Memorial Medical College [MGMMC] | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2022 | 2023 |
1 | 563117 | 233414 |
2 | 588722 | 396743 |
₹ 531000
Round 2 | Rank 396743
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences [PGIMS] | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2024 |
1 | 508827 | 208600 |
2 | 550129 | 208600 |
₹ 194650
Round 2 | Rank 208600
Swarrnim Startup and Innovations University - SSIU Ahmedabad | |
---|---|
Bachelor of Ayurvedic Medicine and Surgery (BAMS) | |
Round | 2021 |
1 | 5419 |
₹ 1012500
Round 1 | Rank 5419
(RDVV) Rani Durgavati Vishwavidyalaya | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2023 | 2024 |
1 | 402437 | 532215 |
2 | 463763 | 694480 |
₹ 513000
Round 2 | Rank 694480
Sree Mookambika Institutions | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2020 | 2022 |
1 | - | 3890 |
2 | 2919 | 10622 |
Last Round | 2919 | 10622 |
₹ 1950000
Round Last Round | Rank 10622
Indira Gandhi Medical College [IGMC] | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2021 | 2022 | 2023 |
1 | 120369 | 211805 | 163909 |
2 | 337926 | 211805 | 511362 |
₹ 260000
Round 2 | Rank 511362
Byramjee Jeejeebhoy Government Medical College [BJMC] | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2023 | 2024 |
1 | 350990 | 88680 |
2 | 350990 | 88680 |
3 | 350990 | 88680 |
₹ 531000
Round 3 | Rank 88680
Sarojini Naidu Medical College [SNMC] | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 270896 | 301904 | 359431 |
₹ 162000
Round 1 | Rank 359431
PSG Institute of Medical Sciences and Research - [PSGIMSR] | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2020 | 2022 |
1 | 1306 | 2126 |
2 | 1683 | 2225 |
4 | 1683 | 2225 |
Last Round | 1683 | 2225 |
₹ 2000000
Round Last Round | Rank 2225
Patna Medical College [PMC] | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2021 | 2022 | 2023 |
1 | 3725 | 256783 | 19 |
₹ 42750
Round 1 | Rank 19
Mahatma Gandhi Memorial Medical College [MGMMC] | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2020 | 2021 | 2022 |
1 | 578664 | 377100 | 746421 |
2 | 578664 | 817244 | 855154 |
₹ 531000
Round 2 | Rank 855154
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences [PGIMS] | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2022 | 2023 |
1 | 324475 | 369945 |
2 | 586467 | 780318 |
3 | 12321 | - |
₹ 194650
Round 3 | Rank 12321
Mizoram University | |
---|---|
Bachelor in Optometry (B.Optom) | |
Round | 2023 |
1 | 290815 |
2 | 295972 |
Last Round | 295972 |
₹ 10150
Round Last Round | Rank 295972
(RDVV) Rani Durgavati Vishwavidyalaya | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2020 | 2021 |
1 | 746903 | 790447 |
₹ 513000
Round 1 | Rank 790447
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED