
Updated on Jan 09, 2025
Shreya
Autonomous
Updated on Jan 09, 2025
Shreya
Panjab University offers various courses on the most explored fields like Engineering, Arts, Science, Commerce, Law and Management. Its offerings include various levels of programs such as UG, PG, Diploma and PhD Programs.
The University offers various courses for UG programs such as B.E in Mechanical Engineering, Information Technology, Biotechnology, Electrical & Electronics Engineering, Chemical Engineering, B.Com, B.Sc Hons. in Mathematics, Computer Science, Zoology, Physics, Chemistry, BSc, B.A prog/hons. in Psychology, Economics, Political Science, Ancient Indian, History, Culture & Archeology, Geography, BHMCT, B.P.Ed, B.Ed, LLB, B.Pharma, B.Lib.Sc, BA LLB and some integrated courses etc.Also, it offers various courses for PG programs such as M.E in Biotechnology, Mechanical Engineering, Computer Science & Engineering, Environmental Engineering, Electrical Engineering, M.Com , MBA, MCA, LLM, MA in Psychology, Journalism & Mass Communication, Economics, English, Political Science, MDS, M.Sc in Industrial Chemistry, Biotechnology, Mathematics, Human Genetics, Statistics, MSc Hons. in Chemistry, Botany, Microbiology, Zoology, Mathematics, M.Ed, M.P.Ed, M.Tech in Nano Science & Technology, Micro Electronics, Instrumentation, Material Science & Technology, Polymer, MPH, MSW, M.Pharm, MTTM, M.Li.Sc.It also offers Diploma and PhD programs in several courses.
The University is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees,hostel fees and tuition fees etc.
The fee structure for UG,PG, Diploma and PhD programs will be different. The fee structure for both programs varies in the range from 11,465 to 5,15,330 INR which includes all particulars of the fee structure.
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BE(Mechanical Engineering, Information Technology, Biotechnology, Electrical & Electronics Engineering, Chemical Engineering) | Rs.1,06,855(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | JEE Main | 4 years |
2 | BSc Hons(Mathematics, Computer Science, Zoology, Physics, Chemistry) | Rs.12,875 to 32,825(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU-CET | 3 years |
3 | BA Prog/Hons. (Psychology, Economics, Political Science, Ancient Indian, History, Culture & Archeology, Geography) | Rs.12,185 to 19085 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | GNDU Entrance Test | 3 years |
4 | BCom | Rs.12,875(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 3 years |
5 | BSc (Fashion Technology, Physics, Hospitality & Hotel Management, Tourism Management, Electronics ) | Rs.12,875 to 32,825(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 3 years |
6 | LLB | Rs.51,875 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU LLB | 3 years |
7 | BA LLB | Rs.95,405 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 5 years |
8 | BPharm | Rs.17,605 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU CET | 4 years |
9 | B.LIb.Sc | Rs.17,885 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 3 years |
10 | B.P.Ed | Rs.13,025(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 3 years |
11 | B.Ed | Rs.41,935 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 3 years |
12 | BHMCT | Rs.13,025(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PUTHAT | 3 years |
13 | BTTM | Rs.13,025(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 3 years |
14 | BDS | Rs.13,025(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 3 years |
15 | Integrated Courses | Rs.95,405 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | PU Entrance Test | 5 years |
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MSc( Industrial Chemistry, Biotechnology, Mathematics, Human Genetics, Statistics) | Rs.59,665 to 1,14,630 (1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | CET PG | 2 years |
2 | MTech(Nano Science & Technology, Micro Electronics, Instrumentation, Material Science & Technology, Polymer ) | Rs.34,035 to 31,415 (1st year Fees) | Graduation in bachelors of technology or any related discipline from a recognized college | GATE | 2 years |
3 | MA(Psychology, Journalism & Mass Communication, Economics, English, Political Science) | Rs.11,465 to 41,935 (1st year Fees) | Graduation in bachelors of arts or any related discipline from a recognized college | CET PG | 2 years |
4 | MCom | Rs.12,455 (1st year Fees) | Graduation in bachelors of commerce or any related discipline from a recognized college | CET PG | 2 years |
5 | MSc Hons.(Chemistry, Botany, Microbiology, Zoology, Mathematics) | Rs.12,455 to 97,060 (1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | CET PG | 2 years |
6 | M.Lib.Sc | Rs.27,560 (1st year Fees) | Graduation in bachelors of LIb.sc any related discipline from a recognized college | Merit Based | 1 year |
7 | MSW | Rs.19,060 (1st year Fees) | Graduation in bachelors of social work or any related discipline from a recognized college | Merit Based | 2 years |
8 | MBA | Rs.2,46,135 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | MET | 2 years |
9 | LLM | Rs.1,10,245 (1st year Fees) | Graduation in bachelors of law or any related discipline from a recognized college | CLAT/PU CET | 2 years |
10 | ME(Biotechnology, Mechanical Engineering, Computer Science & Engineering, Environmental Engineering, Electrical Engineering) | Rs.31,415 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CET PG | 2 years |
11 | MCA | Rs.1,12,525 (1st year Fees) | Graduation in bachelors of computer application or any related discipline from a recognized college | PU CET | 2 years |
12 | MPharm | Rs.1,72,730 (1st year Fees) | Graduation in bachelors of pharmacy or any related discipline from a recognized college | GPAT | 2 years |
13 | M.P.Ed | Rs.14,175 (1st year Fees) | Graduation in bachelors of P.Ed or any related discipline from a recognized college | CET PG | 2 years |
14 | MDS | Rs.5,15,330 (1st year Fees) | Graduation in bachelors of DS or any related discipline from a recognized college | NEET MDS | 2 years |
15 | MEd | Rs.14,175 (1st year Fees) | Graduation in bachelors of education or any related discipline from a recognized college | CET PG | 2 years |
16 | MPH | Rs.14,175 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CET PG | 2 years |
17 | MTTM | Rs.14,175 (1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CET PG | 2 years |
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | Diploma(Translation English, Forensic Science & Criminology, Cognitive Science and Human Factors ) | Rs.12,245 to 26,060 (1st year Fees) | Graduation in any related discipline from a recognized college | Merit Based | 1 year |
2 | PHD | Rs.50,000 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | PU Entrance Test | 3-4 years |
3 | MPhil | Rs.12,955 to 13,485 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | PU Entrance Test | 1 year |
Applicants can pay the fees by using the debit/credit cards in the online mode. Also, Applicants can pay the fees at the time of admission in the University by using the cash. There will be only one time installment of the fees.
The University provides scholarships for students based on their merit in qualifying exams.Also, it provides financial assistance to the students who are seeking assistance for their higher education. The University also provides sports scholarships for the students who have state/national level competition certificates recognized by the related authorities.
3.2
66 Months
Total Tuition Fees *
Seat Offered *
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED