IISER 2025 Prediction Criteria
Indian Institute of Science Education and Research, Mohali | ||
---|---|---|
B.S. in Biological Science + M.S. in Biological Science | ||
Round | 2023 | 2024 |
1 | 706 | 1138 |
2 | 1172 | 2289 |
3 | 1422 | 2548 |
4 | 1415 | 2694 |
5 | 1770 | 2920 |
Total Fees ₹ 4.4 L
View Details
Round 5 | Rank 2920
Indian Institute of Science Education and Research | |||
---|---|---|---|
B.S. in Biological Science + M.S. in Biological Science | |||
Round | 2022 | 2023 | 2024 |
1 | 1000 | 403 | 641 |
2 | 1541 | 841 | 1670 |
3 | 1719 | 883 | 1689 |
4 | 1900 | 941 | 1987 |
5 | 2002 | 1194 | 1801 |
Total Fees ₹ 4.4 L
View Details
Round 5 | Rank 1801
IISER Tirupati - Indian Institute of Science Education & Research | ||
---|---|---|
B.S. in Biological Science + M.S. in Biological Science | ||
Round | 2023 | 2024 |
1 | 1240 | 1881 |
2 | 1706 | 3131 |
3 | 2213 | 3435 |
4 | 2350 | 3791 |
5 | 2708 | 4003 |
Total Fees ₹ 4.9 L
View Details
Round 5 | Rank 4003
IISER Thiruvananthapuram - Indian Institute of Science Education & Research | ||
---|---|---|
B.S. in Biological Science + M.S. in Biological Science | ||
Round | 2023 | 2024 |
1 | 1062 | 1538 |
2 | 1585 | 2663 |
3 | 1947 | 2920 |
4 | 2003 | 3186 |
Round 4 | Rank 3186
IISER Berhampur - Indian Institute of Science Education & Research | ||
---|---|---|
B.S. in Biological Science + M.S. in Biological Science | ||
Round | 2023 | 2024 |
1 | 1405 | 1990 |
2 | 1757 | 3275 |
3 | 2329 | 3540 |
4 | 2465 | 3911 |
5 | 2286 | 4139 |
Total Fees ₹ 4.0 L
View Details
Round 5 | Rank 4139
IISER Pune - Indian Institute of Science Education & Research | ||
---|---|---|
B.S. in Biological Science + M.S. in Biological Science | ||
Round | 2023 | 2024 |
1 | 175 | 259 |
2 | 441 | 734 |
3 | 451 | 757 |
Total Fees ₹ 3.6 L
View Details
Round 3 | Rank 757