IIT JAM Prediction Criteria
Banaras Hindu University | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 989 |
2 | 989 |
3 | 989 |
4 | 989 |
5 | 989 |
₹ 6662
Round 5 | Rank 989
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2021 | 2022 | 2023 |
1 | 7279 | 2093 | 1516 |
2 | 7279 | 2093 | 1516 |
3 | 7279 | 2093 | 1516 |
4 | 7279 | 2093 | 1516 |
₹ 110300
Round 4 | Rank 1516
Indian Institute of Technology | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2021 | 2022 |
1 | 2305 | 3543 |
2 | 2305 | 3543 |
3 | 2305 | 3543 |
4 | 2305 | 3543 |
₹ 24000
Round 4 | Rank 3543
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Physics | |||
Round | 2021 | 2022 | 2023 |
1 | 873 | 6779 | 1422 |
2 | 2668 | 6779 | 1422 |
3 | 2668 | 6779 | 1422 |
4 | 2668 | 6779 | 1422 |
₹ 12000
Round 4 | Rank 1422
Indian Institute of Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 989 |
2 | 989 |
3 | 989 |
4 | 989 |
5 | 989 |
₹ 6662
Round 5 | Rank 989
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Physics | |||
Round | 2022 | 2023 | 2024 |
1 | 4501 | 3158 | 6450 |
2 | 4501 | 3322 | 6450 |
3 | 4501 | 3322 | 6450 |
4 | 4501 | 3322 | 6450 |
5 | 4501 | 3322 | 6450 |
₹ 30000
Round 5 | Rank 6450
Indian Institute of Technology | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2019 | 2021 |
1 | - | 1253 |
2 | - | 1253 |
3 | 2798 | 1253 |
4 | 2798 | 1253 |
₹ 12000
Round 4 | Rank 1253
Indian Institute of Technology | ||
---|---|---|
M.Sc. + Ph.D. in Chemistry | ||
Round | 2023 | 2024 |
1 | 3223 | 1334 |
2 | 3223 | 1334 |
3 | 3223 | 1334 |
4 | 3223 | 1334 |
5 | 3223 | 1334 |
₹ 42655
Round 5 | Rank 1334
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 4640 | 3703 | 4466 |
2 | 4640 | 3703 | 4466 |
3 | 4640 | 3703 | 4466 |
4 | 4640 | 3703 | 4466 |
5 | 4640 | 3703 | 4466 |
₹ 20000
Round 5 | Rank 4466
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Mathematics | |||
Round | 2022 | 2023 | 2024 |
1 | 1886 | 1218 | 893 |
2 | 1886 | 1218 | 893 |
3 | 1886 | 1218 | 893 |
4 | 1886 | 1218 | 893 |
5 | 1886 | 1218 | 893 |
₹ 20000
Round 5 | Rank 893
Banaras Hindu University | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 989 |
2 | 989 |
3 | 989 |
4 | 989 |
5 | 989 |
₹ 10928
Round 5 | Rank 989
Indian Institute of Technology | ||
---|---|---|
M.Sc. in Mathematics and Computing | ||
Round | 2022 | 2024 |
1 | 5244 | 6646 |
2 | 5244 | 6646 |
3 | 5244 | 6646 |
4 | 5244 | 6646 |
5 | 5244 | 6646 |
₹ 110300
Round 5 | Rank 6646
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Astronomy | |||
Round | 2020 | 2021 | 2022 |
1 | - | 5233 | 6274 |
2 | 6768 | 5233 | 6274 |
3 | 6768 | 5233 | 6274 |
4 | 6768 | 5233 | 6274 |
₹ 128000
Round 4 | Rank 6274
Indian Institute of Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2023 |
1 | 5271 |
2 | 5271 |
3 | 5271 |
4 | 5271 |
₹ 60000
Round 4 | Rank 5271
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 5553 | 612 | 3930 |
2 | 2893 | 612 | 3930 |
3 | 2893 | 612 | 3930 |
4 | 2893 | 612 | 3930 |
5 | 2893 | 612 | 3930 |
₹ 30000
Round 5 | Rank 3930
Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Mathematics | |||
Round | 2022 | 2023 | 2024 |
1 | 993 | 1616 | 2780 |
2 | 993 | 1616 | 2780 |
3 | 993 | 1616 | 2780 |
4 | 993 | 1616 | 2780 |
5 | 993 | 1616 | 2780 |
₹ 30000
Round 5 | Rank 2780
Indian Institute of Technology | ||
---|---|---|
M.Sc. + Ph.D. in Geology | ||
Round | 2023 | 2024 |
1 | 315 | 328 |
2 | 315 | 328 |
3 | 315 | 328 |
4 | 315 | 328 |
5 | 315 | 328 |
₹ 42655
Round 5 | Rank 328
Indian Institute of Technology | ||
---|---|---|
M.Sc. + Ph.D. in Physics | ||
Round | 2023 | 2024 |
1 | 1724 | 2949 |
2 | 1724 | 2949 |
3 | 1724 | 2949 |
4 | 1724 | 2949 |
5 | 1724 | 2949 |
₹ 42655
Round 5 | Rank 2949
Indian Institute of Technology | ||
---|---|---|
M.Sc. in Physics | ||
Round | 2023 | 2024 |
1 | 3553 | 4067 |
2 | 3553 | 4067 |
3 | 3553 | 4067 |
4 | 3553 | 4067 |
5 | 3553 | 4067 |
₹ 20000
Round 5 | Rank 4067
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED