IIT JAM Prediction Criteria
NIT Meghalaya - National Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2021 | 2023 | 2024 |
1 | 5471 | - | - |
2 | - | 5601 | - |
3 | 6140 | 5759 | - |
4 | - | - | 6834 |
5 | - | - | 0 |
Round 5 | Rank 0
IIT Hyderabad - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 1407 | 1401 | 1589 |
2 | 1484 | 1401 | 1859 |
3 | 1558 | 1459 | 1859 |
4 | 1558 | 1495 | 1859 |
5 | 1558 | 1495 | 1913 |
Total Fees ₹ 24.0 K
View Details
Round 5 | Rank 1913
Sant Longowal Institute of Engineering and Technology | ||
---|---|---|
M.Sc in Mathematics | ||
Round | 2023 | 2024 |
4 | 5126 | - |
5 | - | 4176 |
Round 5 | Rank 4176
Banaras Hindu University | |||
---|---|---|---|
M.Sc. in Physics | |||
Round | 2022 | 2023 | 2024 |
1 | 2035 | 1565 | 1808 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 1808
IIT Tirupati - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 2275 | 2539 | 2354 |
2 | 2376 | 2586 | 2736 |
3 | 2460 | 2685 | 2779 |
4 | 2696 | 2750 | 3020 |
5 | 2696 | 2750 | 3347 |
Total Fees ₹ 20.0 K
View Details
Round 5 | Rank 3347
IIT Tirupati - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Mathematics and Statistics | |||
Round | 2022 | 2023 | 2024 |
1 | 2209 | 1876 | 1284 |
2 | 2209 | 1876 | 1284 |
3 | 2243 | 2094 | 1284 |
4 | 2259 | 2094 | 1284 |
5 | 2259 | 2094 | 1284 |
Total Fees ₹ 20.0 K
View Details
Round 5 | Rank 1284
IIT Jammu - Indian Institute of Technology | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2023 | 2024 |
1 | 2571 | 2388 |
2 | 2659 | 2779 |
3 | 2715 | 2976 |
4 | 2829 | 3142 |
5 | 2829 | 3213 |
Total Fees ₹ 26.0 K
View Details
Round 5 | Rank 3213
IIT Bhubaneswar - Indian Institute of Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2022 |
1 | 1555 |
Total Fees ₹ 26.0 K
View Details
Round 1 | Rank 1555
IIT Patna - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 2201 | 2222 | 2107 |
2 | 2332 | 2505 | 2425 |
3 | 2545 | 2606 | 2425 |
4 | 2601 | 2715 | 2595 |
5 | 2601 | 2715 | 3121 |
Total Fees ₹ 60.0 K
View Details
Round 5 | Rank 3121
IIT Jodhpur - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Physics | |||
Round | 2022 | 2023 | 2024 |
1 | 2317 | 2395 | 2185 |
2 | 2529 | 2616 | 2185 |
3 | 2616 | 2616 | 2185 |
4 | 2629 | 2616 | 2199 |
5 | 2629 | 2616 | 2199 |
Total Fees ₹ 26.0 K
View Details
Round 5 | Rank 2199
NIT Meghalaya - National Institute of Technology | |
---|---|
M.Sc in Mathematics | |
Round | 2023 |
4 | 5303 |
5 | 0 |
Round 5 | Rank 0
Sant Longowal Institute of Engineering and Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
3 | 5990 | - | - |
4 | - | - | 6442 |
5 | - | 0 | - |
Total Fees ₹ 46.0 K
View Details
Round 5 | Rank 0
Banaras Hindu University | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 1549 | 1595 | 1574 |
2 | 1555 | 1595 | 1713 |
3 | 1925 | 1595 | 1713 |
4 | 1937 | 1713 | 1713 |
5 | 1937 | 1713 | 1713 |
Total Fees ₹ 1.1 L
View Details
Round 5 | Rank 1713
IIT Bhilai - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 2253 | 1850 | 2306 |
Total Fees ₹ 25.0 K
View Details
Round 1 | Rank 2306
IIT Tirupati - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Physics | |||
Round | 2022 | 2023 | 2024 |
1 | 2871 | 2668 | 2370 |
2 | 2871 | 2882 | 2568 |
3 | 2873 | 3032 | 2568 |
4 | 3155 | 3215 | 2568 |
5 | 3155 | 3215 | 2807 |
Total Fees ₹ 20.0 K
View Details
Round 5 | Rank 2807
IIT Palakkad - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 2324 | 2379 | 2413 |
Total Fees ₹ 12.0 K
View Details
Round 1 | Rank 2413
IIT Jammu - Indian Institute of Technology | |
---|---|
M.Sc.in Physics | |
Round | 2024 |
1 | 2391 |
2 | 2599 |
3 | 2599 |
4 | 2768 |
5 | 2791 |
Total Fees ₹ 26.0 K
View Details
Round 5 | Rank 2791
IIT Bhubaneswar - Indian Institute of Technology | ||
---|---|---|
M.Sc. + Ph.D. in Chemistry | ||
Round | 2023 | 2024 |
1 | 1727 | 1878 |
Round 1 | Rank 1878
IIT Jodhpur - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 2029 | 2206 | 2064 |
2 | 2029 | 2259 | 2348 |
3 | 2415 | 2393 | 2354 |
4 | 2415 | 2393 | 2388 |
5 | 2415 | 2393 | 2388 |
Total Fees ₹ 26.0 K
View Details
Round 5 | Rank 2388
IIT Jodhpur - Indian Institute of Technology | |||
---|---|---|---|
M.Sc. in Mathematics | |||
Round | 2022 | 2023 | 2024 |
1 | 1996 | 1868 | 1627 |
2 | 1996 | 1868 | 1807 |
3 | 2155 | 1973 | 1807 |
4 | 2155 | 2032 | 1807 |
5 | 2155 | 2032 | 1922 |
Total Fees ₹ 26.0 K
View Details
Round 5 | Rank 1922