IIT JAM Prediction Criteria
| IIT Delhi - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Chemistry | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 580 | 856 | 650 |
| 2 | 762 | 856 | 711 |
| 3 | 893 | 856 | 711 |
| 4 | 1115 | 862 | 711 |
| 5 | 1115 | 862 | 711 |
Total Fees ₹ 30.0 K
View Details
Round 5 | Rank 711
| IIT Delhi - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Mathematics | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 929 | 1189 | 700 |
| 2 | 929 | 1189 | 738 |
| 3 | 938 | 1217 | 738 |
| 4 | 1010 | 1217 | 738 |
| 5 | 1010 | 1217 | 738 |
Total Fees ₹ 30.0 K
View Details
Round 5 | Rank 738
| IIT Madras - Indian Institute of Technology | ||
|---|---|---|
| M.Sc. in Physics | ||
| Round | 2023 | 2024 |
| 1 | 1146 | 1297 |
| 2 | 1260 | 1297 |
| 3 | 1466 | 1297 |
| 4 | 1468 | 1297 |
| 5 | 1468 | 1340 |
Total Fees ₹ 1.0 L
View Details
Round 5 | Rank 1340
| IIT Kanpur - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Physics | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 883 | 978 | 1111 |
| 2 | 883 | 781 | 1111 |
| 3 | 883 | 1176 | 1111 |
| 4 | 1110 | 1881 | 1111 |
| 5 | 1110 | 1881 | 1296 |
Total Fees ₹ 12.0 K
View Details
Round 5 | Rank 1296
| IIT Kharagpur - Indian Institute of Technology | |
|---|---|
| M.Sc. in Chemistry | |
| Round | 2022 |
| 1 | 1165 |
| 2 | 1165 |
| 3 | 1212 |
| 4 | 1251 |
| Last Round | 1251 |
Round Last Round | Rank 1251
| IIT Kharagpur - Indian Institute of Technology | |
|---|---|
| M.Sc. in Geology | |
| Round | 2022 |
| 1 | 391 |
| 2 | 391 |
| 3 | 391 |
| 4 | 391 |
| Last Round | 391 |
Round Last Round | Rank 391
| IIT Kharagpur - Indian Institute of Technology | ||
|---|---|---|
| M.Sc. + Ph.D. in Chemistry | ||
| Round | 2023 | 2024 |
| 1 | 887 | 1290 |
| 2 | 887 | 1601 |
| 3 | 1111 | 1601 |
| 4 | 1111 | 1601 |
| 5 | 1111 | 1601 |
Total Fees ₹ 30.0 K
View Details
Round 5 | Rank 1601
| IIT Kharagpur - Indian Institute of Technology | ||
|---|---|---|
| M.Sc. + Ph.D. in Geophysics | ||
| Round | 2023 | 2024 |
| 1 | 2009 | 1787 |
Total Fees ₹ 30.0 K
View Details
Round 1 | Rank 1787
| IIT Guwahati - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Chemistry | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 1118 | 1122 | 1235 |
| 2 | 1251 | 1122 | 1735 |
| 3 | 1279 | 1157 | 1735 |
| 4 | 1346 | 1212 | 1772 |
| 5 | 1346 | 1212 | 1859 |
Total Fees ₹ 20.0 K
View Details
Round 5 | Rank 1859
| IIT Guwahati - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Mathematics and Computing | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 804 | 571 | 550 |
| 2 | 804 | 571 | 550 |
| 3 | 929 | 608 | 550 |
| 4 | 929 | 608 | 550 |
| 5 | 929 | 608 | 550 |
Total Fees ₹ 20.0 K
View Details
Round 5 | Rank 550
| IIT Delhi - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Physics | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 1161 | 1019 | 1200 |
| 2 | 1161 | 1019 | 1200 |
| 3 | 1161 | 1146 | 1200 |
| 4 | 1390 | 1196 | 1200 |
| 5 | 1390 | 1196 | 1309 |
Total Fees ₹ 30.0 K
View Details
Round 5 | Rank 1309
| IIT Madras - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Chemistry | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 1279 | 1113 | 1187 |
| 2 | 1357 | 1157 | 1510 |
| 3 | 1442 | 1177 | 1510 |
| 4 | 1449 | 1330 | 1589 |
| 5 | 1449 | 1330 | 1589 |
Total Fees ₹ 20.0 K
View Details
Round 5 | Rank 1589
| IIT Madras - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Mathematics | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 1385 | 1003 | 1128 |
| 2 | 1385 | 1003 | 1322 |
| 3 | 1393 | 1195 | 1322 |
| 4 | 1413 | 1195 | 1322 |
| 5 | 1413 | 1195 | 1349 |
Total Fees ₹ 1.0 L
View Details
Round 5 | Rank 1349
| IIT Kanpur - Indian Institute of Technology | |
|---|---|
| M.Sc. + Ph.D. in Physics | |
| Round | 2024 |
| 1 | 853 |
| 2 | 853 |
| 3 | 853 |
| 4 | 853 |
| 5 | 853 |
Round 5 | Rank 853
| IIT Kharagpur - Indian Institute of Technology | |
|---|---|
| M.Sc. in Physics | |
| Round | 2022 |
| 1 | 1782 |
| 2 | 1782 |
| 3 | 1782 |
| 4 | 1788 |
| Last Round | 1788 |
Round Last Round | Rank 1788
| IIT Kharagpur - Indian Institute of Technology | ||
|---|---|---|
| M.Sc. + Ph.D. in Geology | ||
| Round | 2023 | 2024 |
| 1 | 352 | 355 |
| 2 | 352 | 355 |
| 3 | 352 | 355 |
| 4 | 352 | 355 |
| 5 | 352 | 355 |
Total Fees ₹ 30.0 K
View Details
Round 5 | Rank 355
| IIT Kharagpur - Indian Institute of Technology | ||
|---|---|---|
| M.Sc. + Ph.D. in Physics | ||
| Round | 2023 | 2024 |
| 1 | 1618 | 1394 |
| 2 | 1647 | 1427 |
| 3 | 1647 | 1427 |
| 4 | 1882 | 1427 |
| 5 | 1882 | 1489 |
Total Fees ₹ 30.0 K
View Details
Round 5 | Rank 1489
| IIT Roorkee - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Chemistry | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 910 | 910 | 840 |
| 2 | 1115 | 993 | 1187 |
| 3 | 1205 | 993 | 1187 |
| 4 | 1212 | 993 | 1187 |
| 5 | 1212 | 993 | 1187 |
Total Fees ₹ 12.0 K
View Details
Round 5 | Rank 1187
| IIT Guwahati - Indian Institute of Technology | |
|---|---|
| M.Sc. in Mathematics | |
| Round | 2024 |
| 1 | 849 |
| 2 | 919 |
| 3 | 919 |
| 4 | 919 |
| 5 | 960 |
Total Fees ₹ 20.0 K
View Details
Round 5 | Rank 960
| IIT Hyderabad - Indian Institute of Technology | |||
|---|---|---|---|
| M.Sc. in Chemistry | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 1407 | 1401 | 1589 |
| 2 | 1484 | 1401 | 1859 |
| 3 | 1558 | 1459 | 1859 |
| 4 | 1558 | 1495 | 1859 |
| 5 | 1558 | 1495 | 1913 |
Total Fees ₹ 24.0 K
View Details
Round 5 | Rank 1913