CCMN Prediction Criteria
National Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 5299 | 4947 | 5024 |
2 | 5299 | 4947 | - |
3 | 5299 | 4947 | - |
₹ 26450
Round 3 | Rank 4947
Malaviya National Institute of Technology [MNIT] | |
---|---|
M.Sc. in Applied Chemistry | |
Round | 2024 |
1 | 6642 |
₹ 30000
Round 1 | Rank 6642
Defence Institute of Advanced Technology - [DIAT] | |||
---|---|---|---|
M.Sc. in Materials Science | |||
Round | 2022 | 2023 | 2024 |
1 | 2909 | 1644 | 2338 |
2 | 2909 | 1644 | 4476 |
3 | 2909 | - | - |
4 | 2909 | 2176 | 4507 |
₹ 60000
Round 4 | Rank 4507
National Institute of Technology Jamshedpur | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2022 | 2023 |
1 | 6311 | 5646 |
2 | 6311 | 5646 |
3 | 6311 | 5646 |
₹ 206000
Round 3 | Rank 5646
NIT Durgapur | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2022 | 2024 |
1 | 5131 | 5667 |
₹ 30000
Round 1 | Rank 5667
NIT Kurukshetra | |
---|---|
M.Sc. in Physics | |
Round | 2024 |
1 | 7486 |
Last Round | 7486 |
₹ 140000
Round Last Round | Rank 7486
Motilal Nehru National Institute of Technology | |||
---|---|---|---|
M.Sc. in Mathematics and Scientific Computing | |||
Round | 2022 | 2023 | 2024 |
1 | 5171 | 6367 | 5832 |
2 | 5278 | 6367 | 5832 |
3 | 5278 | 6367 | 5832 |
₹ 126000
Round 3 | Rank 5832
Indian Institute of Engineering Science and Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2022 |
1 | 6663 |
₹ 90000
Round 1 | Rank 6663
NIT Warangal | |||
---|---|---|---|
M.Sc. in Mathematics and Scientific Computing | |||
Round | 2022 | 2023 | 2024 |
1 | 4901 | 5613 | 4357 |
2 | 4901 | 5613 | - |
3 | 4901 | 6176 | - |
4 | 4882 | 6176 | - |
₹ 60000
Round 4 | Rank 6176
NIT Rourkela | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 5488 | 5704 | 5957 |
2 | 5488 | 5866 | 5957 |
₹ 30000
Round 2 | Rank 5957
Visvesvaraya National Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 6240 | 5866 | 6419 |
₹ 30000
Round 1 | Rank 6419
National Institute of Technology NITMN | |
---|---|
M.Sc. in Chemistry | |
Round | 2023 |
1 | 5910 |
2 | 5910 |
3 | 5910 |
₹ 30000
Round 3 | Rank 5910
SMVDU | |
---|---|
M.Sc. in Biotechnology | |
Round | 2023 |
1 | 3539 |
₹ 117700
Round 1 | Rank 3539
National Institute of Technology Nagaland | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 6053 |
₹ 232800
Round 1 | Rank 6053
NIT Kurukshetra | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2023 | 2024 |
1 | 4605 | 6325 |
2 | 4605 | 6325 |
3 | 4605 | 6325 |
Last Round | 4605 | 6325 |
₹ 140000
Round Last Round | Rank 6325
NIT Kurukshetra | ||
---|---|---|
M.Sc. in Mathematics | ||
Round | 2023 | 2024 |
1 | - | 6647 |
4 | - | 6454 |
5 | 3450 | - |
6 | 3450 | 5295 |
Last Round | 3450 | 5295 |
₹ 140000
Round Last Round | Rank 5295
NIT Hamirpur | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 6661 |
₹ 160400
Round 1 | Rank 6661
NIT Warangal | |||
---|---|---|---|
M.Sc. in Applied Mathematics | |||
Round | 2022 | 2023 | 2024 |
1 | 5608 | 6176 | 4644 |
2 | 5608 | 6176 | - |
3 | 5608 | - | - |
4 | 5708 | 6205 | 3997 |
₹ 60000
Round 4 | Rank 3997
National Institute of Technology | ||
---|---|---|
M.Sc. in Applied Chemistry | ||
Round | 2023 | 2024 |
1 | 5865 | 6780 |
2 | 5865 | 6780 |
3 | 5865 | 6780 |
₹ 39502
Round 3 | Rank 6780
National Institute of Technology - [NITC] | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 6572 | 5434 | 6827 |
₹ 30000
Round 1 | Rank 6827
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED