B.S. Abdur Rahman Crescent Institute of Science and Technology (BSAU) emphasises industry-relevant curricula with flexible fee structures that vary based on academic performance (e.g., PCM percentage in 10+2 for B.Tech). Fees include annual tuition (with merit-based slabs) and one-time admission/amenities charges. Total program costs range from INR 3 lakhs to 16 lakhs for UG, depending on specialisation and marks. PG fees are generally fixed at INR 1.6-2 lakhs total, while Ph.D. fees are nominal. All fees are for 2025 admissions and are subject to change; scholarships reduce costs for meritorious students.
BSAU Chennai Courses 2025
BSAU provides full-time programs with fees varying by performance and specialisation. UG fees for B.Tech are slab-based on 10+2 PCM % (90%+ lowest tier). PG fees are fixed. Below are detailed tables for major courses.
Undergraduate (UG) Courses
Courses | Specialisations | Duration | Annual Tuition Fees (INR, varies by PCM %) | One-Time Amenities Fee (INR) | Est. Total Program (INR) (Avg. Slab) |
B.Tech | Artificial Intelligence & Data Science | 4 years | 90%+: 2,00,000; 80-89.99%: 2,50,000; 70-79.99%: 3,00,000; 60-69.99%: 3,50,000; <60%: 4,00,000 | 40,000 | 10,00,000 - 14,00,000 |
B.Tech | Computer Science & Engineering | 4 years | 90%+: 1,50,000; 80-89.99%: 2,00,000; 70-79.99%: 2,50,000; 60-69.99%: 3,00,000; <60%: 3,50,000 | 40,000 | 7,50,000 - 11,50,000 |
B.Tech | CSE (Cyber Security) | 4 years | Same as CSE above | 40,000 | 7,50,000 - 11,50,000 |
B.Tech | CSE (Internet of Things) | 4 years | Same as CSE above | 40,000 | 7,50,000 - 11,50,000 |
B.Tech | Information Technology | 4 years | 90%+: 1,25,000; 80-89.99%: 1,75,000; 70-79.99%: 2,00,000; 60-69.99%: 2,50,000; <60%: 3,00,000 | 40,000 | 6,25,000 - 10,00,000 |
B.Tech | Electronics & Communication Engineering | 4 years | 90%+: 1,00,000; 80-89.99%: 1,25,000; 70-79.99%: 1,50,000; 60-69.99%: 2,00,000; <60%: 2,50,000 | 40,000 | 5,00,000 - 9,00,000 |
B.Tech | Electronics & Computer Engineering | 4 years | Same as ECE above | 40,000 | 5,00,000 - 9,00,000 |
B.Tech | Mechanical Engineering | 4 years | 90%+: 75,000; 80-89.99%: 1,00,000; 70-79.99%: 1,25,000; 60-69.99%: 1,50,000; <60%: 2,00,000 | 40,000 | 3,75,000 - 7,00,000 |
B.Tech | Aeronautical Engineering | 4 years | Same as Mechanical above | 40,000 | 3,75,000 - 7,00,000 |
B.Tech | Electrical & Electronics Engineering | 4 years | Same as Mechanical above | 40,000 | 3,75,000 - 7,00,000 |
B.Tech | Electronics & Instrumentation Engineering | 4 years | Same as Mechanical above | 40,000 | 3,75,000 - 7,00,000 |
B.Tech | Automobile Engineering | 4 years | Same as Mechanical above | 40,000 | 3,75,000 - 7,00,000 |
B.Tech | Polymer Engineering | 4 years | Same as Mechanical above | 40,000 | 3,75,000 - 7,00,000 |
B.Tech | Civil Engineering | 4 years | Same as Mechanical above | 40,000 | 3,75,000 - 7,00,000 |
B.Tech | Biotechnology | 4 years | 1,75,000 (fixed, all slabs) | 40,000 | 7,00,000 |
B.Tech Lateral Entry | All B.Tech specializations (above) | 3 years | Similar slabs as regular, adjusted for entry | 40,000 | 3,00,000 - 9,00,000 |
B.Arch | Architecture | 5 years | 2,58,000 (fixed annual) | 40,000 | 12,88,000 |
B.Des | Fashion Design, Interior Design, Product Design | 4 years | 2,00,000 - 3,00,000 (merit-based) | 40,000 | 8,00,000 - 12,00,000 |
BBA | Business Administration | 3 years | 1,00,000 - 1,50,000 (annual) | 20,000 | 3,00,000 - 4,50,000 |
BBA LL.B (Hons.) | Integrated Law | 5 years | 1,00,000 (annual) | 40,000 | 5,00,000 |
B.Pharm | Pharmacy | 4 years | 1,50,000 (annual) | 40,000 | 6,00,000 |
B.Sc. | Biotechnology, Microbiology, Chemistry, Physics, Mathematics, Computer Science, Visual Communication, Nutrition & Dietetics, Psychology | 3 years | 50,000 - 1,00,000 (annual) | 20,000 | 1,50,000 - 3,00,000 |
B.Com | Commerce, Accounting & Finance, Corporate Secretaryship | 3 years | 50,000 - 75,000 (annual) | 20,000 | 1,50,000 - 2,25,000 |
BA | English, Economics | 3 years | 40,000 - 60,000 (annual) | 20,000 | 1,20,000 - 1,80,000 |
Postgraduate (PG) Courses
Courses | Specialisations | Duration | Annual Tuition Fees (INR) | One-Time Admission Fee (INR) | Est. Total Program |
M.Tech | Avionics | 2 years | 80,000 | 20,000 | 1,80,000 |
M.Tech | Biotechnology | 2 years | 1,00,000 | 20,000 | 2,20,000 |
M.Tech | CAD-CAM | 2 years | 80,000 | 20,000 | 1,80,000 |
M.Tech | Computer Science & Engineering | 2 years | 80,000 | 20,000 | 1,80,000 |
M.Tech | Artificial Intelligence & Data Science | 2 years | 80,000 | 20,000 | 1,80,000 |
M.Tech | Structural Engineering, Thermal Engineering, VLSI Design, Embedded Systems, Construction Management, Environmental Engineering | 2 years | 80,000 | 20,000 | 1,80,000 |
M.Arch | Architectural Design, Landscape Architecture | 2 years | 1,00,000 | 20,000 | 2,20,000 |
MBA | General Management, Finance, HR, Marketing, Operations, International Business, Family Business Management | 2 years | 1,60,000 | 20,000 | 3,40,000 |
MCA | Computer Applications | 2 years | 80,000 | 20,000 | 1,80,000 |
M.Pharm | Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, Pharmacognosy, Industrial Pharmacy | 2 years | 1,00,000 | 20,000 | 2,20,000 |
M.Sc. | Applied Microbiology, Biotechnology, Chemistry (Organic/Inorganic/Analytical), Physics, Mathematics, Computer Science, Applied Psychology | 2 years | 50,000 - 75,000 | 20,000 | 1,20,000 - 1,70,000 |
M.Com | Commerce | 2 years | 40,000 | 20,000 | 1,00,000 |
MA | English, Economics | 2 years | 40,000 | 20,000 | 1,00,000 |
MSW | Social Work | 2 years | 40,000 | 20,000 | 1,00,000 |
Ph.D Courses
School/Department | Ph.D. Specializations | Duration | Annual Fees (INR, approx.) | Total Estimated Fees (3 Years, INR) | One-Time Fees (INR) |
School of Engineering | Civil Engineering (Structural, Environmental, Geotechnical), Mechanical Engineering (Thermal, Manufacturing, Design), Aeronautical Engineering (Aerodynamics, Propulsion), Electrical & Electronics Engineering (Power Systems, Control), Electronics & Communication Engineering (VLSI, Wireless Comm.), Computer Science & Engineering (AI, Cybersecurity, IoT), Information Technology (Data Mining, Cloud Computing), Biotechnology (Genetic Engg., Bioinformatics), Polymer Science & Engineering | 3-6 years | 50,000 (2 semesters) | 1,65,000 | 6,500 (Admission + Caution) |
School of Architecture | Architecture (Sustainable Design, Urban Planning, Landscape) | 3-6 years | 50,000 | 1,65,000 | 6,500 |
School of Management | Management (Finance, HR, Marketing, Operations, Entrepreneurship) | 3-6 years | 50,000 | 1,65,000 | 6,500 |
School of Law | Law (Constitutional, Corporate, International, Environmental) | 3-6 years | 50,000 | 1,65,000 | 6,500 |
School of Pharmacy | Pharmacy (Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, Pharmacognosy) | 3-6 years | 50,000 | 1,65,000 | 6,500 |
School of Sciences | Chemistry (Organic, Inorganic, Physical), Physics (Materials Science, Nanotechnology), Mathematics (Applied Math, Statistics), Biotechnology (Molecular Biology), Microbiology, Environmental Science | 3-6 years | 50,000 | 1,65,000 | 6,500 |
School of Commerce & Economics | Commerce (Accounting, Taxation), Economics (Development, Econometrics) | 3-6 years | 50,000 | 1,65,000 | 6,500 |
School of Social Sciences & Humanities | English (Literature, Linguistics), Social Work, Psychology | 3-6 years | 50,000 | 1,65,000 | 6,500 |
School of Arts & Design | Design (Fashion, Interior, Product) | 3-6 years | 50,000 | 1,65,000 | 6,500 |