
College of Engineering, Pune B.Tech. in Manufacturing Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Manufacturing Science and Engineering Highlights
College of Engineering B.Tech. in Manufacturing Science and Engineering Important Events
| Events | Dates |
|---|---|
| JEE Main 2026 Session 1 Registration | 31 Oct, 2025 - 27 Nov, 2025 Ongoing |
| JEE Main 2026 Session 1 Exam Date | 21 Jan, 2026 - 30 Jan, 2026 |
| JEE Main 2026 Session 1 Result Date | 12 Feb, 2026 - 12 Feb, 2026 |
| JEE Main 2026 Session 2 Exam Date | 2 Apr, 2026 - 9 Apr, 2026 |
| JEE Main 2026 Session 2 Result Date | 20 Apr, 2026 - 20 Apr, 2026 |
College of Engineering B.Tech. in Manufacturing Science and Engineering Expired Events
| Events | Dates |
|---|---|
| MHT CET 2025 Result | 16 Jun, 2025 |
| MHT CET 2025 Answer Key PCM | 22 May, 2025 - 24 May, 2025 |
| MHT CET 2025 Re-exam for PCM Group | 5 May, 2025 |
| MHT CET 2025 Exam for PCM Group | 19 Apr, 2025 - 27 Apr, 2025 |
| MHT CET 2025 Exam for PCB Group | 9 Apr, 2025 - 17 Apr, 2025 |
B.Tech. in Manufacturing Science and Engineering Placement
| Particular | Statistics |
|---|---|
| Median Salary | ₹ 9.8 L |
Top Recruiters
JEE Main Cutoff for B.Tech. in Manufacturing Science and Engineering
General | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 72118 | 29698 | 28119 |
| Round 2 | 50312 | 30042 | 28443 |
| Round 3 | 50312 | 22130 | 24516 |
| Last Round | 50312 | 22130 | 24516 |
ST | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 72118 | 29698 |
| Round 2 | 72118 | 30042 |
| Round 3 | 72118 | 22130 |
| Last Round | 72118 | 22130 |
OBC | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 72118 | 29698 |
| Round 2 | 50312 | 30042 |
| Round 3 | 50312 | 22130 |
| Last Round | 50312 | 22130 |
SC | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 72118 | 29698 |
| Round 2 | 50312 | 30042 |
| Round 3 | 50312 | 22130 |
| Last Round | 50312 | 22130 |
GeneralPwD | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 72118 | 29698 |
| Round 2 | 72118 | 30042 |
| Round 3 | 72118 | 22130 |
| Last Round | 72118 | 22130 |
EWS | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 72118 | 29698 |
| Round 2 | 72118 | 30042 |
| Round 3 | 72118 | 22130 |
| Last Round | 72118 | 22130 |
B.Tech. in Manufacturing Science and Engineering Ranking
| Publisher | 2022 |
|---|---|
| Times | 4 |
| India Today | 17 |
Other B.E. / B.Tech Courses Offered By College of Engineering
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more
Median Salary
₹ 9.8 L
Total Fees
₹ 68.0 K
Exam Accepted
JEE Main+1 more