
DAV College Courses & Fees 2025
DAV College Courses & Fees 2025
| Courses | Total Fees | Eligibility |
|---|---|---|
(1 courses) | ₹ 85.1 K | Candidate must have passed 10+2 from a recognized board |
(4 courses) | ₹ 46.0 K - ₹ 49.4 K | Bachelor’s degree with at least 45% marks in Sociology or 50% aggregate marks, or B.A./B.Sc. (Hons.), or a Master’s degree in any subject. |
(2 courses) | ₹ 1.3 L - ₹ 1.7 L | A Bachelor�s degree in Commerce with not less than 45%marks in the aggregate. |
(5 courses) | ₹ 47.7 K - ₹ 1.5 L | B.Sc. (Hons.)/B.A. (Hons.) in Mathematics or B.A./B.Sc. (Pass) with Mathematics having 50% aggregate marks or 45% in Mathematics. |
(1 courses) | ₹ 1.0 L | Bachelor�s degree of Panjab University under 10+2+3 system of examination with at least 50% marks in any discipline. |
(1 courses) | ₹ 1.2 L | 10+2 or any other equivalent examination recognised by the Syndicate with English as one of the subjects securing at least 50% marks in aggregate. |
(2 courses) | ₹ 60.6 K | Candidates who passed 10+2 with English as a subject are eligible for admission to B.A./B.A.(Hons.)/B.A.(Hons. with Research). Those without English must clear it within two chances after admission. |
(1 courses) | ₹ 1.6 L | 10+2 or any other equivalent examination recognized by the Syndicate with English as one of the subjects with at least 50% marks and passed Mathematics as one of the subjects at Matriculation level. |
(2 courses) | ₹ 80.8 K | 10+2 in science (Med./Non-Med.) |
(1 courses) | ₹ 2.3 L | Minimum qualification for admission to first semester for the course will be: 10+2 examination of any board/University, which is recognized by Panjab University as equivalent, with at least 50% marks. |
(2 courses) | ₹ 1.0 L - ₹ 1.2 L | 10+2 (Any steam Preferable Science) |
(1 courses) | ₹ 1.5 L | 10+2 Any Stream |
(1 courses) | - | Bachelor’s or Master’s degree in any discipline from Panjab University or a recognized university |
(1 courses) | - | Bachelor’s or Master’s degree with at least 45% marks, or a pass in CA/ICWA/CS final exam, or AMIE with minimum 50% marks. |
All Programs at DAV College
Total Fees
₹ 46.0 K - ₹ 49.4 K
Median Salary
₹ 2.5 L
Median Salary
₹ 2.5 L
Total Fees
₹ 46.0 K - ₹ 49.4 K
Total Fees
₹ 47.7 K - ₹ 1.5 L
Median Salary
₹ 2.3 L
Median Salary
₹ 2.3 L
Total Fees
₹ 47.7 K - ₹ 1.5 L