
IIT Delhi - Indian Institute of Technology B.Tech. in Biochemical Engineering and Biotechnology Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Biochemical Engineering and Biotechnology Highlights
IIT Delhi B.Tech. in Biochemical Engineering and Biotechnology Fee Breakdown 2025
IIT Delhi B.Tech. in Biochemical Engineering and Biotechnology Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
Round IV: Withdrawal of seat / exit from seat allocation process | 29 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
Seat Allotment Round IV | 24 Jun, 2025 - 28 Jun, 2025 |
Round III: Withdrawal of seat / exit from seat allocation process | 15 Jun, 2025 - 19 Jun, 2025 |
B.Tech. in Biochemical Engineering and Biotechnology Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 20.5 L |
Placement Process (2023)
Particular | Statistics |
---|---|
Median Salary | ₹ 20.0 L |
Placement % | 90.01 |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Biochemical Engineering and Biotechnology
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 4684 | 5139 | 4754 |
Round 2 | 4744 | 5340 | 4819 |
Round 3 | 4744 | 5340 | 4819 |
Round 4 | 4744 | 5340 | 4819 |
Round 5 | 4744 | 5340 | 4849 |
Round 6 | 4797 | 5687 | 4849 |
Last Round | 4797 | 5687 | 4849 |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 2420 | 2725 | 2724 |
Round 2 | 2460 | 2880 | 2747 |
Round 3 | 2460 | 2880 | 2747 |
Round 4 | 2460 | 2880 | 2747 |
Round 5 | 2460 | 2880 | 2749 |
Round 6 | 2631 | 2981 | 2749 |
Last Round | 2631 | 2981 | 2749 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 1500 | 1570 | 1484 |
Round 2 | 1511 | 1582 | 1536 |
Round 3 | 1511 | 1582 | 1536 |
Round 4 | 1511 | 1582 | 1536 |
Round 5 | 1511 | 1582 | 1548 |
Round 6 | 1601 | 1624 | 1548 |
Last Round | 1601 | 1624 | 1548 |
ST | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 868 | 795 | 819 |
Round 2 | 924 | 851 | 819 |
Round 3 | 924 | 851 | 819 |
Round 4 | 924 | 851 | 819 |
Round 5 | 924 | 851 | 819 |
Round 6 | 924 | 851 | 819 |
Last Round | 924 | 851 | 819 |
EWS | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 874 | 925 | 966 |
Round 2 | 894 | 1006 | 1026 |
Round 3 | 894 | 1006 | 1026 |
Round 4 | 910 | 1006 | 1026 |
Round 5 | 910 | 1006 | 1040 |
Round 6 | 937 | 1038 | 1040 |
Last Round | 937 | 1038 | 1040 |
GeneralPwD | All India | All
Rounds | 2021 |
---|---|
Round 1 | 4436 |
Round 2 | 4528 |
Round 3 | 4528 |
Round 4 | 4528 |
Round 5 | 4575 |
Round 6 | 4625 |
Last Round | 4625 |
B.Tech. in Biochemical Engineering and Biotechnology Ranking
Publisher | 2022 | 2023 |
---|---|---|
NIRF | 2 | - |
India Today | 1 | 1 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Delhi
Median Salary
₹ 22.0 L
Total Fees
₹ 8.3 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.3 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Exam Accepted
JEE Advanced+2 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more