
IIT Delhi - Indian Institute of Technology BTech in Chemical Engineering Admission: Fees, Cutoff, Placement, Ranking
BTech in Chemical Engineering Highlights
IIT Delhi BTech in Chemical Engineering Important Events
| Events | Dates | 
|---|---|
| JEE Main 2026 Session 1 Registration | 31 Oct, 2025 - 27 Nov, 2025 Ongoing | 
| UCEED Exam 2026 | 18 Jan, 2026 | 
| JEE Main 2026 Session 1 Exam Date | 21 Jan, 2026 - 30 Jan, 2026 | 
| UCEED Result 2026 | 6 Mar, 2026 | 
IIT Delhi BTech in Chemical Engineering Expired Events
| Events | Dates | 
|---|---|
| UCEED Registration 2026 | 1 Oct, 2025 - 31 Oct, 2025 | 
| JEE Advanced 2025 scorecard | 25 Jul, 2025 | 
| Round IV: Withdrawal of seat / exit from seat allocation process | 29 Jun, 2025 - 11 Jul, 2025 | 
| Seat Allotment Round IV | 3 Jul, 2025 - 9 Jul, 2025 | 
| Round III: Withdrawal of seat / exit from seat allocation process | 15 Jun, 2025 - 19 Jun, 2025 | 
BTech in Chemical Engineering Placement
| Particular | Statistics | 
|---|---|
| Median Salary | ₹ 20.0 L | 
Placement Process (2023)
| Particular | Statistics | 
|---|---|
| Median Salary | ₹ 20.0 L | 
| Placement % | 90.01 | 
Top Recruiters
JEE Advanced Cutoff for BTech in Chemical Engineering
ST | All India | All
| Rounds | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|
| Round 2 | 545 | 494 | 481 | 472 | 
| Round 1 | 545 | 493 | 456 | 472 | 
| Round 3 | 545 | 494 | 481 | 472 | 
| Round 4 | 545 | 494 | 481 | 472 | 
| Round 5 | 545 | 494 | 481 | 472 | 
| Round 6 | 565 | 494 | 481 | - | 
| Last Round | 565 | 494 | 481 | - | 
General | All India | All
| Rounds | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|
| Round 2 | 2343 | 2361 | 2221 | 2462 | 
| Round 1 | 2291 | 2361 | 2207 | 2425 | 
| Round 3 | 2343 | 2361 | 2221 | 2462 | 
| Round 4 | 2343 | 2361 | 2221 | 2462 | 
| Round 5 | 2343 | 2361 | 2221 | 2462 | 
| Round 6 | 2343 | 2365 | 2221 | - | 
| Last Round | 2343 | 2365 | 2221 | - | 
OBC | All India | All
| Rounds | 2022 | 2023 | 2024 | 
|---|---|---|---|
| Round 2 | 1215 | 1386 | 1281 | 
| Round 1 | 1201 | 1369 | 1278 | 
| Round 3 | 1215 | 1386 | 1281 | 
| Round 4 | 1215 | 1386 | 1281 | 
| Round 5 | 1215 | 1446 | 1303 | 
| Round 6 | 1215 | 1446 | 1303 | 
| Last Round | 1215 | 1446 | 1303 | 
SC | All India | All
| Rounds | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|
| Round 2 | 680 | 848 | 655 | 673 | 
| Round 1 | 650 | 833 | 655 | 673 | 
| Round 3 | 680 | 848 | 655 | 673 | 
| Round 4 | 680 | 848 | 655 | 673 | 
| Round 5 | 680 | 848 | 655 | 673 | 
| Round 6 | 680 | 848 | 655 | - | 
| Last Round | 680 | 848 | 655 | - | 
EWS | All India | All
| Rounds | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|
| Round 2 | 490 | 509 | 474 | 555 | 
| Round 1 | 490 | 499 | 471 | 530 | 
| Round 3 | 490 | 509 | 474 | 555 | 
| Round 4 | 490 | 509 | 474 | 555 | 
| Round 5 | 490 | 509 | 474 | 555 | 
| Round 6 | 511 | 509 | 474 | - | 
| Last Round | 511 | 509 | 474 | - | 
GeneralPwD | All India | All
| Rounds | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|
| Round 2 | 44 | 172 | 140 | 81 | 
| Round 1 | 44 | 172 | 140 | 81 | 
| Round 3 | 44 | 172 | 140 | 81 | 
| Round 4 | 44 | 172 | 140 | 81 | 
| Round 5 | 44 | 172 | 140 | 81 | 
| Round 6 | 44 | 172 | 140 | - | 
| Last Round | 44 | 172 | 140 | - | 
OBCNCL | All India | All
| Rounds | 2025 | 
|---|---|
| Round 2 | 1257 | 
| Round 1 | 1257 | 
| Round 3 | 1257 | 
| Round 4 | 1257 | 
| Round 5 | 1257 | 
BTech in Chemical Engineering Ranking
| Publisher | 2022 | 
|---|---|
| India Today | 1 | 
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Delhi
Median Salary
₹ 22.0 L
Total Fees
₹ 8.3 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.3 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Exam Accepted
JEE Advanced+2 more
Fees
₹ 8.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more
Median Salary
₹ 20.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+2 more