
IIT Madras JEE Advanced Cutoff 2025: Category and Branch-wise Ranks
What's new?
4 Sept, 2025 : IIT Madras has achieved #1st position in the latest NIRF 2025 India Rankings under the Engineering category.
4 Sept, 2025 : IIT Madras has secured the #1st position in the NIRF 2025 Overall Rankings, reaffirming its leadership in Indian higher education.
JEE Advanced Cutoff
IIT Madras JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
IIT Madras JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff Trends for IIT Madras: College-Wise Comparison
IIT Madras 2025 Cutoff Year-Wise PDF Download
IIT Madras JEE Advanced Counselling Rounds
JEE Advanced Cutoff
General Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 171 | 159 | 144 | 167 | – | – | – |
BTech ME | – | 2302 | 2509 | 2677 | – | – | – |
BTech in Electrical Engineering | 741 | 835 | 908 | 985 | – | – | – |
B.Tech. in Civil Engineering | 5629 | 5516 | 5880 | 5855 | – | – | – |
BTech in Chemical Engineering | 3804 | 3885 | 4291 | 4334 | – | – | – |
B.Tech. in Aerospace Engineering | 2749 | 2801 | 3001 | 3707 | – | – | – |
B.Tech. in Engineering Physics | 1428 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 5029 | – | – | – | – | – | – |
B.Sc. in Physics | 2556 | – | – | – | – | – | – |
General Category - All India Quota (Female) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 805 | 757 | 479 | 588 | – | – | – |
BTech ME | – | 6214 | 5547 | 6692 | – | – | – |
BTech in Electrical Engineering | 2833 | 2537 | 2158 | 2184 | – | – | – |
B.Tech. in Civil Engineering | 11888 | 11919 | 9032 | 10175 | – | – | – |
BTech in Chemical Engineering | 7546 | 8689 | 6435 | 8356 | – | – | – |
B.Tech. in Aerospace Engineering | 5512 | 6698 | 5990 | 7319 | – | – | – |
B.Tech. in Engineering Physics | 4367 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 9924 | – | – | – | – | – | – |
B.Sc. in Physics | 14665 | – | – | – | – | – | – |
OBC Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | – | 82 | 100 | 88 | – | – | – |
BTech ME | – | 1066 | 1225 | 1226 | – | – | – |
BTech in Electrical Engineering | – | 400 | 477 | 513 | – | – | – |
B.Tech. in Civil Engineering | – | 2391 | 2521 | 2318 | – | – | – |
BTech in Chemical Engineering | – | 1922 | 1790 | 1973 | – | – | – |
B.Tech. in Aerospace Engineering | – | 1414 | 1606 | 1640 | – | – | – |
B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | – | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
OBC Category - All India Quota (Female) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | – | 343 | 293 | 207 | – | – | – |
BTech ME | – | 3254 | 2616 | 3203 | – | – | – |
BTech in Electrical Engineering | – | 956 | 1047 | 1178 | – | – | – |
B.Tech. in Civil Engineering | – | 4552 | 4531 | 4381 | – | – | – |
BTech in Chemical Engineering | – | 3197 | 3535 | 3991 | – | – | – |
B.Tech. in Aerospace Engineering | – | 3275 | 3594 | 3978 | – | – | – |
B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | – | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
SC Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 43 | 65 | 53 | 53 | – | – | – |
BTech ME | – | 716 | 832 | 778 | – | – | – |
BTech in Electrical Engineering | 277 | 359 | 316 | 367 | – | – | – |
B.Tech. in Civil Engineering | 1372 | 1317 | 1287 | 1242 | – | – | – |
BTech in Chemical Engineering | 1147 | 1225 | 1292 | 1235 | – | – | – |
B.Tech. in Aerospace Engineering | 806 | 788 | 1202 | 955 | – | – | – |
B.Tech. in Engineering Physics | 982 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 1686 | – | – | – | – | – | – |
B.Sc. in Physics | 326 | – | – | – | – | – | – |
SC Category - All India Quota (Female) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 255 | 106 | 128 | 54 | – | – | – |
BTech ME | – | 1429 | 1544 | 1441 | – | – | – |
BTech in Electrical Engineering | 843 | 563 | 661 | 720 | – | – | – |
B.Tech. in Civil Engineering | 1819 | 2445 | 1976 | 2085 | – | – | – |
BTech in Chemical Engineering | 1576 | 1756 | 1726 | 1985 | – | – | – |
B.Tech. in Aerospace Engineering | 1271 | 1699 | 1628 | 1704 | – | – | – |
B.Tech. in Engineering Physics | 2146 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 2276 | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
ST Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 28 | 29 | 15 | 23 | – | – | – |
BTech ME | – | 369 | 424 | 426 | – | – | – |
BTech in Electrical Engineering | 148 | 149 | 146 | 190 | – | – | – |
B.Tech. in Civil Engineering | 374 | 512 | 464 | 360 | – | – | – |
BTech in Chemical Engineering | 609 | 617 | 581 | 512 | – | – | – |
B.Tech. in Aerospace Engineering | 540 | 478 | 518 | 438 | – | – | – |
B.Tech. in Engineering Physics | 478 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 700 | – | – | – | – | – | – |
B.Sc. in Physics | 652 | – | – | – | – | – | – |
ST Category - All India Quota (Female) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 63 | 68 | 28 | 87 | – | – | – |
BTech ME | – | 715 | 803 | 643 | – | – | – |
BTech in Electrical Engineering | 301 | 336 | 302 | 402 | – | – | – |
B.Tech. in Civil Engineering | 1020 | 652 | 800 | 660 | – | – | – |
BTech in Chemical Engineering | 640 | 895 | 919 | 788 | – | – | – |
B.Tech. in Aerospace Engineering | 417 | 661 | 548 | 664 | – | – | – |
B.Tech. in Engineering Physics | 970 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 1526 | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
EWS Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 29 | 41 | 36 | 34 | – | – | – |
BTech ME | – | 496 | 513 | 634 | – | – | – |
BTech in Electrical Engineering | 184 | 175 | 218 | 238 | – | – | – |
B.Tech. in Civil Engineering | 940 | 1030 | 1064 | 982 | – | – | – |
BTech in Chemical Engineering | 759 | 712 | 811 | 754 | – | – | – |
B.Tech. in Aerospace Engineering | 619 | 760 | 701 | 751 | – | – | – |
B.Tech. in Engineering Physics | 494 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 1115 | – | – | – | – | – | – |
B.Sc. in Physics | 1129 | – | – | – | – | – | – |
EWS Category - All India Quota (Female) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 69 | 129 | 85 | 60 | – | – | – |
BTech ME | – | 1385 | 1016 | 1274 | – | – | – |
BTech in Electrical Engineering | 532 | 539 | 368 | 469 | – | – | – |
B.Tech. in Civil Engineering | 1642 | 1945 | 1845 | 1827 | – | – | – |
BTech in Chemical Engineering | 1293 | 1769 | 1699 | 1608 | – | – | – |
B.Tech. in Aerospace Engineering | 1365 | 1232 | 1306 | 1504 | – | – | – |
B.Tech. in Engineering Physics | 2138 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 1963 | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 9 | 4 | 4 | 6 | – | – | – |
BTech ME | – | – | – | 124 | 158 | – | – |
BTech in Electrical Engineering | 38 | 87 | 102 | 55 | – | – | – |
B.Tech. in Civil Engineering | – | 170 | – | 151 | – | – | – |
BTech in Chemical Engineering | – | – | – | – | – | – | – |
B.Tech. in Aerospace Engineering | – | 86 | – | 165 | – | – | – |
B.Tech. in Engineering Physics | 227 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | – | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
GeneralPwD Category - All India Quota (Female) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | – | – | – | 27 | 23 | – | – |
BTech ME | – | – | – | – | 6041 | – | 147 |
BTech in Electrical Engineering | 171 | – | – | – | 2199 | 153 | 58 |
B.Tech. in Civil Engineering | – | – | – | – | 11299 | – | 111 |
BTech in Chemical Engineering | – | – | – | – | – | – | – |
B.Tech. in Aerospace Engineering | – | – | – | – | 7031 | – | 149 |
B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | – | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 87 | – | – | – | – | – | – |
BTech ME | – | – | – | – | – | – | – |
BTech in Electrical Engineering | 393 | – | – | – | – | – | – |
B.Tech. in Civil Engineering | 2308 | – | – | – | – | – | – |
BTech in Chemical Engineering | 1827 | – | – | – | – | – | – |
B.Tech. in Aerospace Engineering | 1507 | – | – | – | – | – | – |
B.Tech. in Engineering Physics | 1011 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 2343 | – | – | – | – | – | – |
B.Sc. in Physics | 2189 | – | – | – | – | – | – |
OBCNCL Category - All India Quota (Female) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 465 | – | – | – | – | – | – |
BTech ME | – | – | – | – | – | – | – |
BTech in Electrical Engineering | 1392 | – | – | – | – | – | – |
B.Tech. in Civil Engineering | 4270 | – | – | – | – | – | – |
BTech in Chemical Engineering | 3755 | – | – | – | – | – | – |
B.Tech. in Aerospace Engineering | 2517 | – | – | – | – | – | – |
B.Tech. in Engineering Physics | 2841 | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | 4822 | – | – | – | – | – | – |
B.Sc. in Physics | 5549 | – | – | – | – | – | – |
EWS PwD Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 4 | – | – | – | – | – | – |
BTech ME | – | – | – | – | – | – | – |
BTech in Electrical Engineering | 17 | – | – | – | – | – | – |
B.Tech. in Civil Engineering | – | – | – | – | – | – | – |
BTech in Chemical Engineering | – | – | – | – | – | – | – |
B.Tech. in Aerospace Engineering | – | – | – | – | – | – | – |
B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | – | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
OBC NCLPwD Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 6 | – | – | – | – | – | – |
BTech ME | – | – | – | – | – | – | – |
BTech in Electrical Engineering | 24 | – | – | – | – | – | – |
B.Tech. in Civil Engineering | – | – | – | – | – | – | – |
BTech in Chemical Engineering | – | – | – | – | – | – | – |
B.Tech. in Aerospace Engineering | – | – | – | – | – | – | – |
B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | – | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |
SCPwD Category - All India Quota (All) - Round 1
Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 2 | – | – | – | – | – | – |
BTech ME | – | – | – | – | – | – | – |
BTech in Electrical Engineering | – | – | – | – | – | – | – |
B.Tech. in Civil Engineering | – | – | – | – | – | – | – |
BTech in Chemical Engineering | – | – | – | – | – | – | – |
B.Tech. in Aerospace Engineering | – | – | – | – | – | – | – |
B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
B.Tech. in Metallurgical and Materials Engineering | – | – | – | – | – | – | – |
B.Sc. in Physics | – | – | – | – | – | – | – |