MVGU Courses & Fees 2025
Courses | Total Fees | Eligibility |
---|---|---|
(1 courses) | ₹ 1.5 L | - |
(1 courses) | ₹ 1.1 L | - |
(4 courses) | ₹ 2.2 L | Exams : CBSE Class 12 Exam |
(1 courses) | ₹ 15.0 K | - |
(1 courses) | ₹ 95.0 K | Exams : CLAT |
(1 courses) | ₹ 15.0 K | - |
(2 courses) | ₹ 60.0 K | Exams : CBSE Class 12 Exam |
(1 courses) | ₹ 16.0 K | - |
(1 courses) | - | Exams : CBSE Class 12 Exam |
(1 courses) | ₹ 1.0 L | - |
(1 courses) | ₹ 16.0 K | - |
(1 courses) | ₹ 60.0 K | Exams : CBSE Class 12 Exam |
(1 courses) | - | - |
(1 courses) | - | - |
(2 courses) | - | - |
(1 courses) | ₹ 17.1 L | Exams : NEET |
(1 courses) | ₹ 70.0 K | - |
(1 courses) | - | - |
(1 courses) | - | Exams : CBSE Class 12 Exam |
(1 courses) | - | - |
(1 courses) | ₹ 80.0 K | - |
(1 courses) | - | - |
(1 courses) | - | - |
(1 courses) | - | - |
(1 courses) | - | - |
(1 courses) | - | - |
(9 courses) | ₹ 7.5 L - ₹ 25.5 L | - |
(1 courses) | - | - |
All Programs at MVGU
Exam Accepted
Total Fees
₹ 2.2 L
Total Fees
₹ 2.2 L
Exam Accepted
All Courses at MVGU
Exam Accepted
Total Fees
₹ 60.0 K
Total Fees
₹ 60.0 K
Exam Accepted
...