UG courses
| Program Level | Program Name | Specialization |
|---|---|---|
| UG program | B.Optom | - |
| UG program | B.Sc | Cardiac Care Technology |
| UG program | B.Sc | Cardio Pulmonary Perfusion Care Technology |
| UG program | B.Sc | Clinical Nutrition |
| UG program | B.Sc | Emergency and Trauma Care |
| UG program | B.Sc | Medical Laboratory Technology |
| UG program | B.Sc | Operation Theater and Anesthesia Technology |
| UG program | B.Sc | Physician Assistant |
| UG program | B.Sc | Radiology and Imaging Technology |
| UG program | B.Sc | Renal Dialysis Technology |
| UG program | B.Sc | Respiratory Care Technology |
Faculty of Architecture
| Program Level | Program Name | Specialization |
|---|---|---|
| UG program | B.Arch - Bachelor of Architecture | - |
| PG program | M.Arch | Construction Project Management |
| PG program | M.Arch | Interior Architecture |
| PG program | M.Arch | Landscape Architecture |
Faculty of Dental Surgery
| Program Level | Program Name | Specialization |
|---|---|---|
| UG program | BDS - Bachelor of Dental Surgery | - |
| PG program | MDS | Conservative Dentistry and Endodontics |
| PG program | MDS | Oral and Maxillofacial Surgery |
| PG program | MDS | Oral Medicine and Radiology |
| PG program | MDS | Oral Pathology and Microbiology |
| PG program | MDS | Orthodontics and Dentofacial Orthopedics |
| PG program | MDS | Paedodontics and Preventive Dentistry |
| PG program | MDS | Periodontology |
| PG program | MDS | Prosthodontics and Crown and Bridge |
Faculty of Education
Undergraduate Program
- B.Ed - Bachelor of Education
Faculty of Engineering and Technology
| Program Level | Program Name |
|---|---|
| UG program | B.Des - Bachelor of Design |
| UG program | B.Tech - Artificial Intelligence and Machine Learning |
| UG program | B.Tech - Automobile Engineering |
| UG program | B.Tech - Bio Medical Engineering |
| UG program | B.Tech - Bio Medical Instrumentation |
| UG program | B.Tech - Bio Technology |
| UG program | B.Tech - Chemical Engineering |
| UG program | B.Tech - Civil Engineering |
| UG program | B.Tech - Computer Science and Engineering |
| UG program | B.Tech - Cyber Forensic and Information Security |
| UG program | B.Tech - Computer Science and Engineering (Data Science) |
| UG program | B.Tech - Electrical and Electronics Engineering |
| UG program | B.Tech - Electronics and Communication Engineering |
| UG program | B.Tech - Information Technology |
| UG program | B.Tech - Computer and Engineering (IoT and Cyber Security including Blockchain Technology) |
| UG program | B.Tech - Mechanical Engineering |
| UG program | B.Tech - Robotics and Automation |
| UG program | B.Tech - Aeronautical Engineering |
| PG program | M.Tech - Chemical Engineering |
| PG program | M.Tech - Computer Science and Engineering |
| PG program | M.Tech - Construction Engineering & Management |
| PG program | M.Tech - Cyber Forensic and Information Security |
| PG program | M.Tech - Design Engineering |
| PG program | M.Tech - Energy Engineering |
| PG program | M.Tech - Power Systems |
| PG program | M.Tech - Structural Engineering |
| PG program | M.Tech - Construction Engineering |
Faculty of Humanities and Science
| Program Level | Program Name |
|---|---|
| UG program | B.A - Defence Strategic Studies |
| UG program | B.A - Economics |
| UG program | B.A - English |
| UG program | B.A - Human Resource Management |
| UG program | B.A - Public Administration |
| UG program | B.A - Social Work |
| UG program | B.Com - General |
| UG program | B.Com - Corporate Secretaryship |
| UG program | B.Com - Accounts Financial |
| UG program | B.Com - Cost and Management Accounting |
| UG program | B.Com - Computer Applications |
| UG program | BPES - Physical Education |
| UG program | B.Sc - Animation and Visual Communication |
| UG program | B.Sc - Bio Chemistry |
| UG program | B.Sc - Bio Technology |
| UG program | B.Sc - Chemistry |
| UG program | B.Sc - Computer Science and Networking |
| UG program | B.Sc - Computer Science |
| UG program | B.Sc - Fashion Design |
| UG program | B.Sc - Geology |
| UG program | B.Sc - Information Science and Cyber Forensics |
| UG program | B.Sc - Mathematics |
| UG program | B.Sc - Physics |
| UG program | B.Sc - Psychology |
| PG program | M.A - English |
| PG program | M.A - Human Resource Management |
| PG program | M.Com - Commerce |
| PG program | M.Sc - Chemistry |
| PG program | M.Sc - Computer Science |
| PG program | M.Sc - Cyber Forensic and Information Security |
| PG program | M.Sc - Mathematics |
| PG program | M.Sc - Physics |
Faculty of Law
| Program Level | Program Name |
|---|---|
| UG program | BA - LLB Hons |
| UG program | BBA - LLB Hons |
| UG program | BCom - LLB Hons |
| UG program | LLB Hons |
Faculty of Medicine
| Program Level | Program Name |
|---|---|
| UG program | MBBS - Bachelor of Medicine and Bachelor of Surgery |
| PG program | MD - Anatomy |
| PG program | MD - Anesthesia |
| PG program | MD - Biochemistry |
| PG program | MD - Community Medicine |
| PG program | MD - Dermatology, Venereology, Leprosy |
| PG program | MD - Forensic Medicine |
| PG program | MD - General Medicine |
| PG program | MD - Microbiology |
| PG program | MD - Pediatrics |
| PG program | MD - Pathology |
| PG program | MD - Pharmacology |
| PG program | MD - Physiology |
| PG program | MD - Psychiatry |
| PG program | MD - Radio Diagnosis |
| PG program | MD - Respiratory Medicine |
| PG program | MS - Obstetrics and Gynecology |
| PG program | MS - General Surgery |
| PG program | MS - OtoRhinoLaryngology |
| PG program | MS - Ophthalmology |
| PG program | MS - Orthopedics |
Specialties
| Program Level | Program Name |
|---|---|
| PG program | DM - Cardiology |
| PG program | MCh - Neuro Surgery |
| PG program | MCh - Pediatric Surgery |
| PG program | MCh - Plastic Surgery |
| PG program | MCh - Urology |
Faculty of Nursing
| Program Level | Program Name |
|---|---|
| UG program | B.Sc - Nursing |
| Postgraduate (PG) | M.Sc - Child Health Nursing |
| PG program | M.Sc - Community Health Nursing |
| PG program | M.Sc - Medical Surgical Nursing |
| PG program | M.Sc - Mental Health Nursing |
| PG program | M.Sc - Obstetrics and Gynecology Nursing |
Faculty of Online Programs(UGC-DEB)
| Program Level | Program Name |
|---|---|
| UG program | B.Com General |
| UG program | BBA - Bachelor of Business Administration |
| UG program | BCA - Bachelor of Computer Applications |
| PG program | MBA - Master of Business Administration |
| PG program | M.Com General |
| PG program | M.Sc. Statistics |
| PG program | MA - Journalism & Mass Communication |
| PG program | M.Sc. Data Science & Artificial Intelligence |
| PG program | MCA - Master of Computer Applications |
Faculty of Pharmacy
| Program Level | Program Name |
|---|---|
| UG program | B.Pharm |
| Faculty of Physiotherapy | BPT - Physiotherapy |
| PG program | MPT - Cardio Respiratory |
| PG program | MPT - Neurology |
| PG program | MPT - Obstetrics and Gynecology |
| PG program | MPT - Orthopaedics |
| PG program | MPT - Paediatrics Neurology |
| PG program | MPT - Sports |
Faculty of Management Studies
| Program Level | Program Name |
|---|---|
| Undergraduate (UG) | BBA - General |
| BBA - Marketing | |
| PG program | MBA - Management Studies |
| PG program | MBA - General Management |
| PG program | MBA - Innovation Entrepreneurship and Venture Development |
Faculty of Computer Application
| Program Level | Program Name |
|---|---|
| Undergraduate (UG) | BCA - Bachelor of Computer Applications |
| PG program | MCA - Master of Computer Applications |
Faculty of Hotel Management and Catering Technology
| Program Level | Program Name |
|---|---|
| Undergraduate (UG) | B.Sc - Hotel Management and Catering Technology |
| Undergraduate (UG) | B.Sc - Food Science and Nutrition |
Courses with their fees -
| Course | Fees |
|---|---|
| MBBS | Rs.200000- Rs.250000 (Total Fees) |
| M.Sc 31 Courses | Rs.20,000 - Rs.80,000 (Total Fees) |
| B.Sc 23 Courses | Rs.40,000- 1,40,000 (Total Fees) |
| M.H.A [Hospital] 1 Course | Rs.1,00,000- 1,50,000 (Total Fees) |
| MBA 1 Course | Rs.90,000- 1,50,000 (Total Fees) |
