
NIT Calicut JosAA Counselling Cutoff 2025: Category and Branch-wise Ranks
• Updated on 5 Mar, 2025 by Sakshi Garg
What's new?
15 Sept, 2025 : IIM Kozhikode has extended the CAT 2025 registration deadline. Candidates can now apply until September 20, 2025. CAT 2025 exam is scheduled for November 30, 2025, and will be held in multiple shifts across more than 170 cities.
5 Sept, 2025 : NIRF has released the 2025 rankings. NIT Calicut has secured the 85th position in the NIRF Ranking 2025 in the Management category.
NIT Calicut Cutoff 2025
NIT Calicut JosAA Counselling 2025 Category Wise Cutoff (Rank)
JosAA Counselling Cutoff
NIT Calicut JosAA Counselling Cutoff - Round 1 and Last Round Closing Ranks
JosAA Counselling Round 1 Closing Rank (General-All)
NIT Calicut JosAA Counselling Year-Wise Cutoff Comparison
JosAA Counselling Cutoff Trends for NIT Calicut: College-Wise Comparison
NIT Calicut 2025 Cutoff Year-Wise PDF Download
NIT Calicut JosAA Counselling Counselling Rounds
JosAA Counselling Cutoff
General Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 208 |
B.Tech. in Biotechnology | 29616 |
BTech in Chemical Engineering | 24071 |
B.Tech. in Civil Engineering | 33735 |
B.Tech. in Computer Science and Engineering | 7971 |
B.Tech. in Electrical and Electronics Engineering | 14654 |
B.Tech. in Engineering Physics | 21814 |
B.Tech. in Materials Science and Engineering | 32901 |
B.Tech. in Production Engineering | 32538 |
General Category - Home State Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 33 |
B.Tech. in Biotechnology | 24211 |
BTech in Chemical Engineering | 29015 |
B.Tech. in Civil Engineering | 33215 |
B.Tech. in Computer Science and Engineering | 9811 |
B.Tech. in Electrical and Electronics Engineering | 17544 |
B.Tech. in Engineering Physics | 19791 |
B.Tech. in Materials Science and Engineering | 32018 |
B.Tech. in Production Engineering | 34388 |
General Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 289 |
B.Tech. in Biotechnology | 32749 |
BTech in Chemical Engineering | 21736 |
B.Tech. in Civil Engineering | 30077 |
B.Tech. in Computer Science and Engineering | 4846 |
B.Tech. in Electrical and Electronics Engineering | 10016 |
B.Tech. in Engineering Physics | 16808 |
B.Tech. in Materials Science and Engineering | 29458 |
B.Tech. in Production Engineering | 32846 |
General Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 210 |
B.Tech. in Biotechnology | 33808 |
BTech in Chemical Engineering | 36908 |
B.Tech. in Civil Engineering | 42321 |
B.Tech. in Computer Science and Engineering | 7401 |
B.Tech. in Electrical and Electronics Engineering | 17473 |
B.Tech. in Engineering Physics | 23296 |
B.Tech. in Materials Science and Engineering | 37797 |
B.Tech. in Production Engineering | 39535 |
GeneralPwD Category - Home State Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 19 |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | – |
B.Tech. in Computer Science and Engineering | 135 |
B.Tech. in Electrical and Electronics Engineering | 716 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
GeneralPwD Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 456 |
B.Tech. in Civil Engineering | 1679 |
B.Tech. in Computer Science and Engineering | 42 |
B.Tech. in Electrical and Electronics Engineering | 617 |
B.Tech. in Engineering Physics | 1892 |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
GeneralPwD Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 98 |
B.Tech. in Biotechnology | 266 |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | 801 |
B.Tech. in Computer Science and Engineering | 134 |
B.Tech. in Electrical and Electronics Engineering | 557 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | 1433 |
B.Tech. in Production Engineering | 1534 |
GeneralPwD Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 1361 |
B.Tech. in Civil Engineering | 1419 |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
EWS Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 701 |
B.Tech. in Biotechnology | 50130 |
BTech in Chemical Engineering | 30029 |
B.Tech. in Civil Engineering | 55138 |
B.Tech. in Computer Science and Engineering | 5688 |
B.Tech. in Electrical and Electronics Engineering | 18142 |
B.Tech. in Engineering Physics | 32461 |
B.Tech. in Materials Science and Engineering | 58512 |
B.Tech. in Production Engineering | 40155 |
EWS Category - Home State Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 13671 |
B.Tech. in Civil Engineering | 67629 |
B.Tech. in Computer Science and Engineering | 14823 |
B.Tech. in Electrical and Electronics Engineering | 22182 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | 52158 |
B.Tech. in Production Engineering | – |
EWS Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 98 |
B.Tech. in Biotechnology | 5252 |
BTech in Chemical Engineering | 3918 |
B.Tech. in Civil Engineering | 4365 |
B.Tech. in Computer Science and Engineering | 585 |
B.Tech. in Electrical and Electronics Engineering | 1640 |
B.Tech. in Engineering Physics | 2314 |
B.Tech. in Materials Science and Engineering | 5213 |
B.Tech. in Production Engineering | 5454 |
EWS Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 53 |
B.Tech. in Biotechnology | 6617 |
BTech in Chemical Engineering | 5583 |
B.Tech. in Civil Engineering | 6129 |
B.Tech. in Computer Science and Engineering | 1457 |
B.Tech. in Electrical and Electronics Engineering | 2550 |
B.Tech. in Engineering Physics | 4219 |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | 7064 |
OBCNCL Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 77 |
B.Tech. in Biotechnology | 9355 |
BTech in Chemical Engineering | 7343 |
B.Tech. in Civil Engineering | 11639 |
B.Tech. in Computer Science and Engineering | 2793 |
B.Tech. in Electrical and Electronics Engineering | 4605 |
B.Tech. in Engineering Physics | 8659 |
B.Tech. in Materials Science and Engineering | 10432 |
B.Tech. in Production Engineering | 10822 |
OBCNCL Category - Home State Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 46 |
B.Tech. in Biotechnology | 9097 |
BTech in Chemical Engineering | 9305 |
B.Tech. in Civil Engineering | 11325 |
B.Tech. in Computer Science and Engineering | 4445 |
B.Tech. in Electrical and Electronics Engineering | 6290 |
B.Tech. in Engineering Physics | 8599 |
B.Tech. in Materials Science and Engineering | 11314 |
B.Tech. in Production Engineering | 10315 |
OBCNCL Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 254 |
B.Tech. in Biotechnology | 10924 |
BTech in Chemical Engineering | 7960 |
B.Tech. in Civil Engineering | 9822 |
B.Tech. in Computer Science and Engineering | 1738 |
B.Tech. in Electrical and Electronics Engineering | 4213 |
B.Tech. in Engineering Physics | 6482 |
B.Tech. in Materials Science and Engineering | 10182 |
B.Tech. in Production Engineering | 10440 |
OBCNCL Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 188 |
B.Tech. in Biotechnology | 14700 |
BTech in Chemical Engineering | 14339 |
B.Tech. in Civil Engineering | 15265 |
B.Tech. in Computer Science and Engineering | 4008 |
B.Tech. in Electrical and Electronics Engineering | 7725 |
B.Tech. in Engineering Physics | 13244 |
B.Tech. in Materials Science and Engineering | 16975 |
B.Tech. in Production Engineering | 16212 |
OBC NCLPwD Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 38 |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 404 |
B.Tech. in Civil Engineering | 918 |
B.Tech. in Computer Science and Engineering | 51 |
B.Tech. in Electrical and Electronics Engineering | 318 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | 493 |
OBC NCLPwD Category - Home State Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | 782 |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
OBC NCLPwD Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | 355 |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | 434 |
B.Tech. in Computer Science and Engineering | 98 |
B.Tech. in Electrical and Electronics Engineering | 264 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
OBC NCLPwD Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | – |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | 358 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
SC Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 161 |
B.Tech. in Biotechnology | 9957 |
BTech in Chemical Engineering | 12789 |
B.Tech. in Civil Engineering | 14399 |
B.Tech. in Computer Science and Engineering | 2697 |
B.Tech. in Electrical and Electronics Engineering | 8910 |
B.Tech. in Engineering Physics | 4777 |
B.Tech. in Materials Science and Engineering | 14147 |
B.Tech. in Production Engineering | 14496 |
SC Category - Home State Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 143 |
B.Tech. in Biotechnology | 4202 |
BTech in Chemical Engineering | 7200 |
B.Tech. in Civil Engineering | 10955 |
B.Tech. in Computer Science and Engineering | 1544 |
B.Tech. in Electrical and Electronics Engineering | 8418 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | 13030 |
SC Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 65 |
B.Tech. in Biotechnology | 5357 |
BTech in Chemical Engineering | 4623 |
B.Tech. in Civil Engineering | 5089 |
B.Tech. in Computer Science and Engineering | 789 |
B.Tech. in Electrical and Electronics Engineering | 2673 |
B.Tech. in Engineering Physics | 3710 |
B.Tech. in Materials Science and Engineering | 6035 |
B.Tech. in Production Engineering | 5426 |
SC Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 55 |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 5204 |
B.Tech. in Civil Engineering | 5582 |
B.Tech. in Computer Science and Engineering | 1637 |
B.Tech. in Electrical and Electronics Engineering | 3845 |
B.Tech. in Engineering Physics | 6763 |
B.Tech. in Materials Science and Engineering | 7120 |
B.Tech. in Production Engineering | 6276 |
ST Category - Home State Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 3280 |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 6925 |
B.Tech. in Civil Engineering | 5355 |
B.Tech. in Computer Science and Engineering | 3457 |
B.Tech. in Electrical and Electronics Engineering | 13025 |
B.Tech. in Engineering Physics | 12445 |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
ST Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | 20553 |
BTech in Chemical Engineering | 16566 |
B.Tech. in Civil Engineering | 22591 |
B.Tech. in Computer Science and Engineering | 655 |
B.Tech. in Electrical and Electronics Engineering | 4781 |
B.Tech. in Engineering Physics | 18652 |
B.Tech. in Materials Science and Engineering | 32066 |
B.Tech. in Production Engineering | 28907 |
ST Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 19 |
B.Tech. in Biotechnology | 2456 |
BTech in Chemical Engineering | 2026 |
B.Tech. in Civil Engineering | 1422 |
B.Tech. in Computer Science and Engineering | 335 |
B.Tech. in Electrical and Electronics Engineering | 912 |
B.Tech. in Engineering Physics | 1730 |
B.Tech. in Materials Science and Engineering | 2774 |
B.Tech. in Production Engineering | 2763 |
ST Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | 3639 |
BTech in Chemical Engineering | 1865 |
B.Tech. in Civil Engineering | 1802 |
B.Tech. in Computer Science and Engineering | 421 |
B.Tech. in Electrical and Electronics Engineering | 1440 |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
STPwD Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | 86 |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
STPwD Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 39 |
B.Tech. in Civil Engineering | – |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
STPwD Category - All India Quota (Female) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | – |
B.Tech. in Computer Science and Engineering | 45 |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
EWS PwD Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | – |
B.Tech. in Computer Science and Engineering | 314 |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
EWS PwD Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | 193 |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
SCPwD Category - Home State Quota (All) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | – |
B.Tech. in Computer Science and Engineering | 80 |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
SCPwD Category - All India Quota (All) - Round 2
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | – |
B.Tech. in Civil Engineering | 359 |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | 78 |
B.Tech. in Engineering Physics | 338 |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |
SCPwD Category - All India Quota (Female) - Round 1
Courses | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | – |
B.Tech. in Biotechnology | – |
BTech in Chemical Engineering | 303 |
B.Tech. in Civil Engineering | – |
B.Tech. in Computer Science and Engineering | – |
B.Tech. in Electrical and Electronics Engineering | – |
B.Tech. in Engineering Physics | – |
B.Tech. in Materials Science and Engineering | – |
B.Tech. in Production Engineering | – |