The National Institute of Technology Silchar (NIT Silchar) is one of India’s top engineering institutes and attracts thousands of JEE Main 2025 aspirants each year. NIT Silchar B.Tech admission is offered through JoSAA counseling, where cutoffs fluctuate based on seat category, branch, home/other state quota, and gender.
For the NIT Silchar admission 2025 cycle, the cutoffs saw significant variation across rounds. For instance, in JoSAA 2025 Round 6, the closing rank for NIT Silchar CSE under the Home State, General, Gender-Neutral category was 23,366, while for Other State, it was 12,665. NIT Silchar Civil Engineering had a much higher closing cut-off—with the Home State, General, Gender-Neutral seat closing at 80,869. Across categories, competition remained intense—for example, the OBC closing for CSE at NIT Silchar (Home State, GN) was 13,962, and for EWS (Other State, GN), the closing was 1,689.
Table of Contents
NIT Silchar JoSAA 2025 Round 1
Branch | Quota | Gender | General | OBC | SC | ST | EWS |
Civil Engineering | HS | Gender-Neutral | 58033-69771 | 24905-38407 | 5096-10063 | 2072-2377 | 10607-11788 |
HS | Female-only | 42790-78072 | 45685-64985 | 9126-11516 | 3173-3173 | 15260-15260 | |
OS | Gender-Neutral | 32514-39914 | 11652-13218 | 3503-5794 | 1613-2194 | 5733-5960 | |
OS | Female-only | 45063-50540 | 18502-18938 | 8492-9050 | 2938-2938 | 8348-8359 | |
Computer Science & Engineering | HS | Gender-Neutral | 9260-21987 | 5952-13541 | 636-2955 | 269-817 | 3210-4215 |
HS | Female-only | 22196-45010 | 22560-29556 | 5607-6657 | 1491-1491 | 8461-9473 | |
OS | Gender-Neutral | 8010-11112 | 2544-3702 | 579-1869 | 427-900 | 1425-1621 | |
OS | Female-only | 12035-17987 | 6568-7677 | 3181-3466 | 1309-1309 | 2972-3026 | |
Electrical Engineering | HS | Gender-Neutral | 35284-52637 | 15777-31028 | 5311-7911 | 1676-1890 | 7469-9318 |
HS | Female-only | 64896-73141 | 29834-54704 | 9357-10852 | 3213-3213 | 12596-13737 | |
OS | Gender-Neutral | 16949-22146 | 5678-7326 | 2858-3853 | 1258-1839 | 3095-3301 | |
OS | Female-only | 26836-34382 | 12356-14649 | 6339-6552 | 2183-2183 | 5053-5387 | |
Electronics & Comm. Engg. | HS | Gender-Neutral | 21993-34934 | 13553-20901 | 2985-4662 | 940-1248 | 5210-5934 |
HS | Female-only | 47951-58994 | 32336-37267 | 4555-7445 | 1552-1552 | 10025-10174 | |
OS | Gender-Neutral | 10772-15294 | 3961-5364 | 2045-3089 | 818-1212 | 2065-2141 | |
OS | Female-only | 22208-25810 | 10489-11806 | 3858-4032 | 1608-1608 | 3976-4304 | |
Electronics & Instr. Engg. | HS | Gender-Neutral | 19980-44952 | 14299-23742 | 5716-6970 | 1199-1544 | 6308-7563 |
HS | Female-only | 60453-63019 | 42007-49389 | 7760-7760 | 3086-3086 | 11643-11643 | |
OS | Gender-Neutral | 15997-19912 | 5698-6657 | 2209-3581 | 1303-1451 | 2756-2880 | |
OS | Female-only | 27153-32164 | 13387-14657 | 7258-7258 | 2262-2262 | 4431-4431 | |
Mechanical Engineering | HS | Gender-Neutral | 33832-60412 | 25796-33331 | 7868-9582 | 1573-2312 | 8991-10406 |
HS | Female-only | 27017-75820 | 56173-65380 | 8614-10525 | 2233-2233 | 14528-15284 | |
OS | Gender-Neutral | 19161-29097 | 8084-9844 | 3610-5000 | 1532-1955 | 4137-4383 | |
OS | Female-only | 40912-44667 | 14401-17590 | 7267-7534 | 2690-2690 | 6834-6943 |
NIT Silchar JoSAA 2025 Round 2
Branch | Quota | Gender | General | OBC | SC | ST | EWS |
Civil Engineering | HS | Gender-Neutral | 40616-76662 | 24905-46847 | 5096-11596 | 2072-2741 | 10959-12070 |
HS | Female-only | 66063-97162 | 60156-67424 | 9126-11516 | 3173-3173 | 18212-18212 | |
OS | Gender-Neutral | 35465-42877 | 12522-14431 | 6073-6963 | 1613-2227 | 5979-6117 | |
OS | Female-only | 53879-58351 | 18502-20598 | 8492-9299 | 3155-3155 | 8359-8406 | |
Computer Science & Engineering | HS | Gender-Neutral | 9260-22340 | 5952-13541 | 636-3144 | 269-817 | 3210-4396 |
HS | Female-only | 22196-45010 | 22560-29556 | 5607-6657 | 1552-1552 | 9473-11904 | |
OS | Gender-Neutral | 8010-11599 | 2962-3948 | 933-1986 | 586-944 | 1567-1633 | |
OS | Female-only | 16619-20151 | 6568-7883 | 3181-3858 | 1309-1309 | 2972-3374 | |
Electrical Engineering | HS | Gender-Neutral | 38427-57078 | 17280-34122 | 5311-8540 | 1846-2224 | 8725-9880 |
HS | Female-only | 73141-89120 | 29834-56270 | 9357-10852 | 3213-3213 | 18262-19058 | |
OS | Gender-Neutral | 16949-23289 | 6561-7878 | 2858-4465 | 1320-1849 | 3237-3392 | |
OS | Female-only | 31047-39492 | 12356-14894 | 6339-6552 | 3322-3322 | 5830-6036 | |
Electronics & Communication Engg. | HS | Gender-Neutral | 23336-38288 | 13553-22358 | 3259-5716 | 940-1248 | 5670-6308 |
HS | Female-only | 47951-62066 | 32336-37267 | 4555-7445 | 2011-2011 | 12596-14528 | |
OS | Gender-Neutral | 11965-16180 | 4174-5822 | 2682-3581 | 818-1274 | 2141-2389 | |
OS | Female-only | 24152-27153 | 10489-11806 | 4393-4856 | 1608-1608 | 3976-4431 | |
Electronics & Instrumentation Engg. | HS | Gender-Neutral | 37378-47945 | 22365-28895 | 6540-7218 | 1544-1784 | 7187-8486 |
HS | Female-only | 63019-68973 | 42007-49389 | 7760-7760 | 3086-3086 | 11643-11643 | |
OS | Gender-Neutral | 18315-20531 | 6451-7243 | 2209-4059 | 1303-1821 | 2880-3095 | |
OS | Female-only | 29064-36262 | 13938-15359 | 7258-7258 | 3768-3768 | 5202-5202 | |
Mechanical Engineering | HS | Gender-Neutral | 33832-63304 | 26077-38787 | 7868-10225 | 1573-2653 | 8991-11006 |
HS | Female-only | 27017-90827 | 56173-66079 | 8614-10525 | 2233-2233 | 15284-19724 | |
OS | Gender-Neutral | 23220-30603 | 8354-10323 | 4643-5629 | 1532-1955 | 4237-4614 | |
OS | Female-only | 40912-48900 | 16523-19215 | 7533-8824 | 2908-2908 | 7306-7681 |
NIT Silchar JoSAA 2025 Round 3
Branch | Quota | Gender | General | OBC | SC | ST | EWS |
Civil Engineering | HS | Gender-Neutral | 40616-77570 | 24905-48249 | 5096-11596 | 2072-2741 | 11677-12339 |
HS | Female-only | 66063-97162 | 60156-68401 | 9126-11516 | 3173-3173 | 20682-20682 | |
OS | Gender-Neutral | 35480-43847 | 12958-14625 | 6073-7028 | 1613-2227 | 6224-6461 | |
OS | Female-only | 54243-58832 | 18502-20598 | 8492-9299 | 3155-3155 | 8359-8406 | |
Computer Science & Engineering | HS | Gender-Neutral | 9260-22340 | 5952-13541 | 636-3144 | 269-817 | 3210-4822 |
HS | Female-only | 22196-45010 | 22560-29556 | 5607-6657 | 1552-1552 | 9473-11904 | |
OS | Gender-Neutral | 8010-11696 | 2962-3948 | 933-1986 | 586-944 | 1567-1633 | |
OS | Female-only | 16924-21442 | 6568-7896 | 3181-3858 | 1309-1309 | 3374-3672 | |
Electrical Engineering | HS | Gender-Neutral | 41512-57530 | 17280-34122 | 5311-8540 | 1846-2224 | 8725-9880 |
HS | Female-only | 73141-90827 | 29834-56270 | 9357-10852 | 3213-3213 | 18262-19058 | |
OS | Gender-Neutral | 16949-23386 | 6561-7968 | 2858-4492 | 1320-1849 | 3237-3392 | |
OS | Female-only | 31047-39492 | 12356-15305 | 6339-6552 | 3322-3322 | 5830-6036 | |
Electronics & Comm. Engg. | HS | Gender-Neutral | 23336-38427 | 13553-22358 | 3259-5716 | 940-1248 | 5670-6308 |
HS | Female-only | 47951-62066 | 32336-37267 | 4555-7445 | 2011-2011 | 12596-14528 | |
OS | Gender-Neutral | 11965-16180 | 4174-5882 | 2682-3626 | 818-1274 | 2141-2389 | |
OS | Female-only | 24152-27153 | 10489-11806 | 4393-4856 | 1608-1608 | 3976-4431 | |
Electronics & Instr. Eng | HS | Gender-Neutral | 37378-47945 | 22365-28895 | 6540-7218 | 1544-1784 | 7187-8486 |
HS | Female-only | 63019-68973 | 42007-49389 | 7760-7760 | 3086-3086 | 11643-11643 | |
OS | Gender-Neutral | 18315-20531 | 6451-7243 | 2209-4072 | 1303-1932 | 2880-3095 | |
OS | Female-only | 29064-37569 | 13938-15359 | 7258-7258 | 3768-3768 | 5286-5286 | |
Mechanical Engineering | HS | Gender-Neutral | 33832-64880 | 26077-38985 | 7868-10225 | 1573-2653 | 9902-11524 |
HS | Female-only | 27017-91106 | 56173-66079 | 8614-10525 | 2233-2233 | 15284-22151 | |
OS | Gender-Neutral | 23220-30603 | 8361-10357 | 4643-5629 | 1532-2202 | 4237-4657 | |
OS | Female-only | 40912-48900 | 16523-19455 | 7534-9027 | 2908-2908 | 7306-7681 |
NIT Silchar JoSAA 2025 Round 4
Branch | Quota | Gender | General | OBC | SC | ST | EWS |
Civil Engineering | HS | Gender-Neutral | 40616-77570 | 24905-49352 | 5096-11596 | 2072-2741 | 11677-12339 |
HS | Female-only | 66063-100532 | 60156-68401 | 9126-11516 | 3173-3173 | 23443-23443 | |
OS | Gender-Neutral | 35480-44148 | 12958-14625 | 6073-7028 | 1613-2227 | 6224-6461 | |
OS | Female-only | 54243-58832 | 18502-20598 | 8492-9299 | 3155-3155 | 8359-8406 | |
Computer Science & Engineering | HS | Gender-Neutral | 9260-22340 | 5952-13541 | 636-3144 | 269-817 | 3210-4822 |
HS | Female-only | 22196-45010 | 22560-29556 | 5607-6657 | 1552-1552 | 9473-11904 | |
OS | Gender-Neutral | 8010-11696 | 2962-3948 | 933-1986 | 586-944 | 1567-1633 | |
OS | Female-only | 16924-21442 | 6568-7896 | 3181-3858 | 1309-1309 | 3374-3672 | |
Electrical Engineering | HS | Gender-Neutral | 41512-57530 | 17280-34122 | 5311-8540 | 1846-2224 | 8725-9880 |
HS | Female-only | 73141-90827 | 29834-56270 | 9357-10852 | 3213-3213 | 18262-19058 | |
OS | Gender-Neutral | 16949-23589 | 6561-7968 | 2858-4492 | 1320-1849 | 3254-3415 | |
OS | Female-only | 31047-39492 | 12356-15305 | 6339-6552 | 3322-3322 | 6036-6222 | |
Electronics & Communication Engg. | HS | Gender-Neutral | 23336-38427 | 13553-22358 | 3259-5716 | 940-1248 | 5670-6308 |
HS | Female-only | 47951-62066 | 32336-37267 | 4555-7445 | 2011-2011 | 12596-14528 | |
OS | Gender-Neutral | 11965-16180 | 4174-5882 | 2682-3626 | 818-1274 | 2141-2389 | |
OS | Female-only | 24152-27153 | 10489-11806 | 4393-4856 | 1608-1608 | 3976-4431 | |
Electronics & Instrumentation Engg. | HS | Gender-Neutral | 37378-47945 | 22365-28895 | 6540-7218 | 1544-1784 | 7187-8486 |
HS | Female-only | 63019-68973 | 42007-49389 | 7760-7760 | 3086-3086 | 11643-11643 | |
OS | Gender-Neutral | 18315-20531 | 6451-7243 | 2209-4072 | 1303-1932 | 2880-3095 | |
OS | Female-only | 29064-38165 | 13938-15359 | 7258-7258 | 3768-3768 | 5830-5830 | |
Mechanical Engineering | HS | Gender-Neutral | 33832-64880 | 26077-39534 | 7868-10225 | 1573-2653 | 9902-11524 |
HS | Female-only | 27017-95180 | 56173-66079 | 8614-10525 | 2233-2233 | 15284-22151 | |
OS | Gender-Neutral | 23220-30603 | 8361-10357 | 4643-5629 | 1532-2202 | 4237-4657 | |
OS | Female-only | 40912-49602 | 16523-19455 | 7534-9027 | 2908-2908 | 7681-8348 |
NIT Silchar JoSAA 2025 Round 5
Branch | Quota | Gender | General | OBC | SC | ST | EWS |
Civil Engineering | HS | Gender-Neutral | 40616-77570 | 24905-49647 | 5096-11882 | 2072-3279 | 11677-12339 |
HS | Female-only | 66063-100532 | 60156-69379 | 9126-11516 | 3173-3173 | 23443-23443 | |
OS | Gender-Neutral | 35480-44300 | 12958-14683 | 6073-7028 | 1613-2227 | 6224-6461 | |
OS | Female-only | 54243-59047 | 18502-20598 | 8492-9781 | 3155-3155 | 8989-9201 | |
Computer Science & Engineering | HS | Gender-Neutral | 10077-23155 | 6305-13962 | 636-3144 | 269-817 | 3210-4822 |
HS | Female-only | 22196-47951 | 22560-29556 | 5607-6657 | 1552-1552 | 9473-11904 | |
OS | Gender-Neutral | 8010-11979 | 2962-3993 | 933-1986 | 586-944 | 1567-1633 | |
OS | Female-only | 16924-21442 | 6568-7896 | 3181-3858 | 1309-1309 | 3374-3672 | |
Electrical Engineering | HS | Gender-Neutral | 41512-57607 | 17280-34852 | 5311-8540 | 1846-2224 | 8725-9880 |
HS | Female-only | 75283-93822 | 45017-58479 | 9357-10852 | 3213-3213 | 18262-19058 | |
OS | Gender-Neutral | 16949-24073 | 6561-7986 | 2858-4527 | 1320-1955 | 3351-3448 | |
OS | Female-only | 31047-39492 | 13893-16012 | 6339-6552 | 3322-3322 | 6036-6222 | |
Electronics & Communication Engg. | HS | Gender-Neutral | 23336-38427 | 13553-22365 | 3259-6540 | 940-1248 | 5670-6308 |
HS | Female-only | 49187-67048 | 32336-37267 | 4555-7445 | 2011-2011 | 12596-14528 | |
OS | Gender-Neutral | 12695-16876 | 4174-5882 | 2682-3626 | 818-1274 | 2345-2418 | |
OS | Female-only | 24152-28810 | 11597-13166 | 4393-4856 | 1608-1608 | 3976-4431 | |
Electronics & Instrumentation Engg. | HS | Gender-Neutral | 37378-47945 | 22828-29619 | 6717-7868 | 1544-1784 | 7187-8486 |
HS | Female-only | 63019-73141 | 42007-49389 | 7760-7760 | 3086-3086 | 11643-11643 | |
OS | Gender-Neutral | 18315-20531 | 6451-7259 | 2209-4072 | 1303-1932 | 2880-3095 | |
OS | Female-only | 29064-39737 | 13938-15359 | 7258-7258 | 3768-3768 | 5830-5830 | |
Mechanical Engineering | HS | Gender-Neutral | 33832-65723 | 26077-40699 | 8717-11384 | 1573-2715 | 9902-11524 |
HS | Female-only | 27017-95180 | 56173-67424 | 10525-11516 | 2233-2233 | 15284-22151 | |
OS | Gender-Neutral | 23220-30603 | 8361-10357 | 4643-5629 | 1532-2239 | 4237-4692 | |
OS | Female-only | 40912-51413 | 16523-19455 | 7534-9027 | 2908-2908 | 7681-8348 |
NIT Silchar JoSAA 2025 Round 6
Branch | Quota | Gender | General | OBC | SC | ST | EWS |
Civil Engineering | HS | Gender-Neutral | 61385-80869 | 34663-51543 | 5096-12294 | 2072-3555 | 11677-13477 |
HS | Female-only | 66063-103145 | 60156-69379 | 9126-12197 | 3173-3173 | 23443-23443 | |
OS | Gender-Neutral | 40790-48062 | 14019-15757 | 6253-7283 | 1613-2283 | 6806-6887 | |
OS | Female-only | 60505-65033 | 19994-23975 | 8492-9781 | 3155-3155 | 9317-9385 | |
Computer Science & Engineering | HS | Gender-Neutral | 10077-23366 | 6305-13962 | 636-3144 | 269-817 | 3450-5173 |
HS | Female-only | 22196-49187 | 22560-29556 | 5607-6657 | 1552-1552 | 9473-11904 | |
OS | Gender-Neutral | 8010-12665 | 2962-4079 | 933-2063 | 586-944 | 1645-1689 | |
OS | Female-only | 16924-22468 | 6568-8153 | 3181-3858 | 1309-1309 | 3672-3787 | |
Electrical Engineering | HS | Gender-Neutral | 41512-58422 | 24379-37145 | 5311-8552 | 1846-2224 | 8832-9902 |
HS | Female-only | 77041-95180 | 45017-58479 | 9357-10852 | 3213-3213 | 18262-19058 | |
OS | Gender-Neutral | 20580-25920 | 7326-8499 | 2858-4601 | 1320-2029 | 3629-3870 | |
OS | Female-only | 34825-40537 | 13893-16012 | 6339-7534 | 3322-3322 | 6222-6310 | |
Electronics & Comm. Engg. | HS | Gender-Neutral | 23581-40328 | 13553-22828 | 3259-6717 | 940-1248 | 5670-6308 |
HS | Female-only | 56404-68973 | 32336-37267 | 4555-7445 | 2011-2011 | 12596-14528 | |
OS | Gender-Neutral | 12695-18068 | 4744-6119 | 2682-3754 | 818-1274 | 2494-2658 | |
OS | Female-only | 25255-31185 | 11597-13166 | 4393-4856 | 1608-1608 | 4431-4667 | |
Electronics & Instr. Engg. | HS | Gender-Neutral | 40740-50066 | 23209-30844 | 6778-7873 | 1544-1784 | 7187-8725 |
HS | Female-only | 63019-75283 | 42007-49389 | 7760-7760 | 3086-3086 | 11643-11643 | |
OS | Gender-Neutral | 18315-21722 | 6451-7259 | 2209-4498 | 1303-1932 | 3203-3266 | |
OS | Female-only | 33175-39861 | 13938-16610 | 7258-7258 | 3768-3768 | 6280-6280 | |
Mechanical Engineering | HS | Gender-Neutral | 33832-68356 | 26077-43335 | 8717-11384 | 1573-2804 | 10406-11788 |
HS | Female-only | 27017-96332 | 56173-67424 | 10525-11516 | 2233-2233 | 15284-22151 | |
OS | Gender-Neutral | 25627-34130 | 9519-10706 | 4839-5669 | 1532-2239 | 4843-5031 | |
OS | Female-only | 40912-55677 | 18767-19920 | 8824-9192 | 2908-2908 | 8348-8359 |
NIT Silchar Cutoff FAQs
NIT Silchar Cutoff FAQs
What is the cut off marks for NIT Silchar?
The NIT Silchar cutoff marks vary each year depending on JEE Main 2025 difficulty, number of applicants, and category. Generally, candidates need a score of around 160–180 marks for popular branches like NIT Silchar CSE (Computer Science and Engineering), while other branches may close at lower marks.
What is the minimum percentile required for NIT Silchar?
The minimum percentile for NIT Silchar admission is usually around 95 or above for CSE, while branches like Civil and Mechanical may be available at lower percentiles depending on category and home state quota in JoSAA counselling.
Can I get NIT Silchar with 95 percentile?
Yes, with 95 percentile you have a good chance of getting admission to NIT Silchar B.Tech programs, though most likely in branches other than CSE and ECE, as those typically require higher percentiles.
What is the lowest rank for NIT Silchar?
The lowest rank for NIT Silchar admission in past years has gone above 1,00,000 under certain categories and branches, though for general category students under the All India quota, closing ranks are usually much higher.
Is NIT Silchar a Tier 1 college?
Yes, NIT Silchar is considered a Tier 1 engineering college as it is an Institute of National Importance, features in the NIT Silchar NIRF ranking, and is known for strong academics, infrastructure, and consistent NIT Silchar placements.
Can I get NIT with 170 marks in JEE Mains?
With 170 marks in JEE Main 2025, you can secure a percentile above 97, which is usually enough for admission in several NITs, though top branches in older NITs may require higher scores.
Will NIT seats increase in 2025?
As of now, there is no official notification regarding an increase in NIT seats for 2025. Seat matrix changes, if any, are announced by JoSAA before the counselling process.
What percentile is required for NIT 2025?
For admission in NITs in 2025, a minimum of 92–95 percentile may be required for lower-demand branches, while CSE in top NITs typically demands above 98–99 percentile.
Which branch is best in NIT Silchar?
Computer Science and Engineering (CSE) at NIT Silchar is the best branch due to excellent placement rates, top salary packages, and career prospects with leading multinational companies.
How many seats are in NIT Silchar?
NIT Silchar B.Tech admission offers around 900 seats across different branches, distributed by category and home state quota as per JoSAA counselling.
How many NITs are there in Assam?
Assam has only one NIT, which is the National Institute of Technology Silchar (NIT Silchar), the premier engineering institute in the state.
Which is the best NIT in Assam?
NIT Silchar is the best and only NIT in Assam, well-regarded for its academic excellence, strong placement records, and scenic 600-acre campus.
Is NIT Silchar a Tier 2 college?
No, NIT Silchar is not a Tier 2 college; it is a Tier 1 institute recognized as an Institute of National Importance under the Ministry of Education.
Can I get NIT Trichy with 150 marks in JEE Mains?
With 150 marks in JEE Main 2025, it is unlikely to secure a seat in NIT Trichy for CSE or ECE, though there may be chances in lower-demand branches depending on category and quota.
Is 150 marks good in JEE Mains?
Scoring 150 marks in JEE Mains 2025 is considered good as it corresponds to around 96–97 percentile, which can help in securing admission to several NITs in non-core branches.
What is the lowest cutoff for CSE NIT?
The lowest cutoff for CSE among NITs is usually seen in newer NITs and may be around 94–95 percentile, while top NITs like Trichy, Surathkal, and Warangal require 98 percentile or above.
Which NIT is best for CSE?
NIT Trichy, NIT Surathkal, and NIT Warangal are considered the best NITs for CSE due to excellent placement records, industry exposure, and strong alumni networks.