

NIT Silchar JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
Public/Government
Estd. 1967
NIRF #50 (Engineering) 2025
• Updated on 9 Oct, 2026 by Kollegeapply
Loading predictor finder...
JEE Advanced Cutoff 2026 for NIT Silchar – Category Wise Rank
Category:
Round:
All India Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 12260-13356 F: 18646-20715 | All: 13356 F: 20715 | All: 13356 F: 20715-21142 | All: 13356-13993 F: 21142-22676 | All: 13993 F: 22676 |
| B.Tech in Electronics and Communication Engineering | All: 17484-18000 F: 28637-29642 | All: 18000 F: 29642 | All: 18000-18088 F: 29642 | All: 18088-20008 F: 29642 | All: 20008 F: 29642 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 20331-21094 F: 32702-32764 | All: 21094-22120 F: 32764-34210 | All: 22120 F: 34210 | All: 22120-22883 F: 34210-36760 | All: 22883 F: 36760 |
| B.Tech in Electrical Engineering | All: 23036-25234 F: 33657-36760 | All: 25234-25302 F: 36760-39584 | All: 25302 F: 39584 | All: 25302-27014 F: 39584-41591 | All: 27014 F: 41591 |
| B.Tech in Mechanical Engineering | All: 30336-32594 F: 44500-49879 | All: 32594-32858 F: 49879-49900 | All: 32858 F: 49900-50235 | All: 32858-35897 F: 50235-52327 | All: 35897 F: 52327 |
| B.Tech in Civil Engineering | All: 43449-46359 F: 55825-61245 | All: 46359-46638 F: 61245-62178 | All: 46638-47090 F: 62178-62360 | All: 47090-50179 F: 62360-65391 | All: 50179 F: 65391 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 2289-2377 F: 4282-4386 | All: 2377 F: 4386-4467 | All: 2377 F: 4467 | All: 2377-2388 F: 4467-4641 | All: 2388 F: 4641 |
| B.Tech in Electronics and Communication Engineering | All: 3446-3642 F: 4641-5963 | All: 3642 F: 5963 | All: 3642 F: 5963 | All: 3642 F: 5963-6160 | All: 3642 F: 6160 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 4159-4397 F: 4889-6970 | All: 4397 F: 6970 | All: 4397 F: 6970 | All: 4397 F: 6970 | All: 4397 F: 6970 |
| B.Tech in Electrical Engineering | All: 4342-4519 F: 7008-7417 | All: 4519 F: 7417 | All: 4519 F: 7417-7602 | All: 4519-4589 F: 7602 | All: 4589 F: 7602 |
| B.Tech in Mechanical Engineering | All: 5038-5849 F: 8311-9131 | All: 5849-6251 F: 9131 | All: 6251 F: 9131 | All: 6251 F: 9131 | All: 6251 F: 9131 |
| B.Tech in Civil Engineering | All: 6437-6796 F: 9788-10259 | All: 6796-6906 F: 10259 | All: 6906 F: 10259-10520 | All: 6906-6966 F: 10520 | All: 6966 F: 10520 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1042 F: 746 | All: 1042 F: 746 | All: 1042 F: 746 | All: 1042 F: 746 | All: 1042 F: 746 |
| B.Tech in Electronics and Communication Engineering | All: 1332-1563 F: 2280-2790 | All: 1563 F: 2790 | All: 1563 F: 2790 | All: 1563 F: 2790 | All: 1563 F: 2790 |
| B.Tech in Electrical Engineering | All: 1612-2001 F: 2972-3138 | All: 2001 F: 3138 | All: 2001 F: 3138 | All: 2001 F: 3138 | All: 2001 F: 3138 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 1642-1964 F: 3312 | All: 1964 F: 3312 | All: 1964 F: 3312 | All: 1964 F: 3312 | All: 1964 F: 3312 |
| B.Tech in Civil Engineering | All: 1880-2094 F: 1506-2676 | All: 2094 F: 2676 | All: 2094 F: 2676 | All: 2094 F: 2676 | All: 2094 F: 2676 |
| B.Tech in Mechanical Engineering | All: 2098-2337 F: 2960-3702 | All: 2337 F: 3702 | All: 2337 F: 3702 | All: 2337-2344 F: 3702 | All: 2344 F: 3702 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1720-1873 F: 3136-3676 | All: 1873 F: 3676 | All: 1873 F: 3676 | All: 1873-2120 F: 3676-3778 | All: 2120 F: 3778 |
| B.Tech in Electronics and Communication Engineering | All: 2616-2749 F: 4612 | All: 2749-2750 F: 4612 | All: 2750 F: 4612 | All: 2750-2840 F: 4612 | All: 2840 F: 4612 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 3050-3234 F: 5565 | All: 3234-3328 F: 5565 | All: 3328-3485 F: 5565 | All: 3485-3501 F: 5565 | All: 3501 F: 5565 |
| B.Tech in Electrical Engineering | All: 3499-3945 F: 6044 | All: 3945 F: 6044-6538 | All: 3945 F: 6538 | All: 3945-4149 F: 6538 | All: 4149 F: 6538 |
| B.Tech in Mechanical Engineering | All: 4654-5143 F: 7620-8170 | All: 5143-5230 F: 8170-8431 | All: 5230-5233 F: 8431 | All: 5233-5601 F: 8431 | All: 5601 F: 8431 |
| B.Tech in Civil Engineering | All: 6416-6800 F: 8617-9146 | All: 6800-7152 F: 9146-9596 | All: 7152 F: 9596-9681 | All: 7152-7513 F: 9681-9928 | All: 7513 F: 9928 |
EWS (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Mechanical Engineering | All: 289 | All: 289 | All: 289 | All: 289-292 | All: 292 |
| B.Tech in Civil Engineering | All: 292 | All: 292 | All: 292 | All: 292 | - |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 335-493 F: 653-967 | All: 493 F: 967 | All: 493 F: 967 | All: 493 F: 967 | All: 493 F: 967 |
| B.Tech in Electronics and Communication Engineering | All: 517-793 | All: 793 | All: 793 | All: 793 | All: 793 |
| B.Tech in Electrical Engineering | All: 1190 | All: 1190 | All: 1190 | All: 1190 | All: 1190 |
| B.Tech in Mechanical Engineering | All: 1371 | All: 1371 | All: 1371 | All: 1371 | All: 1371 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 1375 F: 2368 | All: 1375 F: 2368 | All: 1375 F: 2368 | All: 1375 F: 2368 | All: 1375 F: 2368 |
| B.Tech in Civil Engineering | All: 2083 | All: 2083 | All: 2083 | All: 2083 | All: 2083 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 4413-4689 F: 8990-9839 | All: 4689 F: 9839 | All: 4689 F: 9839-9931 | All: 4689-4864 F: 9931-10190 | All: 4864 F: 10190 |
| B.Tech in Electronics and Communication Engineering | All: 6004-6266 F: 10206-12788 | All: 6266 F: 12788 | All: 6266-6370 F: 12788 | All: 6370-6508 F: 12788-13060 | All: 6508 F: 13060 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 7154-7458 F: 13083-14204 | All: 7458 F: 14204 | All: 7458-7770 F: 14204-14478 | All: 7770-7790 F: 14478-16046 | All: 7790 F: 16046 |
| B.Tech in Electrical Engineering | All: 7757-8491 F: 14075-14593 | All: 8491-8628 F: 14593 | All: 8628 F: 14593-15025 | All: 8628-8703 F: 15025-15562 | All: 8703 F: 15562 |
| B.Tech in Mechanical Engineering | All: 10226-11288 F: 17996-19057 | All: 11288-11434 F: 19057-19564 | All: 11434 F: 19564 | All: 11434-12050 F: 19564-20115 | All: 12050 F: 20115 |
| B.Tech in Civil Engineering | All: 14154-15223 F: 19613-21374 | All: 15223-15669 F: 21374-21412 | All: 15669-15769 F: 21412-21934 | All: 15769-16874 F: 21934-23192 | All: 16874 F: 23192 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 177-198 | All: 198 | All: 198 | All: 198 | All: 198 |
| B.Tech in Electronics and Communication Engineering | All: 218-430 | All: 430 | All: 430 | All: 430 | All: 430 |
| B.Tech in Electrical Engineering | All: 513 | All: 513 | All: 513 | All: 513 | All: 513 |
| B.Tech in Mechanical Engineering | All: 653-800 | All: 800 | All: 800 | All: 800 | All: 800 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 800-995 | All: 995 | All: 995 | All: 995 | All: 995 |
| B.Tech in Civil Engineering | All: 965-1206 | All: 1206 | All: 1206 | All: 1206 | All: 1206 |
SC (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 63 | All: 63 | All: 63 | All: 63 | All: 63 |
| B.Tech in Electronics and Communication Engineering | All: - F: 120 | All: - F: 120 | All: - F: 120 | All: - F: 120 | All: - F: 120 |
Home State Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 25504-28417 F: 41030-45285 | All: 28417 F: 45285 | All: 28417 F: 45285 | All: 28417-32817 F: 45285-51655 | All: 32817 F: 51655 |
| B.Tech in Electronics and Communication Engineering | All: 35687-37051 F: 56221-59664 | All: 37051 F: 59664 | All: 37051 F: 59664 | All: 37051-38785 F: 59664-62890 | All: 38785 F: 62890 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 43419-43977 F: 64264-64876 | All: 43977 F: 64876 | All: 43977 F: 64876 | All: 43977-44744 F: 64876-70244 | All: 44744 F: 70244 |
| B.Tech in Electrical Engineering | All: 50893-52979 F: 72507-85677 | All: 52979-53854 F: 85677 | All: 53854 F: 85677 | All: 53854-54567 F: 85677-85997 | All: 54567 F: 85997 |
| B.Tech in Mechanical Engineering | All: 60612-64561 F: 79670-87696 | All: 64561-65619 F: 87696 | All: 65619-66817 F: 87696 | All: 66817-67751 F: 87696-93392 | All: 67751 F: 93392 |
| B.Tech in Civil Engineering | All: 72154-75846 F: 88217-93392 | All: 75846-77360 F: 93392-99690 | All: 77360-77466 F: 99690-99769 | All: 77466-78700 F: 99769-101772 | All: 78700 F: 101772 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 4268-4550 F: 5455-6227 | All: 4550 F: 6227 | All: 4550 F: 6227 | All: 4550 F: 6227 | All: 4550 F: 6227 |
| B.Tech in Electronics and Communication Engineering | All: 6100-6841 F: 6227-8787 | All: 6841 F: 8787 | All: 6841 F: 8787 | All: 6841 F: 8787 | All: 6841 F: 8787 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 7158-7760 F: 7527-8902 | All: 7760 F: 8902 | All: 7760 F: 8902 | All: 7760 F: 8902 | All: 7760 F: 8902 |
| B.Tech in Electrical Engineering | All: 8276-9583 F: 8902-12691 | All: 9583 F: 12691-14524 | All: 9583 F: 14524 | All: 9583 F: 14524 | All: 9583 F: 14524 |
| B.Tech in Mechanical Engineering | All: 10047-11386 F: 10844-14524 | All: 11386 F: 14524-16851 | All: 11386 F: 16851 | All: 11386 F: 16851 | All: 11386 F: 16851 |
| B.Tech in Civil Engineering | All: 11198-11798 F: 13291-16851 | All: 11798-11913 F: 16851-18267 | All: 11913 F: 18267 | All: 11913 F: 18267 | All: 11913 F: 18267 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1151-1413 F: 1965 | All: 1413 F: 1965 | All: 1413 F: 1965 | All: 1413 F: 1965 | All: 1413 F: 1965 |
| B.Tech in Electronics and Communication Engineering | All: 1547-1749 F: 2449 | All: 1749 F: 2449 | All: 1749 F: 2449 | All: 1749 F: 2449 | All: 1749 F: 2449 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 1671-2385 F: 3437 | All: 2385 F: 3437 | All: 2385 F: 3437 | All: 2385 F: 3437 | All: 2385 F: 3437 |
| B.Tech in Electrical Engineering | All: 1969-2338 F: 1397 | All: 2338 F: 1397 | All: 2338 F: 1397 | All: 2338 F: 1397 | All: 2338 F: 1397 |
| B.Tech in Civil Engineering | All: 2134 F: 2768 | All: 2134 F: 2768 | All: 2134 F: 2768 | All: 2134 F: 2768 | All: 2134 F: 2768 |
| B.Tech in Mechanical Engineering | All: 2338-2526 F: 3154 | All: 2526 F: 3154 | All: 2526 F: 3154 | All: 2526 F: 3154 | All: 2526 F: 3154 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 5876-7156 F: 9640-13146 | All: 7156 F: 13146 | All: 7156 F: 13146 | All: 7156 F: 13146 | All: 7156 F: 13146 |
| B.Tech in Electronics and Communication Engineering | All: 7156-9178 F: 14023-28930 | All: 9178 F: 28930 | All: 9178 F: 28930 | All: 9178 F: 28930 | All: 9178 F: 28930 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 7862-11004 F: 14676 | All: 11004 F: 14676 | All: 11004 F: 14676 | All: 11004 F: 14676 | All: 11004 F: 14676 |
| B.Tech in Electrical Engineering | All: 8012-12241 F: 15268-32322 | All: 12241 F: 32322-34526 | All: 12241 F: 34526 | All: 12241 F: 34526 | All: 12241 F: 34526 |
| B.Tech in Mechanical Engineering | All: 10507-12726 F: 16872-30178 | All: 12726-13066 F: 30178-35157 | All: 13066 F: 35157 | All: 13066 F: 35157 | All: 13066 F: 35157 |
| B.Tech in Civil Engineering | All: 11945-13526 F: 15619-20845 | All: 13526-13960 F: 20845-34778 | All: 13960-16115 F: 34778 | All: 16115 F: 34778 | All: 16115 F: 34778 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 411 | All: 411 | All: 411 | All: 411 | All: 411 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 662 | All: 662 | All: 662 | All: 662 | All: 662 |
| B.Tech in Civil Engineering | All: 1240-1716 F: 498 | All: 1716 F: 498 | All: 1716 F: 498 | All: 1716 F: 498 | All: 1716 F: 498 |
| B.Tech in Electronics and Communication Engineering | All: 1334 | All: 1334 | All: 1334 | All: 1334 | All: 1334 |
| B.Tech in Mechanical Engineering | All: 1716-1729 | All: 1729 | All: 1729 | All: 1729 | - |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 16227-19577 F: 32387 | All: 19577 F: 32387 | All: 19577 F: 32387 | All: 19577-19677 F: 32387 | All: 19677 F: 32387 |
| B.Tech in Electronics and Communication Engineering | All: 22160-23290 F: 41658-44263 | All: 23290 F: 44263 | All: 23290 F: 44263 | All: 23290-23711 F: 44263 | All: 23711 F: 44263 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 24606-27315 F: 48383-52161 | All: 27315 F: 52161 | All: 27315 F: 52161 | All: 27315-28890 F: 52161 | All: 28890 F: 52161 |
| B.Tech in Electrical Engineering | All: 29511-33606 F: 52161-57976 | All: 33606 F: 57976 | All: 33606 F: 57976 | All: 33606-33878 F: 57976 | All: 33878 F: 57976 |
| B.Tech in Mechanical Engineering | All: 34558-37741 F: 58331-64052 | All: 37741-38888 F: 64052 | All: 38888 F: 64052 | All: 38888-39126 F: 64052 | All: 39126 F: 64052 |
| B.Tech in Civil Engineering | All: 40623-45450 F: 59381-63015 | All: 45450-47197 F: 63015 | All: 47197 F: 63015 | All: 47197-47514 F: 63015 | All: 47514 F: 63015 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 682-1288 | All: 1288 | All: 1288 | All: 1288 | All: 1288 |
| B.Tech in Electronics and Communication Engineering | All: 1288 | - | - | - | - |