
NIT Rourkela - National Institute of Technology M.Sc. in Chemistry Admission: Fees, Cutoff, Placement, Ranking
M.Sc. in Chemistry Highlights
NIT Rourkela M.Sc. in Chemistry Fee Breakdown 2025
NIT Rourkela M.Sc. in Chemistry Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
M.Sc. in Chemistry Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 6.0 L |
Placement Process (2024)
Particular | Statistics |
---|---|
Average Salary | ₹ 8.8 L |
Median Salary | ₹ 6.0 L |
Highest Salary | ₹ 31.0 L |
Placement % | 0 |
Offers Made | 25 |
Top Recruiters
CCMN Cutoff for M.Sc. in Chemistry
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 739 | 725 | 795 |
Round 2 | 742 | 759 | 806 |
Round 4 | 750 | 824 | 842 |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 1200 | 1101 | 1134 |
Round 2 | 1216 | 1155 | 1173 |
Round 4 | 1276 | 1192 | 1341 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 2715 | 3205 | 3236 |
Round 2 | 3100 | 3368 | 3355 |
Round 4 | 3156 | 3368 | 4046 |
ST | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 5488 | 5704 | 5957 |
Round 2 | 5488 | 5866 | 5957 |
Economically Weaker Section | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 827 | 892 | 933 |
Round 2 | 827 | 918 | 949 |
E-Book And Sample Paper
Other M.Sc. Courses Offered By NIT Rourkela
Median Salary
₹ 5.5 L
Total Fees
₹ 30.0 K
Exam Accepted
Median Salary
₹ 5.5 L
Total Fees
₹ 30.0 K
Exam Accepted
Median Salary
₹ 10.0 L
Total Fees
₹ 30.0 K
Exam Accepted
Median Salary
₹ 5.5 L
Total Fees
₹ 30.0 K
Exam Accepted
Median Salary
₹ 10.0 L
Total Fees
₹ 30.0 K
Exam Accepted
Median Salary
₹ 5.5 L
Total Fees
₹ 30.0 K
Exam Accepted