SASTRA University offers over 70 undergraduate, postgraduate, and doctoral programs, with admissions based on merit or entrance exams such as JEE Main, CAT, GATE, and others. UG programs typically require a 10+2 qualification, while PG programs mandate a relevant bachelor’s degree. Ph.D. programs require a master’s degree with a minimum 55% aggregate. Fees include tuition (per semester), one-time development fees, annual sports and unit test fees, and special/registration/medical fees at admission. Some programs, such as M.Tech, offer stipends to GATE-qualified candidates, and select undergraduate programs have a 5% annual tuition increase from the second year onwards.
Table of Contents
SASTRA University Undergraduate (UG) Courses and Fees
Courses | Specialisations | Duration | Selection Criteria | Tuition Fee Per Semester (INR) | Additional Fees (INR) |
B.Tech | Aerospace, Biotechnology, AI & Data Science, Cyber Security, Mechatronics, CSE, ECE, etc. | 4 years | JEE Main + 12th marks | 85,000 (5% annual increase from 2nd year) | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
Integrated M.Tech | Biotechnology, Medical Nanotechnology, etc. | 5 years | JEE Main + 12th marks | 85,000 (5% annual increase from 2nd year) | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
B.A. LL.B (Hons.), B.B.A. LL.B (Hons.), B.Com. LL.B (Hons.) | Law | 5 years | Merit-based | 70,000 (5% annual increase from 2nd year) | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
B.Com | General, Computer Applications (CA), BFSI | 3 years | Merit-based | 30,000–45,000 | Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time)Development (CA/BFSI): 10,000 (one-time) |
B.Com (Chennai Campus) | General | 3 years | Merit-based | 40,000 | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
BBA | Business Administration | 3 years | Merit-based | 30,000–40,000 | Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 4,750–6,000 (one-time)Development (select programs): 10,000 (one-time) |
BCA | Computer Applications | 3 years | Merit-based | 30,000–40,000 | Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 4,750–6,000 (one-time)Development (select programs): 10,000 (one-time) |
B.A. | English | 3 years | Merit-based | 40,000 (Chennai) | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
B.Sc | Mathematics, Chemistry, Physics, etc. | 3 years | Merit-based | 30,000–40,000 | Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 4,750–6,000 (one-time)Development (select programs): 10,000 (one-time) |
B.Sc + B.Ed, B.A. + B.Ed | Integrated Education | 4 years | Merit-based | 25,000 (5% annual increase from 2nd year) | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 4,750 (one-time) |
B.Optom | Optometry | 4 years | Merit-based | 55,000 (5% annual increase from 2nd year) | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
Fine Arts | - | 3 years | Merit-based | - | - |
SASTRA University Postgraduate (PG) Courses and Fees
Courses | Specialisations | Duration | Selection Criteria | Tuition Fee Per Semester (INR) | Additional Fees (INR) |
M.Tech | Aerospace, Biotechnology, AI & Data Science, Cyber Security, Mechatronics, etc. | 2 years | GATE | 70,000 (Eligible GATE candidates receive INR 12,400 monthly stipend) | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
MBA | Business Administration | 2 years | CAT/XAT/AIMAT/CMAT/AIMCAT | 70,000 | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
MCA | Computer Applications, Game Programming | 2 years | Merit-based | 50,000 | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
M.Sc | Biotechnology, Bioinformatics, Chemistry, Data Science, Mathematics, Physics | 2 years | Merit-based | 20,000–30,000 | Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 4,750–6,000 (one-time)Development (select programs): 10,000 (one-time) |
M.Sc (5-Year Integrated) | Biotechnology, Chemistry, Physics, etc. | 5 years | Merit-based | 20,000 | Special/Registration/Medical: 4,750 (one-time) |
M.A. | English, Sanskrit (5-Year Integrated) | 2 years (M.A.), 5 years (Integrated) | Merit-based | 20,000 | Special/Registration/Medical: 4,750 (one-time) |
M.Com | Commerce | 2 years | Merit-based | 20,000 | Special/Registration/Medical: 4,750 (one-time) |
M.Optom | Optometry | 2 years | Merit-based | 75,000 | Development: 10,000 (one-time)Sports & Unit Test: 1,000 (per annum)Special/Registration/Medical: 6,000 (one-time) |
LL.M | Law | 2 years | Merit-based | - | - |
SASTRA University Doctoral (Ph.D.) Courses and Fees
Courses | Specialisations | Duration | Selection Criteria | Tuition Fee Per Semester (INR) | Additional Fees (INR) |
Ph.D. | Engineering, Management, Law, Education, Humanities, Arts, Sciences | 3-6 years | Entrance + Interview | - | - |