The Indian Institute of Technology, Gandhinagar, also known as IITGN, offers a range of scholarships to support and encourage students across academic and socio-economic backgrounds. Among the key IIT Gandhinagar scholarship options are the Merit-cum-Means (MCM) Scholarship, which provides INR 1,000 per month to meritorious students from economically weaker sections, and the New Merit Scholarship, awarded to Indian students with exceptional achievements in academics, sports, arts, culture, social work, or leadership. Additionally, all SC/ST students with a parental annual income of less than INR 4.5 lakhs are eligible for free basic messing and a pocket allowance of INR 250, with special recognition for those securing the highest CPI in their disciplines annually.
IIT Gandhinagar Scholarship: Donor Scholarships 2025
IIT Gandhinagar offers over 80 donor-funded scholarships for B.Tech and PG students, with awards ranging from INR 20,000 to INR 2 lakh annually. These scholarships recognize academic merit, financial need, and extracurricular excellence, with most requiring a minimum CPI of 6.5.
Name and Number of Scholarships | Amount of Scholarship per Year | Instituted by | Remarks/Eligibility |
Erach and Meheroo Mehta Merit Scholarship | INR 2 Lakh | Mr. Ruyintan (Ron) E. Mehta | Top five students admitted to the B.Tech program at IITGN and holding a JEE Advanced rank of 1000 or better or having represented India in any recognized international Olympiad. |
Class of 2016 Scholarship - 02 per year | INR 1 Lakh | 2016 Graduates of IITGN | B.Tech students with a minimum CPI of 6.5 |
Class of 2015 Scholarship - 02 per year | INR 1 Lakh | 2015 Graduates of IITGN | B.Tech students with a minimum CPI of 6.5 |
*The Kandoi-Dairkee-Gaurav (KDG) Scholarship - 01 per year | INR 50,000/- | Pioneer batch alumni- Mr Abhishek Kandoi, Mr Maisum Ali Dairkee, Mr Anchit Gaurav | Open to 2nd/3rd year B.Tech students displaying all-round growth with active involvement in non-academic activities. |
Mahabir Prasad Sultania Scholarship - 01 per year | INR 1 Lakh | Mr. Deepak Sultania | B.Tech students with a minimum CPI of 6.5 |
Durga Devi Sultania Scholarship - 01 per year | INR 1 Lakh | Mr. Deepak Sultania | B.Tech students with a minimum CPI of 6.5 |
Niteen P Sant Scholarship - 01 per year | INR 20,000/- | Mr. Gaurav N Sant | Open to 2nd year students of Civil Engg or Material Science Engg are only eligible. |
Amalthea Scholarship | INR 1 Lakh | Amalthea, IITGN | B.Tech students with a minimum CPI of 6.5 |
Lalita J Shah & Jayantilal B Shah Scholarship - 01 per year | INR 1 Lakh | Mr. Rajendra Shah | B.Tech students with a minimum CPI of 6.5 |
P.K. Kelkar Scholarship - 01 per year | INR 1 Lakh | Prof R Sharan | B.Tech students with a minimum CPI of 6.5 |
Sri Temasek@IIT Gandhinagar Scholarship - 01 per year | INR 20,000/- | Prof Murali Damodaran | B.Tech students with a minimum CPI of 6.5 |
Satyaram Scholarship - 11 per year | INR 1 Lakh | Mr. VVS Laxman (Through NGO Yuva Unstoppable) | B.Tech students with a minimum CPI of 6.5. A first year student awarded scholarship may continue to receive it upto 4 years until graduation, subject to maintaining required CPI. |
Prof. M.H. Divekar Scholarship - 01 per year | INR 40,000/- | MINR Mugdha Mukund Divekar | The scholarship will be awarded to one student securing highest grade in Chemical Engineering at the end of third year. |
SC Mehrotra's Scholarship - 01 per year | INR 1 Lakh | Mr. Shri SC Mehrotra | B.Tech students with a minimum CPI of 6.5. Preference given to Civil Engineering students. |
Chandrkant & Patricia Desai Scholarship - 01 per year | INR 1 Lakh | Dr. Chandrakant S Desai | B.Tech students with a minimum CPI of 6.5. Preference given to Civil Engineering students. |
Prof. KV Venkatesha Murthy Scholarship - 01 per year | INR 1 Lakh | MINR Usha Murthy | B.Tech students with a minimum CPI of 6.5. Preference given to Electrical Engineering students. |
Dr. JL Nayyar Scholarship - 01 per year | INR 1 Lakh | Mr. Mohinder L Nayyar | B.Tech students with a minimum CPI of 6.5. Preference given to the students demonstrating exemplary oral & written communication and presentation skills during the first three years of stay. |
Professor DV Pai Scholarship - 01 per year | INR 25,000/- | Professor DV Pai | Awarded to one Student of M.Sc. Program in Mathematics having family income less than 8 lakhs. |
Santosh Rani Tandon Scholarship - 01 per year | INR 1 Lakh | Prof. Mahesh Tandon | B.Tech students with a minimum CPI of 6.5. Preference given to a girl student interested in Structural Engineering. Else, another student of Civil Engineering may be awarded the scholarship. |
MINR Sita Jha Memorial Scholarship - 01 per year | INR 1 Lakh | Mr. Nirmal Jha | B.Tech students with a minimum CPI of 6.5 |
Bipin and Rekha Shah Scholarship - 02 per year | INR 1 Lakh | Mr. Bipin Shah | B.Tech students with a minimum CPI of 6.5 of Electrical Engineering and is awarded every year to one student to carry out summer research overseas in the area of Electrical Engineering. |
Bhai Suresh Mohan Mittal Scholarship - 01 per year | INR 1 Lakh | Mr. Sudhir Mohan Mittal | B.Tech students with a minimum CPI of 6.5 |
Bhai Krishna Chandra Mittal Scholarship - 01 per year | INR 1 Lakh | Mr. Sudhir Mohan Mittal | B.Tech students with a minimum CPI of 6.5 |
Prof. S P Sukhatme Scholarship - 01 per year | INR 1 Lakh | Prof. S P Sukhatme | B.Tech students with a minimum CPI of 6.5 |
Ajodyabai Gulabchandji Randad Scholarship - 01 per year | INR 1 Lakh | Mr. Akshay Randad | B.Tech students with a minimum CPI of 6.5 |
Shri Arjun Raj Mehta Scholarship - 01 per year | INR 1 Lakh | Mr. Rounak Mehta | B.Tech students with a minimum CPI of 6.5 |
Vimala Srinivas Scholarship - 01 per year | INR 1 Lakh | Mr. Sai Chowdary | B.Tech students with a minimum CPI of 6.5 |
Neha & Vinay Gupta Scholarship - 01 per year | INR 1 Lakh | Mr. Luv Gupta | B.Tech students with a minimum CPI of 6.5 |
Ashok Jain Scholarship - 01 per year | INR 1 Lakh | Mr. Sarthak Jain | B.Tech students with a minimum CPI of 6.5 |
Class of 2013 Scholarship - 02 per year | INR 1 Lakh | 2013 Graduates of IITGN | B.Tech students with a minimum CPI of 6.5 |
Professor Nitish Thakor Scholarship – 01 per year | INR 1 Lakh | Prof. Nitish Thakor | B.Tech students with a minimum CPI of 6.5 |
Seema Jain Scholarship – 01 per year | INR 1 Lakh | Prof. Sudhir K Jain | B.Tech students with a minimum CPI of 6.5 |
N K Jain Scholarship – 01 per year | INR 1 Lakh | Prof. Sudhir K Jain | B.Tech students with a minimum CPI of 6.5 |
Daya Shanker and Shakuntala Scholarship - 01 per year | INR 1 Lakh | Mr. Akash Keshav Singh | B.Tech students with a minimum CPI of 6.5 |
Shri Onkarprasad Tandon Scholarship - 01 per year | INR 1 Lakh | Mr. Akhilesh Gotmare | B.Tech students with a minimum CPI of 6.5 |
Aruna Scholarship - 01 per year | INR 1 Lakh | Mr Abhishek Kandoi | B.Tech students with a minimum CPI of 6.5 |
Shanti Saroop Agarwal Scholarship - 01 per year | INR 1 Lakh | Mr Ankit Agarwal | B.Tech students with a minimum CPI of 6.5 |
Chetan Dhande Scholarship - 01 per year | INR 1 Lakh | Fifteen B.Tech Class of 2013 alumni in the memory of Late Chetan Dhande (B.Tech/ME/2013) | B.Tech students with a minimum CPI of 6.5 |
Anjna and Anil Tara Chandra Scholarship - 01 per year | INR 1 Lakh | Ms Shivani Rani | Open to all PG students. |
Vegshakti Mahila Kalyan Sangathan (VMKS) Scholarship - 02 per year | INR 1 Lakh | Vegshakti Mahila Kalyan Sangathan | First-year B.Tech female students. |
Class of 2014 Scholarship - 01 per year | INR 1 Lakh | 2014 Graduated of IITGN | B.Tech students with a minimum CPI of 6.5 |
Class of 2017 Scholarship - 01 per year | INR 1 Lakh | 2017 Graduated of IITGN | B.Tech students with a minimum CPI of 6.5 |
Kankuben Bakshirambhai Gelot Scholarship - 01 per year | INR 1 Lakh | Shri Gordhanbhai B Gelot | Open to all B.Tech female students |
Smt. Sumitrabai Manohar Kanade Scholarship - 01 per year | INR 1 Lakh | Mr. Saurabh Sandeep Vaichal | B.Tech students with a minimum CPI of 6.5 |
Lalita & Shyam Bihari Scholarship - 01 per year | INR 1 Lakh | Dr. Ankita Arora | Open to all PG students. |
Ramanujan Scholarship | INR 1 Lakh | Mr. Akash Bapat | B.Tech students with a minimum CPI of 6.5 |
Lakshmi Vadali Excellence Scholarship | INR 1 Lakh | MINR Lakshmi Vadali and Mr Kishore Konteti | First year top ranking female B.Tech Student whose API is not more than 9.00 Lakhs |
Kutch Scholarship | INR 1 Lakh | A friend and well wisher of IIT Gandhinagar | Open to all B.Tech students |
Shri Satyanarayan Kakrania Scholarship | INR 1 Lakh | Mr Rishi Bubna | B.Tech students with a minimum CPI of 6.5 |
Dr T G Visweswaraiah Scholarship | INR 1 Lakh | Aparna and Avinash Tumkur | B.Tech students with a minimum CPI of 6.5 |
Gauri Sugan Agarwal Scholarship | INR 1 Lakh | Mr. Ravi Agarwal | Female B.Tech students with a minimum CPI of 6.5 |
Shri Anandilal Bubna Scholarship | INR 1 Lakh | Ms. Ngan Le | B.Tech students with a minimum CPI of 6.5 |
Nisha and Vipin Jain Scholarship | INR 1 Lakh | Dr. Shruti Jain | B.Tech students with a minimum CPI of 6.5 |
Raj Kishore Scholarship | INR 1 Lakh | A well-wisher of IIT Gandhinagar | B.Tech and Master students with a minimum CPI of 6.5 |
Prof B L Jha Memorial Scholarship | INR 1 Lakh | MINR Seema Jha | B.Tech students having a minimum CPI of 6.5 and API not more than INR 9.00 Lakhs are eligible |
Seva Scholarship | INR 1 Lakh | Mr. Yash Kotak | B.Tech students having a minimum CPI of 6.5 |
Smt Magan Jain Scholarship | INR 1 Lakh | Prof. Sudhir K Jain | B.Tech students with a minimum CPI of 6.5 |
Shree Janardan Taldevkar Scholarship | INR 1 Lakh | Mr. Madan Taldevkar | B.Tech students with a minimum CPI of 6.5 |
Asha & Chandrakant Navarkar Scholarship | INR 1 Lakh | Mr Abhishek Navarkar | B.Tech students with a minimum CPI of 6.5 |
The Neilom Foundation Scholarship | INR 1 Lakh | Professor Davinder K. Anand | B.Tech students with a minimum CPI of 6.5 |
Devika & Prashant Nadkarni Scholarship | INR 1 Lakh | Dr Neel Nadkarni | B.Tech students with a minimum CPI of 6.5 |
Smt Seetha and Shri Kameswara Rao Konteti Excellence Scholarship | INR 1 Lakh | Mr Kishore Konteti and Mr Ravikanth Konteti | First year female UG Students whose API is not more than 9.00 Lakh |
Acharya Ekkirala Bharadwaja Scholarship | INR 1 Lakh | Prof. G V Rao | B.Tech students with a minimum CPI of 6.5 are eligible |
Prof. G.V. Rao Scholarship | INR 1 Lakh | Prof. Amit Prashant | B.Tech students with a minimum CPI of 6.5 are eligible |
Erach and Meheroo Mehta Dakshana Memorial Scholarship | INR 1 Lakh | Mr. Ruyintan (Ron) E. Mehta | Cohort participated in the Dakshana Scholars Program at IIT Gandhinagar during September 2022 and took the admission at IIT Gandhinagar in AY 2022-23 (Based on JEE Advanced rank irrespective of category). |
Sushila Prabha and Satish Singla Scholarship | INR 1 Lakh | Shri Varun Singla | B.Tech students with a minimum CPI of 6.5 are eligible |
Prof. KVV Murthy Scholarship | INR 1 Lakh | Ameya Joshi | B.Tech students with a minimum CPI of 6.5.Second Year B.Tech students in the discipline of Electrical Engineering |
Prof. DV Pai Scholarship (Alumni) | INR 1 Lakh | Ameya Joshi | B.Tech students with a minimum CPI of 6.5.Second Year B.Tech students in the discipline of Electrical Engineering |
Prof. Ramesh Gaonkar Scholarship | INR 1 Lakh | Ameya Joshi | B.Tech students with a minimum CPI of 6.5.Second Year B.Tech students in the discipline of Electrical Engineering |
Dr Maya and Dr Vishwanath Tiwary Scholarship | INR 1 Lakh | Abhiroop Mishra | Female B.Tech students of MSE discipline with a minimum CPI of 6.5 are eligible |
Malini Vijay Desai Scholarship | INR 1 Lakh | Shri Nainan Desai and Smt Devyani Nainan Desai | UG and Master students with a minimum CPI of 6.5 are eligible, and must have enrolled/taken at least one Sanskrit course at IITGN. |
Shail Goyal Scholarship | INR 1 Lakh | Smt Kumud Kumar and Shri Vipin Kumar | UG (B.Tech) female students with a minimum CPI of 6.5 are eligible. |
Sadhana and Prithivi Pati Singh Scholarship | INR 1 Lakh | Dr Prerna Singh | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
Girish Kumar Sharma Scholarship | INR 1 Lakh | Mr Manish Sharma and Mrs Rashmi Sharma | Undergraduate male student with the highest CPI at the end of the third year, whose annual parental income is between INR 5 Lakhs and 8 Lakhs. |
Dr Bibha Jha Memorial Scholarship | INR 1 Lakh | Mrs Seema Jha | UG (B.Tech) students with a minimum CPI of 6.5 and API not more than INR 9.00 Lakhs are eligible. |
Meera Sharma Scholarship | INR 1 Lakh | Mr Manish Sharma and Mrs Rashmi Sharma | Undergraduate female student with the highest CPI at the end of the third year, whose annual parental income is between INR 5 Lakhs and 8 Lakhs. |
Dharmnath Prasad Scholarship | INR 1 Lakh | Mr Rahul Srivastava | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
Sugunamma and Sarojamma Scholarship | INR 1 Lakh | Mr Manikanta Mandlem | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
Sadhana and Mukesh Jain Scholarship | INR 1 Lakh | Prof Sudhir K Jain | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
Sangeeta and Balesh Jain Scholarship | INR 1 Lakh | Prof Sudhir K Jain | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
NeenJa Scholarship | INR 1 Lakh | Dr. Suman Kumari | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
SN Goenka and Elaichi Devi Goenka Scholarship | INR 1 Lakh | Mr. Naman Bansal | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
Rita Kumari Sinha Scholarship' and 'Sanjay Kumar Scholarship' | INR 1 Lakh | Mr. Saurya Prakash Sinha | UG (B.Tech) students with a minimum CPI of 6.5 are eligible. |
*Minimum CPI required for all the scholarships is 6.5 except for Kandoi-Dairkee-Gaurav Scholarship (Minimum 6.00 CPI), Prof. DV Pai Scholarship (Minimum 7.00 CPI).
IIT Gandhinagar Scholarships 2025
IIT Gandhinagar offers Institute Scholarships to UG students (except 1st year) for academic excellence, sports, arts, social work, and leadership. Each provides INR 2,000/month for 10 months. Additionally, free basic messing and INR 250 allowance are given to low-income B.Tech and M.Sc students.
Name of the Scholarship | Eligibility | UG/PG | No. of Scholarships every year | Amount of Scholarship (INR) | Duration of Scholarship | Remarks, if any |
Academic Excellence | Highest CPI in discipline | All UG students (Except 1st year) | 18 (6 Disciplines * 3 batches) | INR 2,000 per month | 10 months | In case the awardee is also a recipient of any other scholarship of equal or higher value. Then he/she is eligible for a one-time receipt of INR 5,000 only. |
Excellence in Sports & Games | All UG students (Except 1st year) | 6 | INR 2,000 per month | 10 months | ||
Excellence in Arts & Culture | All UG students (Except 1st year) | 2 | INR 2,000 per month | 10 months | ||
Excellence in Social Work & Leadership | All UG students (Except 1st year) | 2 | INR 2,000 per month | 10 months | ||
Free Basic Messing Assistance | B.Tech and M.Sc Program (Maths, Physics & Chemistry), annual parental income is not more than INR 4,50,000 | - | Free Basic Messing and INR 250/- as a pocket allowance | 10 months |