PUCET Prediction Criteria
Panjab University (PU CHD) | ||
---|---|---|
B.Sc. (Hons.) in Physics | ||
Round | 2023 | 2024 |
1 | 28.01 | 94.21 |
2 | 94.16 | 94.21 |
Last Round | 94.16 | 94.21 |
₹ 44985
Round Last Round | Score 94.21
Panjab University (PU CHD) | ||
---|---|---|
B.Sc. (Hons.) in Anthropology | ||
Round | 2023 | 2024 |
1 | 28.01 | 91.4 |
2 | 89.58 | 91.4 |
₹ 44985
Round 2 | Score 91.4
Panjab University (PU CHD) | ||
---|---|---|
B.Sc. (Hons.) in Physics (Electronics) | ||
Round | 2023 | 2024 |
1 | 28.01 | 93.56 |
2 | 90.94 | 93.56 |
Last Round | 90.94 | 93.56 |
₹ 199065
Round Last Round | Score 93.56
Panjab University (PU CHD) | ||
---|---|---|
B.Sc. (Hons.) in Mathematics | ||
Round | 2023 | 2024 |
1 | 26.63 | 52 |
2 | 71.75 | 52 |
Last Round | 71.75 | 52 |
₹ 40625
Round Last Round | Score 52
Panjab University (PU CHD) | ||
---|---|---|
B.Sc. (Hons.) in Mathematics and Computing | ||
Round | 2023 | 2024 |
1 | 26.63 | 51.88 |
2 | 71.77 | 51.88 |
Last Round | 71.77 | 51.88 |
₹ 95885
Round Last Round | Score 51.88
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED