
IIT Bhubaneswar - Indian Institute of Technology B.Tech. + M.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. + M.Tech. in Computer Science and Engineering Highlights
IIT Bhubaneswar B.Tech. + M.Tech. in Computer Science and Engineering Fee Breakdown 2025
IIT Bhubaneswar B.Tech. + M.Tech. in Computer Science and Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
B.Tech. + M.Tech. in Computer Science and Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 40.2 L |
Median Salary | ₹ 32.9 L |
Highest Salary | ₹ 67.6 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. + M.Tech. in Computer Science and Engineering
General | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 3017 | 3258 |
Round 2 | 3017 | 3258 |
Round 3 | 3017 | 3258 |
Round 4 | 3017 | 3258 |
Round 5 | 3017 | 3258 |
Round 6 | 3240 | 3468 |
Last Round | 3240 | 3468 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1156 | 1218 |
Round 2 | 1216 | 1284 |
Round 3 | 1216 | 1284 |
Round 4 | 1216 | 1284 |
Round 5 | 1216 | 1284 |
Round 6 | 1240 | 1284 |
Last Round | 1240 | 1284 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 545 | 512 |
Round 2 | 545 | 747 |
Round 3 | 545 | 747 |
Round 4 | 545 | 747 |
Round 5 | 545 | 747 |
Round 6 | 545 | 747 |
Last Round | 545 | 747 |
ST | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 354 | 212 |
Round 2 | 354 | 212 |
Round 3 | 354 | 212 |
Round 4 | 354 | 212 |
Round 5 | 354 | 212 |
Round 6 | 371 | 212 |
Last Round | 371 | 212 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 459 | 457 |
Round 2 | 459 | 457 |
Round 3 | 459 | 457 |
Round 4 | 459 | 457 |
Round 5 | 459 | 457 |
Round 6 | 459 | 457 |
Last Round | 459 | 457 |
GeneralPwD | All India | All
Rounds | 2021 | 2023 |
---|---|---|
Round 1 | 2710 | 132 |
Round 2 | 2710 | 132 |
Round 3 | 2710 | 132 |
Round 4 | 2710 | 132 |
Round 5 | 2710 | 132 |
Round 6 | 2918 | 132 |
Last Round | 2918 | 132 |
B.Tech. + M.Tech. in Computer Science and Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 36 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Bhubaneswar
Median Salary
₹ 14.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.1 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.3 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 19.7 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more