IIT BHU JEE Advanced Cutoff 2023 (Opening & Closing Rank, Branch Wise)
The cutoff for IIT BHU through JEE Advanced 2023 includes branch-wise opening and closing ranks required for admission into Bachelor of Technology programs.
The IIT BHU JEE Advanced Cutoff 2023 is the minimum rank required for admission, released via JoSAA counselling. The B.Tech in Computer Science and Engineering closing rank is 1,079 (General category), making it the most competitive branch. Cutoffs are published as Opening Rank and Closing Rank across 7 rounds.
IIT BHU JEE Advanced Cutoff 2023 (Opening & Closing Rank, Branch Wise)
The cutoff for IIT BHU through JEE Advanced 2023 includes branch-wise opening and closing ranks required for admission into Bachelor of Technology programs.
These cutoffs are released through JoSAA and represent the minimum rank required for each branch, category, and counselling round.
Cutoff Format
- Opening Rank: 51
- Closing Rank: 14,379
Key Highlights
- Covers branch-wise cutoff for 2023.
- Includes Opening and Closing Rank.
- Based on JoSAA counselling rounds.
- Helps analyze competition and admission trends.
IIT BHU JEE Advanced 2023 Cutoff (Highlights)
The cutoff reflects the minimum ranks required for admission across branches and categories at IIT BHU.
Key Highlights
- Cutoff Released By: JoSAA
- B.Tech in Computer Science and Engineering Closing Rank (General): 1,079
- Total Counselling Rounds: 7
- Toughest Branch: B.Tech in Computer Science and Engineering
- Cutoff Format: Opening Rank and Closing Rank
IIT BHU JEE Advanced 2023 Cutoff (Combined Course Table)
| Course | General | SC | ST | OBC | EWS | GeneralPwD |
|---|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 1,010 - 1,079 | 255 - 284 | 107 | 359 | 126 - 138 | 51 - 57 |
| B.Tech in Electronics Engineering | 2,762 - 2,876 | 791 - 926 | 411 - 443 | 1,290 - 1,374 | 443 - 472 | - |
| B.Tech in Electrical Engineering | 3,358 - 3,534 | 931 - 1,124 | 477 - 500 | 1,488 - 1,627 | 503 - 575 | - |
| B.Tech in Mechanical Engineering | 6,437 - 6,694 | 1,471 - 1,563 | 727 - 764 | 2,669 - 2,999 | 1,059 - 1,115 | - |
| B.Tech in Civil Engineering | 9,256 - 10,232 | 1,961 - 2,133 | 691 - 714 | 3,650 - 3,959 | 1,530 - 1,622 | - |
| B.Tech in Metallurgical Engineering | 10,279 - 11,388 | 2,392 - 2,696 | 1,245 - 1,273 | 4,120 - 4,473 | 1,684 - 1,812 | - |
| B.Tech in Mining Engineering | 12,132 - 13,556 | 2,790 - 3,281 | 1,325 - 1,344 | 4,880 - 5,426 | 1,943 - 2,236 | - |
| B.Tech in Ceramic Engineering | 12,244 - 13,254 | 2,872 - 3,288 | 1,273 - 1,401 | 4,737 - 5,566 | 1,909 - 2,177 | - |
| B.Tech in Pharmaceutical Engineering | 13,099 - 14,379 | 2,956 - 3,403 | 1,402 - 1,504 | 5,283 - 6,051 | 2,018 - 2,297 | - |
IIT BHU JEE Advanced 2023 Cutoff (Course-wise)
Category-wise opening and closing Rank for top courses are shown below.
B.Tech in Computer Science and Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 1,010 | 1,079 |
| SC | 255 | 284 |
| ST | 107 | 107 |
| OBC | 359 | 359 |
| EWS | 126 | 138 |
| GeneralPwD | 51 | 57 |
B.Tech in Electronics Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 2,762 | 2,876 |
| SC | 791 | 926 |
| ST | 411 | 443 |
| OBC | 1,290 | 1,374 |
| EWS | 443 | 472 |
B.Tech in Electrical Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 3,358 | 3,534 |
| SC | 931 | 1,124 |
| ST | 477 | 500 |
| OBC | 1,488 | 1,627 |
| EWS | 503 | 575 |
B.Tech in Mechanical Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 6,437 | 6,694 |
| SC | 1,471 | 1,563 |
| ST | 727 | 764 |
| OBC | 2,669 | 2,999 |
| EWS | 1,059 | 1,115 |
B.Tech in Civil Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 9,256 | 10,232 |
| SC | 1,961 | 2,133 |
| ST | 691 | 714 |
| OBC | 3,650 | 3,959 |
| EWS | 1,530 | 1,622 |
Insight: Final round cutoff is the actual admission benchmark.
IIT BHU JEE Advanced 2023 Category-wise Cutoff (Detailed Table)
The table below shows category-wise variation in closing ranks across branches.
| Branch | General | SC | ST | OBC | EWS | GeneralPwD |
|---|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 1,079 | 284 | 107 | 359 | 138 | 57 |
| B.Tech in Electronics Engineering | 2,876 | 926 | 443 | 1,374 | 472 | - |
| B.Tech in Electrical Engineering | 3,534 | 1,124 | 500 | 1,627 | 575 | - |
| B.Tech in Mechanical Engineering | 6,694 | 1,563 | 764 | 2,999 | 1,115 | - |
| B.Tech in Civil Engineering | 10,232 | 2,133 | 714 | 3,959 | 1,622 | - |
| B.Tech in Metallurgical Engineering | 11,388 | 2,696 | 1,273 | 4,473 | 1,812 | - |
| B.Tech in Mining Engineering | 13,556 | 3,281 | 1,344 | 5,426 | 2,236 | - |
| B.Tech in Ceramic Engineering | 13,254 | 3,288 | 1,401 | 5,566 | 2,177 | - |
| B.Tech in Pharmaceutical Engineering | 14,379 | 3,403 | 1,504 | 6,051 | 2,297 | - |
IIT BHU Cutoff Trends (2023 vs 2022 vs 2021)
The table below shows year-wise cutoff trends for IIT BHU.
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech in Computer Science and Engineering | 1,079 | 897 | - |
| B.Tech in Electronics Engineering | 2,876 | 3,128 | - |
| B.Tech in Electrical Engineering | 3,534 | 3,706 | 3,253 |
| B.Tech in Mechanical Engineering | 6,694 | 7,083 | 6,557 |
| B.Tech in Civil Engineering | 10,232 | 9,867 | 8,028 |
Insight: This trend table compares closing rank across the latest three years.
What Rank is Required for IIT BHU?
Courses Offered by IIT BHU via JEE Advanced
| Course | Duration | Type | Mode | Level |
|---|---|---|---|---|
| B.Tech in Ceramic Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Civil Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Computer Science and Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electrical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electronics Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Mechanical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Metallurgical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Mining Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Pharmaceutical Engineering | 4 Years | Degree | Full Time | UG |
People Also Search For
IIT BHU JEE Advanced 2023 Cutoff - FAQs
1. What is IIT BHU cutoff for B.Tech in Computer Science and Engineering 2023?
The closing rank for B.Tech in Computer Science and Engineering in JEE Advanced 2023 is 1,079 (General category).
2. What rank is required for IIT BHU?
For top options at IIT BHU, candidates usually target under 100 rank for B.Tech in Computer Science and Engineering, around 500 for B.Tech in Electronics Engineering, and up to 2000 for Bachelor of Technology. The exact requirement can shift slightly by round and category.
3. Is this score/rank enough for IIT BHU?
Yes. A rank under 500 generally gives strong chances for B.Tech in Electronics Engineering and similar top branches.
4. Which branch has the lowest cutoff at IIT BHU?
B.Tech in Computer Science and Engineering has the lowest (most competitive) cutoff, typically followed by B.Tech in Electronics Engineering.
5. How many counselling rounds were there in 2023?
JoSAA conducted 7 rounds in 2023.
6. What is Opening Rank and Closing Rank?
Opening Rank is the first admitted value at the start of a counselling round, while Closing Rank is the last admitted value at the end of that round. Closing value is usually treated as the practical admission benchmark.
7. Does IIT BHU cutoff change every year?
Yes, cutoff changes every year because competition levels are not constant. It usually depends on exam difficulty, number of applicants, and seat availability in that admission cycle.
8. Can I get IIT BHU with a mid-range score/rank?
Yes. Candidates around 1000 rank can often get B.Tech in Electrical Engineering and similar branch options.
9. What factors affect IIT BHU cutoff?
The cutoff is mainly influenced by JEE Advanced difficulty, the total number of applicants, and the seat matrix published by JoSAA. Any change in these factors can move the opening and closing values across rounds.
10. Are category-wise cutoffs different?
Yes, category-wise cutoffs are different because seats are allocated separately by category. General, OBC-NCL, SC/ST, and EWS usually have different opening and closing values for the same branch.
