IIT BHU JEE Advanced Cutoff 2025 (Opening & Closing Rank, Branch Wise)
The cutoff for IIT BHU through JEE Advanced 2025 includes branch-wise opening and closing ranks required for admission into Bachelor of Technology programs.
The IIT BHU JEE Advanced Cutoff 2025 is the minimum rank required for admission, released via JoSAA counselling. The B.Tech in Computer Science and Engineering closing rank is 1,352 (General category), making it the most competitive branch. Cutoffs are published as Opening Rank and Closing Rank across 2 rounds.
IIT BHU JEE Advanced Cutoff 2025 (Opening & Closing Rank, Branch Wise)
The cutoff for IIT BHU through JEE Advanced 2025 includes branch-wise opening and closing ranks required for admission into Bachelor of Technology programs.
These cutoffs are released through JoSAA and represent the minimum rank required for each branch, category, and counselling round.
Cutoff Format
- Opening Rank: 15
- Closing Rank: 19,141
Key Highlights
- Covers branch-wise cutoff for 2025.
- Includes Opening and Closing Rank.
- Based on JoSAA counselling rounds.
- Helps analyze competition and admission trends.
IIT BHU JEE Advanced 2025 Cutoff (Highlights)
The cutoff reflects the minimum ranks required for admission across branches and categories at IIT BHU.
Key Highlights
- Cutoff Released By: JoSAA
- B.Tech in Computer Science and Engineering Closing Rank (General): 1,352
- Total Counselling Rounds: 2
- Toughest Branch: B.Tech in Computer Science and Engineering
- Cutoff Format: Opening Rank and Closing Rank
IIT BHU JEE Advanced 2025 Cutoff (Combined Course Table)
| Course | General | SC | ST | EWS | EWS PwD | GeneralPwD | OBC NCLPwD | OBCNCL |
|---|---|---|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 1,350 - 1,352 | 282 - 283 | 155 - 165 | 186 | 15 | 66 - 74 | 57 | 494 - 505 |
| B.Tech + M.Tech in Mathematics and Computing | 1,838 - 1,842 | 595 - 674 | 293 - 350 | 310 - 321 | - | 90 | 87 | 865 - 881 |
| B.Tech in Electronics Engineering | 2,500 | 799 - 805 | 426 - 439 | 415 | - | 192 | - | 1,186 - 1,209 |
| B.Tech in Electrical Engineering | 3,493 | 946 - 996 | 480 - 485 | 510 - 568 | - | 205 | - | 1,431 - 1,461 |
| B.Tech in Chemical Engineering | 7,435 - 7,535 | 1,970 - 1,974 | 986 | 1,229 - 1,263 | - | - | - | 3,239 - 3,339 |
| B.Tech + M.Tech in Engineering Physics | 7,447 - 7,471 | 2,241 - 2,446 | 1,199 | 1,384 - 1,450 | - | - | - | 3,629 - 3,920 |
| B.Tech in Civil Engineering | 9,145 - 9,404 | 2,122 - 2,202 | 838 - 896 | 1,415 - 1,454 | - | - | - | 3,699 - 3,815 |
| B.Tech + M.Tech in Material Sciences and Engineering | 9,911 - 9,976 | 2,626 - 2,732 | 1,283 - 1,347 | 1,418 - 1,752 | - | - | - | 4,382 - 4,477 |
| B.Tech + M.Tech in Industrial Chemistry | 10,269 - 10,655 | 2,842 - 2,843 | 1,285 - 1,400 | 1,862 | - | - | - | 4,485 - 4,859 |
| B.Tech in Metallurgical Engineering | 10,304 - 10,411 | 2,459 - 2,665 | 1,270 - 1,316 | 1,661 - 1,730 | - | - | - | 4,370 - 4,465 |
| B.Tech in Bioengineering + M.Tech in Biomedical Engineering | 10,868 - 10,948 | 2,592 - 2,863 | 1,327 - 1,371 | 1,796 - 1,975 | - | - | - | 4,598 - 4,677 |
| B.Tech in Ceramic Engineering | 12,017 - 12,208 | 2,909 - 3,065 | 1,347 - 1,440 | 1,903 - 1,929 | - | - | - | 4,872 - 4,982 |
| B.Tech in Mining Engineering | 12,572 - 12,942 | 2,879 - 2,946 | 1,325 - 1,358 | 1,864 - 1,878 | - | - | - | 4,919 - 5,163 |
| B.Tech in Pharmaceutical Engineering | 12,976 - 13,225 | 3,046 - 3,159 | 1,408 - 1,454 | 2,011 - 2,099 | - | - | - | 5,200 - 5,366 |
| Bachelor of Architecture (B.Arch) | 19,019 - 19,141 | 3,376 - 3,383 | 1,766 | 2,883 | - | - | - | 6,811 - 6,816 |
IIT BHU JEE Advanced 2025 Cutoff (Course-wise)
Category-wise opening and closing Rank for top courses are shown below.
B.Tech in Computer Science and Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 1,350 | 1,352 |
| SC | 282 | 283 |
| ST | 155 | 165 |
| EWS | 186 | 186 |
| EWS PwD | 15 | 15 |
| GeneralPwD | 66 | 74 |
| OBC NCLPwD | 57 | 57 |
| OBCNCL | 494 | 505 |
B.Tech + M.Tech in Mathematics and Computing
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 1,838 | 1,842 |
| SC | 595 | 674 |
| ST | 293 | 350 |
| EWS | 310 | 321 |
| GeneralPwD | 90 | 90 |
| OBC NCLPwD | 87 | 87 |
| OBCNCL | 865 | 881 |
B.Tech in Electronics Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 2,500 | 2,500 |
| SC | 799 | 805 |
| ST | 426 | 439 |
| EWS | 415 | 415 |
| GeneralPwD | 192 | 192 |
| OBCNCL | 1,186 | 1,209 |
B.Tech in Electrical Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 3,493 | 3,493 |
| SC | 946 | 996 |
| ST | 480 | 485 |
| EWS | 510 | 568 |
| GeneralPwD | 205 | 205 |
| OBCNCL | 1,431 | 1,461 |
B.Tech in Chemical Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 7,435 | 7,535 |
| SC | 1,970 | 1,974 |
| ST | 986 | 986 |
| EWS | 1,229 | 1,263 |
| OBCNCL | 3,239 | 3,339 |
Insight: Final round cutoff is the actual admission benchmark.
IIT BHU JEE Advanced 2025 Category-wise Cutoff (Detailed Table)
The table below shows category-wise variation in closing ranks across branches.
IIT BHU Cutoff Trends (2025 vs 2024 vs 2023)
The table below shows year-wise cutoff trends for IIT BHU.
| Course | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Computer Science and Engineering | 1,352 | 1,071 | 1,079 |
| B.Tech + M.Tech in Mathematics and Computing | 1,842 | - | - |
| B.Tech in Electronics Engineering | 2,500 | 2,826 | 2,876 |
| B.Tech in Electrical Engineering | 3,493 | 3,608 | 3,534 |
| B.Tech in Chemical Engineering | 7,535 | - | - |
Insight: This trend table compares closing rank across the latest three years.
What Rank is Required for IIT BHU?
Courses Offered by IIT BHU via JEE Advanced
| Course | Duration | Type | Mode | Level |
|---|---|---|---|---|
| Bachelor of Architecture (B.Arch) | 5 Years | Degree | Full Time | UG |
| B.Tech in Bioengineering + M.Tech in Biomedical Engineering | 5 Years | Degree | Full Time | UG |
| B.Tech in Ceramic Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Chemical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Civil Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Computer Science and Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electrical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electronics Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Metallurgical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Mining Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Pharmaceutical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech + M.Tech in Engineering Physics | Years | Degree | Full Time | UG |
| B.Tech + M.Tech in Industrial Chemistry | 5 Years | Degree | Full Time | UG |
| B.Tech + M.Tech in Material Sciences and Engineering | 5 Years | Degree | Full Time | UG |
| B.Tech + M.Tech in Mathematics and Computing | 5 Years | Degree | Full Time | UG |
People Also Search For
IIT BHU JEE Advanced 2025 Cutoff - FAQs
1. What is IIT BHU cutoff for B.Tech in Computer Science and Engineering 2025?
The closing rank for B.Tech in Computer Science and Engineering in JEE Advanced 2025 is 1,352 (General category).
2. What rank is required for IIT BHU?
For top options at IIT BHU, candidates usually target under 100 rank for B.Tech in Computer Science and Engineering, around 500 for B.Tech + M.Tech in Mathematics and Computing, and up to 2000 for Bachelor of Technology. The exact requirement can shift slightly by round and category.
3. Is this score/rank enough for IIT BHU?
Yes. A rank under 500 generally gives strong chances for B.Tech + M.Tech in Mathematics and Computing and similar top branches.
4. Which branch has the lowest cutoff at IIT BHU?
B.Tech in Computer Science and Engineering has the lowest (most competitive) cutoff, typically followed by B.Tech + M.Tech in Mathematics and Computing.
5. How many counselling rounds were there in 2025?
JoSAA conducted 2 rounds in 2025.
6. What is Opening Rank and Closing Rank?
Opening Rank is the first admitted value at the start of a counselling round, while Closing Rank is the last admitted value at the end of that round. Closing value is usually treated as the practical admission benchmark.
7. Does IIT BHU cutoff change every year?
Yes, cutoff changes every year because competition levels are not constant. It usually depends on exam difficulty, number of applicants, and seat availability in that admission cycle.
8. Can I get IIT BHU with a mid-range score/rank?
Yes. Candidates around 1000 rank can often get B.Tech in Electronics Engineering and similar branch options.
9. What factors affect IIT BHU cutoff?
The cutoff is mainly influenced by JEE Advanced difficulty, the total number of applicants, and the seat matrix published by JoSAA. Any change in these factors can move the opening and closing values across rounds.
10. Are category-wise cutoffs different?
Yes, category-wise cutoffs are different because seats are allocated separately by category. General, OBC-NCL, SC/ST, and EWS usually have different opening and closing values for the same branch.
