
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Highlights
Sikkim Manipal Institute of Technology B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Fee Breakdown 2025
Sikkim Manipal Institute of Technology B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
MET 2025 Counselling | 13 Jun, 2025 |
MET 2025 result - Phase 2 | 14 May, 2025 |
MET 2025 Exam Date - Phase 2 | 12 May, 2025 |
MET 2025 admit card - Phase 2 | 9 May, 2025 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 6.5 L |
Highest Salary | ₹ 54.0 L |
Top Recruiters
MET Cutoff for B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning)
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 21443 | 38316 | 34953 |
Round 2 | 34779 | 46929 | 46393 |
Round 3 | 35010 | 46929 | 46393 |
Round 4 | 31967 | 46929 | 46393 |
Round 5 | 31967 | 46929 | 46393 |
Last Round | 31967 | 46929 | 46393 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
ST | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
GeneralPwD | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Ranking
Publisher | 2022 | 2023 | 2024 |
---|---|---|---|
NIRF | 201-250 | - | |
India Today | 48 | 45 | - |
Times | 123 |