
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) Highlights
Sikkim Manipal Institute of Technology B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) Fee Breakdown 2025
Sikkim Manipal Institute of Technology B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
MET 2025 Counselling | 13 Jun, 2025 |
MET 2025 result - Phase 2 | 14 May, 2025 |
MET 2025 Exam Date - Phase 2 | 12 May, 2025 |
MET 2025 admit card - Phase 2 | 9 May, 2025 |
B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 6.5 L |
Highest Salary | ₹ 54.0 L |
Top Recruiters
MET Cutoff for B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology)
General | All India | All
Rounds | 2023 | 2024 |
---|---|---|
Round 1 | 43189 | 34429 |
Round 2 | 43189 | 34429 |
Round 3 | 46487 | 34429 |
Round 4 | 46487 | 34429 |
Round 5 | 46487 | 34429 |
Last Round | 46487 | 34429 |
OBC | All India | All
Rounds | 2023 |
---|---|
Round 1 | 43189 |
Round 2 | 43189 |
Round 3 | 46487 |
Last Round | 46487 |
SC | All India | All
Rounds | 2023 |
---|---|
Round 1 | 43189 |
Round 2 | 43189 |
Round 3 | 46487 |
Last Round | 46487 |
ST | All India | All
Rounds | 2023 |
---|---|
Round 1 | 43189 |
Round 2 | 43189 |
Round 3 | 46487 |
Last Round | 46487 |
GeneralPwD | All India | All
Rounds | 2023 |
---|---|
Round 1 | 43189 |
Round 2 | 43189 |
Round 3 | 46487 |
Last Round | 46487 |
EWS | All India | All
Rounds | 2023 |
---|---|
Round 1 | 43189 |
Round 2 | 43189 |
Round 3 | 46487 |
Last Round | 46487 |
B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) Ranking
Publisher | 2022 | 2023 | 2024 |
---|---|---|---|
NIRF | 201-250 | - | |
India Today | 48 | 45 | - |
Times | 123 |