
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University B.Tech. in Information Technology Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Information Technology Highlights
Sikkim Manipal Institute of Technology B.Tech. in Information Technology Important Events
| Events | Dates |
|---|---|
| JEE Main 2026 Session 1 Registration | 31 Oct, 2025 - 27 Nov, 2025 Ongoing |
| JEE Main 2026 Session 1 Exam Date | 21 Jan, 2026 - 30 Jan, 2026 |
Sikkim Manipal Institute of Technology B.Tech. in Information Technology Expired Events
| Events | Dates |
|---|---|
| MET 2025 Counselling | 13 Jun, 2025 |
| MET 2025 result - Phase 2 | 14 May, 2025 |
| MET 2025 Exam Date - Phase 2 | 12 May, 2025 |
| MET 2025 admit card - Phase 2 | 9 May, 2025 |
| MET 2025 slot booking - Phase 2 | 2 May, 2025 - 4 May, 2025 |
B.Tech. in Information Technology Placement
| Particular | Statistics |
|---|---|
| Average Salary | ₹ 6.5 L |
| Highest Salary | ₹ 54.0 L |
Top Recruiters
MET Cutoff for B.Tech. in Information Technology
General | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 34967 | 47565 | 44842 |
| Round 2 | 35551 | 47565 | 44842 |
| Round 3 | 34967 | 47565 | 44842 |
| Round 4 | 34967 | 47565 | 44842 |
| Round 5 | 34967 | 47565 | 44842 |
| Last Round | 34967 | 47565 | 44842 |
OBC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 34503 | 34967 | 47565 |
| Round 2 | 33819 | 35551 | 47565 |
| Round 3 | 33819 | 34967 | 47565 |
| Round 4 | 33819 | 34967 | 47565 |
| Round 5 | 33819 | 34967 | 47565 |
| Last Round | 33819 | 34967 | 47565 |
SC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 34503 | 34967 | 47565 |
| Round 2 | 33819 | 35551 | 47565 |
| Round 3 | 33819 | 34967 | 47565 |
| Round 4 | 33819 | 34967 | 47565 |
| Round 5 | 33819 | 34967 | 47565 |
| Last Round | 33819 | 34967 | 47565 |
ST | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 34503 | 34967 | 47565 |
| Round 2 | 33819 | 35551 | 47565 |
| Round 3 | 33819 | 34967 | 47565 |
| Round 4 | 33819 | 34967 | 47565 |
| Round 5 | 33819 | 34967 | 47565 |
| Last Round | 33819 | 34967 | 47565 |
GeneralPwD | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 34503 | 34967 | 47565 |
| Round 2 | 33819 | 35551 | 47565 |
| Round 3 | 33819 | 34967 | 47565 |
| Round 4 | 33819 | 34967 | 47565 |
| Round 5 | 33819 | 34967 | 47565 |
| Last Round | 33819 | 34967 | 47565 |
EWS | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 34503 | 34967 | 47565 |
| Round 2 | 33819 | 35551 | 47565 |
| Round 3 | 33819 | 34967 | 47565 |
| Round 4 | 33819 | 34967 | 47565 |
| Round 5 | 33819 | 34967 | 47565 |
| Last Round | 33819 | 34967 | 47565 |
B.Tech. in Information Technology Ranking
| Publisher | 2022 |
|---|---|
| India Today | 48 |