- Bachelor of Technology (Lateral) Overview
- Bachelor of Technology (Lateral) Snapshot 2026
- Bachelor of Technology (Lateral) Key Statistics
- Bachelor of Technology (Lateral) Important Admission Dates
- Bachelor of Technology (Lateral) Entrance Exams Accepted
- Bachelor of Technology (Lateral) Popular Courses
- Bachelor of Technology (Lateral) Course Wise Analysis
- Top Colleges Offering Bachelor of Technology (Lateral)
- Bachelor of Technology (Lateral) State Wise College Analysis
- Bachelor of Technology (Lateral) College Comparison
- Bachelor of Technology (Lateral) Fees Analysis
- Bachelor of Technology (Lateral) ROI Analysis
- Bachelor of Technology (Lateral) Cutoff Analysis
- Bachelor of Technology (Lateral) Placement Report
- Bachelor of Technology (Lateral) Salary Analysis
- Bachelor of Technology (Lateral) vs Other Courses
- Bachelor of Technology (Lateral) Frequently Asked Questions
Bachelor of Technology (Lateral) Overview
Bachelor of Technology (Lateral) is offered by over 569 colleges in India, with admissions conducted through JEE Main, CUET, IUET, KCET, and LPUNEST. The programme typically spans 3 Years and is available across 27 states. The average tuition fee ranges from ₹9.3 K to ₹20.37 L, while graduates secure average salary packages of ₹6.51 L.
Among all specializations, Mechanical Engineering records the highest student demand and placement outcomes. The largest concentration of colleges offering Bachelor of Technology (Lateral) is located in Uttar Pradesh, Maharashtra, and Rajasthan, while the highest placement packages are reported by institutions such as SVKM's NMIMS. Candidates can pursue careers in Engineering, with roles including several roles.
Bachelor of Technology (Lateral) Snapshot 2026
| Particular | Details |
| Course Level | Graduation and UG |
| Duration | 2 – 4 Years |
| Total Colleges | 569 |
| Government Colleges | 121 |
| Private Colleges | 448 |
| Total Seats | 3 – 420 |
| Average Fees | ₹4.27 L |
| Lowest Fees | ₹9.3 K |
| Highest Fees | ₹20.37 L |
| Average Package | ₹6.51 L |
| Highest Package | ₹2.50 Cr |
| Top Entrance Exams | JEE Main, CUET, IUET, KCET, LPUNEST |
| Popular courses | B. Tech. (CSE)-Lateral Entry, B. Tech in Mechanical Engineering (Lateral Entry), Bachelor of Technology (B.Tech.) (Lateral Entry) |
Bachelor of Technology (Lateral) Key Statistics
| Metric | Value |
| Total Colleges | 569 |
| Total Seats | 3 – 420 |
| States Offering Course | 27 |
| Total Exams Accepted | 8 |
| Average Fees | ₹4.27 L |
| Average Package | ₹6.51 L |
| Highest Package | ₹2.50 Cr |
| Highest ROI College | GITM Gurgaon (738.10%) |
Bachelor of Technology (Lateral) Important Admission Dates (JEE Main)
| Event | Date |
| Registration Start | 12 Mar 2026 |
| Registration End | 13 Mar 2026 |
| Exam Date | 02 Apr 2026 |
| Result Date | 20 Apr 2026 |
Bachelor of Technology (Lateral) Entrance Exams Accepted
Bachelor of Technology (Lateral) Exam Snapshot
| Metric | Value |
| National Level Exams | 5 |
| State Level Exams | 1 |
| University Level Exams | 1 |
| Total Participating Colleges | 9 |
Bachelor of Technology (Lateral) National Level Exams
| Exam | Colleges | Seats | Opening - Closing |
| JEE Main | 6 | 45 | 38,846 – 6,85,997 (Rank) |
Bachelor of Technology (Lateral) Exam Comparison
| Exam | Colleges | Seats | Opening - Closing |
| JEE Main | 6 | 45 | 38,846 – 6,85,997 (Rank) |
Bachelor of Technology (Lateral) Most Accepted Exams
| Rank | Exam | Colleges Accepting |
| 1 | JEE Main | 6 |
Bachelor of Technology (Lateral) Popular Courses
Bachelor of Technology (Lateral) Course Overview
| Course | Colleges | Seats | Average Fees | Average Package |
| B. Tech. (CSE)-Lateral Entry | 285 | 2,776 | ₹4.02 L | ₹6.08 L |
| B. Tech in Mechanical Engineering (Lateral Entry) | 271 | 3,044 | ₹3.76 L | ₹5.99 L |
| Bachelor of Technology (B.Tech.) (Lateral Entry) | 247 | 5,059 | ₹2.32 L | ₹3.58 L |
| B. Tech in Civil Engineering (Lateral) | 244 | 2,379 | ₹3.65 L | ₹6.21 L |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | 193 | 1,543 | ₹3.89 L | ₹5.99 L |
| B.Tech. in Information Technology (Lateral Entry) | 135 | 792 | ₹4.23 L | ₹6.42 L |
| B.Tech in Electrical Engineering (Lateral) | 134 | 644 | ₹3.21 L | ₹5.51 L |
| B.Tech in Electrical and Electronics Engineering(Lateral Entry) | 112 | 597 | ₹4.14 L | ₹5.94 L |
| B.Tech. (Lateral Entry) in Chemical Engineering | 45 | 156 | ₹3.67 L | ₹6.79 L |
| B.Tech in Biotechnology (Lateral Entry) | 43 | 129 | ₹5.10 L | ₹7.11 L |
Top Bachelor of Technology (Lateral) Courses by Colleges
Top Bachelor of Technology (Lateral) Courses by Seats
Top Bachelor of Technology (Lateral) Courses by Average Package
Bachelor of Technology (Lateral) Course Wise Analysis
B. Tech. (CSE)-Lateral Entry
Quick Facts
| Particular | Details |
| Colleges Offering | 285 |
| Seats Available | 2,776 |
| Average Fees | ₹4.02 L |
| Average Package | ₹6.08 L |
Top Colleges
| College | Fees | Package | Ranking |
| Christ University Bangalore India | ₹8.23 L | ₹7.00 L | #96 (NIRF 2025) |
| Andhra University Visakhapatnam | ₹2.29 L | - | #41 (NIRF 2025) |
| GGSIPU | ₹3.99 L | ₹5.00 L | #1001-1200 in Overall (QS 2027) |
| GGSIPU | ₹3.99 L | - | #1001-1200 in Overall (QS 2027) |
| Manipal University Jaipur | ₹4.69 L | ₹8.50 L | #98 (NIRF 2025) |
B. Tech in Mechanical Engineering (Lateral Entry)
Quick Facts
| Particular | Details |
| Colleges Offering | 271 |
| Seats Available | 3,044 |
| Average Fees | ₹3.76 L |
| Average Package | ₹5.99 L |
Top Colleges
| College | Fees | Package | Ranking |
| SVKM's NMIMS | ₹11.10 L | ₹25.13 L | #24 in Management (NIRF 2025) |
| Christ University Bangalore India | ₹6.75 L | ₹7.00 L | #96 (NIRF 2025) |
| Andhra University Visakhapatnam | ₹2.29 L | - | #41 (NIRF 2025) |
| Manipal University Jaipur | ₹4.69 L | ₹8.50 L | #98 (NIRF 2025) |
| Jain University Bangalore | ₹12.00 L | ₹8.00 L | #62 in University (NIRF 2025) |
Bachelor of Technology (B.Tech.) (Lateral Entry)
Quick Facts
| Particular | Details |
| Colleges Offering | 247 |
| Seats Available | 5,059 |
| Average Fees | ₹2.32 L |
| Average Package | ₹3.58 L |
Top Colleges
| College | Fees | Package | Ranking |
| DTU | ₹2.97 L | - | #30 in Engineering (NIRF 2025) |
| Andhra University Visakhapatnam | ₹2.01 L | ₹2.20 L | #41 (NIRF 2025) |
| SOA University | ₹6.03 L | - | #25 (NIRF 2025) |
| GGSIPU | ₹2.87 L | - | #1001-1200 in Overall (QS 2027) |
| RIT Roorkee | - | ₹5.00 L | - |
B. Tech in Civil Engineering (Lateral)
Quick Facts
| Particular | Details |
| Colleges Offering | 244 |
| Seats Available | 2,379 |
| Average Fees | ₹3.65 L |
| Average Package | ₹6.21 L |
Top Colleges
| College | Fees | Package | Ranking |
| SVKM's NMIMS | ₹11.10 L | ₹25.13 L | #24 in Management (NIRF 2025) |
| Christ University Bangalore India | ₹6.48 L | ₹7.00 L | #96 (NIRF 2025) |
| Andhra University Visakhapatnam | ₹2.29 L | ₹4.36 L | #41 (NIRF 2025) |
| Manipal University Jaipur | ₹4.69 L | ₹8.50 L | #98 (NIRF 2025) |
| HBTU Kanpur | - | - | #201-300 in Engineering (NIRF 2025) |
B.Tech in Electronics and Communication Engineering (Lateral Entry)
Quick Facts
| Particular | Details |
| Colleges Offering | 193 |
| Seats Available | 1,543 |
| Average Fees | ₹3.89 L |
| Average Package | ₹5.99 L |
Top Colleges
| College | Fees | Package | Ranking |
| Christ University Bangalore India | ₹7.62 L | ₹7.00 L | #96 (NIRF 2025) |
| Andhra University Visakhapatnam | ₹2.29 L | ₹4.63 L | #41 (NIRF 2025) |
| GGSIPU | ₹3.32 L | - | #1001-1200 in Overall (QS 2027) |
| Manipal University Jaipur | ₹4.69 L | ₹8.50 L | #98 (NIRF 2025) |
| Jain University Bangalore | ₹12.35 L | ₹6.40 L | #62 in University (NIRF 2025) |
Top Colleges Offering Bachelor of Technology (Lateral)
Top Bachelor of Technology (Lateral) Colleges Overall
| College | Ownership | Fees | Average Package | Ranking |
| NIT Surathkal | Public/Government | - | ₹12.00 L | #17 in Engineering (NIRF 2025) |
| SVKM's NMIMS | Deemed | ₹11.10 L – ₹13.50 L | ₹25.13 L | #24 in Management (NIRF 2025) |
| Christ University Bangalore India | Private | ₹6.35 L – ₹8.85 L | ₹7.00 L | #96 (NIRF 2025) |
| DTU | Public/Government | ₹2.97 L | - | #30 in Engineering (NIRF 2025) |
| Andhra University Visakhapatnam | Public/Government | ₹2.01 L – ₹2.29 L | ₹2.20 L | #41 (NIRF 2025) |
Top Bachelor of Technology (Lateral) Government Colleges
| College | State | Fees | Average Package |
| NIT Surathkal | Karnataka | - | ₹12.00 L |
| SVKM's NMIMS | Maharashtra | ₹11.10 L – ₹13.50 L | ₹25.13 L |
| DTU | Delhi | ₹2.97 L | - |
| Andhra University Visakhapatnam | Andhra Pradesh | ₹2.01 L – ₹2.29 L | ₹2.20 L |
| DMIHER | Maharashtra | ₹4.03 L | - |
Top Bachelor of Technology (Lateral) Private Colleges
| College | State | Fees | Average Package |
| Christ University Bangalore India | Karnataka | ₹6.35 L – ₹8.85 L | ₹7.00 L |
| SOA University | Odisha | ₹6.03 L | - |
| Manipal University Jaipur | Rajasthan | ₹4.69 L | ₹8.50 L |
| Jain University Bangalore | Karnataka | ₹5.94 L – ₹16.85 L | ₹8.19 L |
| RIT Roorkee | Uttarakhand | ₹6.05 L | ₹5.00 L |
Top Bachelor of Technology (Lateral) Colleges by ROI
| College | Fees | Average Package | ROI Score |
| SVKM's NMIMS | ₹11.10 L – ₹13.50 L | ₹25.13 L | 226.40% |
| Christ University Bangalore India | ₹6.35 L – ₹8.85 L | ₹7.00 L | 110.24% |
| Andhra University Visakhapatnam | ₹2.01 L – ₹2.29 L | ₹2.20 L | 109.56% |
| Manipal University Jaipur | ₹4.69 L | ₹8.50 L | 181.12% |
| Jain University Bangalore | ₹5.94 L – ₹16.85 L | ₹8.19 L | 137.88% |
Top Bachelor of Technology (Lateral) Colleges by Placement
| College | Average Package | Highest Package |
| SVKM's NMIMS | ₹25.13 L | ₹67.70 L |
| GITM Gurgaon | ₹15.50 L | ₹97.00 L |
| Universal AI University | ₹15.32 L | ₹1.01 Cr |
| PES University | ₹13.21 L | ₹68.00 L |
| NIT Surathkal | ₹12.00 L | - |
Bachelor of Technology (Lateral) State Wise College Analysis
| State | Colleges | Seats | Average Fees | Average Package |
| Uttar Pradesh | 105 | 2,489 | ₹3.39 L | ₹5.54 L |
| Maharashtra | 49 | 2,404 | ₹5.66 L | ₹9.44 L |
| Rajasthan | 41 | 1,119 | ₹3.54 L | ₹5.36 L |
| Haryana | 40 | 1,400 | ₹4.06 L | ₹7.63 L |
| West Bengal | 37 | 1,442 | ₹3.09 L | ₹5.18 L |
| Tamil Nadu | 32 | 210 | ₹7.42 L | ₹4.83 L |
| Andhra Pradesh | 30 | 1,380 | ₹3.03 L | ₹4.20 L |
| Punjab | 30 | 2,439 | ₹4.12 L | ₹8.36 L |
| Madhya Pradesh | 27 | 1,266 | ₹2.92 L | ₹5.62 L |
| Telangana | 26 | 1,046 | ₹2.11 L | ₹4.85 L |
| Odisha | 22 | 441 | ₹5.06 L | ₹7.13 L |
| Kerala | 19 | 252 | ₹1.81 L | ₹4.50 L |
| Karnataka | 18 | - | ₹9.23 L | ₹9.15 L |
| Jharkhand | 17 | 226 | ₹3.63 L | ₹4.47 L |
| Uttarakhand | 17 | 275 | ₹4.92 L | ₹5.57 L |
| Himachal Pradesh | 13 | 480 | ₹3.92 L | ₹6.00 L |
| Gujarat | 12 | 1,452 | ₹3.87 L | ₹6.38 L |
| Bihar | 7 | - | ₹2.32 L | - |
| Chhattisgarh | 7 | 1,036 | ₹2.67 L | ₹4.60 L |
| Assam | 5 | 191 | ₹3.24 L | - |
| Delhi | 4 | 54 | ₹2.60 L | - |
| Jammu and Kashmir | 3 | 310 | ₹3.78 L | - |
| Puducherry | 2 | - | ₹1.40 L | - |
| Sikkim | 2 | 150 | ₹11.40 L | ₹6.48 L |
| Tripura | 2 | 150 | ₹31.5 K | - |
| Goa | 1 | - | ₹3.75 L | - |
| Meghalaya | 1 | 10 | ₹15.7 K | - |
Top Bachelor of Technology (Lateral) Colleges in Uttar Pradesh
| College | Seats | Total Fees | Average Package | Ranking |
| GGSIPU | 16 | ₹2.83 L – ₹3.99 L | - | #1001-1200 in Overall (QS 2027) |
| HBTU Kanpur | - | - | - | #201-300 in Engineering (NIRF 2025) |
| Jaypee Institute of Information Technology | 144 | ₹11.95 L | ₹8.71 L | #101-150 in Engineering (NIRF 2025) |
| DEI Agra | - | ₹11.3 K | - | #151-200 in Engineering (NIRF 2025) |
| MMMUT Gorakhpur | - | - | - | #60 in Engineering (NIRF 2025) |
Top Bachelor of Technology (Lateral) Colleges in Maharashtra
| College | Seats | Total Fees | Average Package | Ranking |
| SVKM's NMIMS | - | ₹11.10 L – ₹13.50 L | ₹25.13 L | #24 in Management (NIRF 2025) |
| DMIHER | - | ₹4.03 L | - | #20 in Medical (NIRF 2025) |
| VJTI Mumbai | - | ₹1.92 L – ₹2.26 L | - | #101-150 in Engineering (NIRF 2025) |
| Universal AI University | - | ₹14.94 L | ₹15.32 L | #80 in MBA/PGDM (BusinessToday 2024) |
| MIT-WPU | 174 | ₹11.70 L | ₹7.00 L | #70 in Pharmacy (NIRF 2025) |
Top Bachelor of Technology (Lateral) Colleges in Rajasthan
| College | Seats | Total Fees | Average Package | Ranking |
| Manipal University Jaipur | - | ₹4.69 L | ₹8.50 L | #98 (NIRF 2025) |
| VGU | - | ₹5.34 L | ₹6.70 L | #87 in Emerging Private Engineering (TheWeek 2025) |
| SKIT | 114 | ₹5.29 L – ₹5.73 L | ₹4.85 L | - |
| NIMS University | - | - | ₹5.50 L | #79 in Pharmacy (NIRF 2025) |
| SIET Sikar | - | - | - | - |
Top Bachelor of Technology (Lateral) Colleges in Haryana
| College | Seats | Total Fees | Average Package | Ranking |
| Kurukshetra University | 114 | ₹1.44 L – ₹6.04 L | - | #35 in State Public University (NIRF 2025) |
| MRIIRS Faridabad | 6 | ₹8.57 L – ₹13.22 L | - | #101-150 in Engineering (NIRF 2025) |
| DCRUST Sonepat | - | ₹2.09 L – ₹7.79 L | - | - |
| University Institute of Engineering and Technology | 72 | ₹2.02 L | - | #30 in Engineering govt (IndiaToday 2024) |
| KR Mangalam University | - | ₹7.88 L – ₹8.48 L | - | #18 in Private Law (TheWeek 2025) |
Top Bachelor of Technology (Lateral) Colleges in West Bengal
| College | Seats | Total Fees | Average Package | Ranking |
| Sister Nivedita University | - | ₹6.57 L | - | - |
| Heritage Institute of Technology | 180 | ₹3.43 L | - | #201-250 in Engineering (NIRF 2022) |
| Jalpaiguri Government Engineering College | - | - | - | - |
| Haldia Institute of Technology | 156 | ₹4.62 L | ₹5.00 L | #201-300 in Engineering (NIRF 2024) |
| Techno Main Salt Lake | - | ₹3.31 L | ₹7.50 L | #119 in BCA (IndiaToday 2025) |
Bachelor of Technology (Lateral) College Comparison
| College | Fees | Average Package | Ranking |
| NIT Surathkal | - | ₹12.00 L | #17 in Engineering (NIRF 2025) |
| SVKM's NMIMS | ₹11.10 L – ₹13.50 L | ₹25.13 L | #24 in Management (NIRF 2025) |
| Christ University Bangalore India | ₹6.35 L – ₹8.85 L | ₹7.00 L | #96 (NIRF 2025) |
| DTU | ₹2.97 L | - | #30 in Engineering (NIRF 2025) |
| Andhra University Visakhapatnam | ₹2.01 L – ₹2.29 L | ₹2.20 L | #41 (NIRF 2025) |
Bachelor of Technology (Lateral) Fees Analysis
Bachelor of Technology (Lateral) Fee Overview
| Metric | Value |
| Average Fees | ₹4.27 L |
| Median Fees | ₹3.06 L |
| Lowest Fees | ₹9.3 K |
| Highest Fees | ₹20.37 L |
Bachelor of Technology (Lateral) Government College Fees
| College | Fees |
| SVKM's NMIMS | ₹11.10 L – ₹13.50 L |
| DTU | ₹2.97 L |
| Andhra University Visakhapatnam | ₹2.01 L – ₹2.29 L |
| DMIHER | ₹4.03 L |
| GGSIPU | ₹2.83 L – ₹3.99 L |
Bachelor of Technology (Lateral) Private College Fees
| College | Fees |
| Christ University Bangalore India | ₹6.35 L – ₹8.85 L |
| SOA University | ₹6.03 L |
| Manipal University Jaipur | ₹4.69 L |
| Jain University Bangalore | ₹5.94 L – ₹16.85 L |
| RIT Roorkee | ₹6.05 L |
Bachelor of Technology (Lateral) State Wise Fee Analysis
| State | Average Fees |
| Sikkim | ₹11.40 L |
| Karnataka | ₹9.23 L |
| Tamil Nadu | ₹7.42 L |
| Maharashtra | ₹5.66 L |
| Odisha | ₹5.06 L |
| Uttarakhand | ₹4.92 L |
| Punjab | ₹4.12 L |
| Haryana | ₹4.06 L |
| Himachal Pradesh | ₹3.92 L |
| Gujarat | ₹3.87 L |
| Jammu and Kashmir | ₹3.78 L |
| Goa | ₹3.75 L |
| Jharkhand | ₹3.63 L |
| Rajasthan | ₹3.54 L |
| Uttar Pradesh | ₹3.39 L |
| Assam | ₹3.24 L |
| West Bengal | ₹3.09 L |
| Andhra Pradesh | ₹3.03 L |
| Madhya Pradesh | ₹2.92 L |
| Chhattisgarh | ₹2.67 L |
| Delhi | ₹2.60 L |
| Bihar | ₹2.32 L |
| Telangana | ₹2.11 L |
| Kerala | ₹1.81 L |
| Puducherry | ₹1.40 L |
| Tripura | ₹31.5 K |
| Meghalaya | ₹15.7 K |
Bachelor of Technology (Lateral) Fees by Course
| Course | Fee Range |
| Bachelor of Technology (B.Tech.) (Lateral Entry) | ₹1.95 L |
| Bachelor of Technology (B.Tech.) (Lateral Entry) | ₹2.76 L |
| Bachelor of Technology (B.Tech.) (Lateral Entry) | ₹3.24 L |
| Bachelor of Technology (B.Tech.) (Lateral Entry) | ₹2.41 L |
| Bachelor of Technology (B.Tech.) (Lateral Entry) | ₹2.25 L |
Lowest Fee Bachelor of Technology (Lateral) Colleges
| College | Fees |
| Assam University | ₹9.3 K |
| DEI Agra | ₹11.3 K |
| NEHU Shillong | ₹15.7 K |
| JNTU Anantapur | ₹30.0 K |
| Tripura University | ₹31.5 K |
Highest Fee Bachelor of Technology (Lateral) Colleges
| College | Fees |
| KIIT School of Mechanical Engineering | ₹20.37 L |
| CGC Landran | ₹20.16 L |
| Jain University Bangalore | ₹16.85 L |
| PES University | ₹16.60 L |
| Ramaiah University of Applied Sciences | ₹15.75 L |
Bachelor of Technology (Lateral) ROI Analysis
Best ROI Bachelor of Technology (Lateral) Colleges
| College | Total Fees | Average Package | ROI Score |
| GITM Gurgaon | ₹2.10 L | ₹15.50 L | 74.97 |
| SVKM's NMIMS | ₹12.75 L | ₹25.13 L | 57.92 |
| Integral University | ₹2.70 L | ₹8.00 L | 54.45 |
| Sandip University Nashik | ₹5.01 L | ₹12.00 L | 53.33 |
| Apex University | ₹3.90 L | ₹10.00 L | 53.28 |
| Gurugram University | ₹3.62 L | ₹9.50 L | 53.27 |
| HRIT | ₹2.36 L | ₹6.56 L | 52.57 |
| Poornima University | ₹2.15 L | ₹5.87 L | 51.92 |
| KIT Kanpur | ₹1.95 L | ₹5.00 L | 50.44 |
| IIMT University | ₹2.48 L | ₹6.00 L | 50.12 |
Best ROI Government Bachelor of Technology (Lateral) Colleges
| College | ROI Score |
| SVKM's NMIMS | 57.92 |
| Gurugram University | 53.27 |
| ANITS Vizag | 48.62 |
| Haldia Institute of Technology | 38.24 |
| Andhra University Visakhapatnam | 37.32 |
| Jaypee Institute of Information Technology | 31.41 |
Best ROI Private Bachelor of Technology (Lateral) Colleges
| College | ROI Score |
| GITM Gurgaon | 74.97 |
| Integral University | 54.45 |
| Sandip University Nashik | 53.33 |
| Apex University | 53.28 |
| HRIT | 52.57 |
| Poornima University | 51.92 |
| KIT Kanpur | 50.44 |
| IIMT University | 50.12 |
| SDDGPI | 50.03 |
| Techno Main Salt Lake | 49.96 |
Bachelor of Technology (Lateral) Highest ROI States
| State | ROI Score |
| Haryana | 46.66 |
| Chhattisgarh | 46.43 |
| Telangana | 44.69 |
| Punjab | 44.26 |
| Gujarat | 42.18 |
| Kerala | 41.43 |
| Andhra Pradesh | 41.09 |
| Madhya Pradesh | 40.58 |
| Uttar Pradesh | 40.41 |
| Uttarakhand | 40.19 |
Bachelor of Technology (Lateral) ROI by Specialization
| Specialization | Fees | Package | ROI Score |
| B.Tech. in Production Engineering (Lateral Entry) | ₹2.33 L | ₹8.50 L | 58.17 |
| B.Tech in Computer Engineering (Lateral Entry) | ₹6.07 L | ₹12.24 L | 50.92 |
| B.Tech. in Mining Engineering (Lateral Entry) | ₹2.72 L | ₹6.22 L | 49.34 |
| B.Tech. in Agricultural Engineering (Lateral Entry) | ₹2.62 L | ₹6.00 L | 49.29 |
| B.Tech. in Electronics and Instrumentation Engineering (Lateral Entry) | ₹3.88 L | ₹8.10 L | 49.09 |
| B.Tech in Electronics and Telecommunication Engineering (Lateral Entry) | ₹4.62 L | ₹8.88 L | 48.32 |
| B.Tech. in Mechanical and Automation Engineering (Lateral Entry) | ₹2.96 L | ₹6.00 L | 47.48 |
| B.Tech. in Cyber Security (Lateral Entry) | ₹4.14 L | ₹7.50 L | 46.71 |
| B.Tech. (Lateral Entry) in Chemical Engineering | ₹3.67 L | ₹6.79 L | 46.6 |
| B.Tech. in Computer Science & Business System (Lateral Entry) | ₹7.29 L | ₹11.03 L | 46.29 |
Bachelor of Technology (Lateral) Cutoff Analysis
Admissions to the top colleges offering Bachelor of Technology (Lateral) are primarily based on entrance exam scores. The tables below outline the opening and closing ranks across various categories for the JEE Main in 2024.
Bachelor of Technology (Lateral) Previous Year Cutoff Trends
| Year | Average Closing Rank |
| 2024 | 1,35,700 |
| 2023 | 2,90,211 |
| 2022 | 1,62,540 |
Most Competitive Bachelor of Technology (Lateral) Colleges
| College | Closing Rank |
| REC | 4,46,591 |
Lowest Cutoff Bachelor of Technology (Lateral) Colleges
| College | Closing Rank |
| REC | 4,46,591 |
Latest Bachelor of Technology (Lateral) Cutoff for JEE Main 2024
| College | Opening Rank | Closing Rank |
| REC | 4,46,591 | 4,46,591 |
Bachelor of Technology (Lateral) General College-wise Cutoff for JEE Main 2024
| College | Opening Rank | Closing Rank |
| REC | 4,46,591 | 4,46,591 |
Bachelor of Technology (Lateral) Placement Report
Placement outcomes are a critical factor in evaluating Bachelor of Technology (Lateral) programmes. Below is a comprehensive overview of the placement statistics, course-wise placement data, and top-performing colleges.
Bachelor of Technology (Lateral) Placement Highlights
| Metric | Value |
| Highest Package | ₹2.36 Cr |
| Average Package | ₹6.25 L |
| Median Package | ₹5.41 L |
| Placement Rate | 18% |
Bachelor of Technology (Lateral) Placement by Courses
Highest Placement Bachelor of Technology (Lateral) Colleges
| College | Average Package |
| NIT Surathkal | ₹12.00 L |
| SVKM's NMIMS | ₹25.13 L |
| Christ University Bangalore India | ₹7.00 L |
| Andhra University Visakhapatnam | ₹2.20 L – ₹5.18 L |
| GGSIPU | ₹5.00 L |
Bachelor of Technology (Lateral) Salary Analysis
Salary outcomes are a key indicator of the value of pursuing Bachelor of Technology (Lateral) programmes. Below is a detailed analysis of the average starting salaries across various courses and colleges.
Bachelor of Technology (Lateral) Salary by Courses
Highest Paying Bachelor of Technology (Lateral) Colleges
| College | Average Salary |
| GITM Gurgaon | ₹15.50 L |
| PES University | ₹13.21 L |
| NIT Surathkal | ₹12.00 L |
| Sandip University Nashik | ₹12.00 L |
| Manipal Institute of Technology | ₹11.76 L |
Bachelor of Technology (Lateral) vs Other Courses
Comparing Bachelor of Technology (Lateral) with similar course groups in the same stream helps in evaluating fees, placement outcomes, return on investment, and college options. Below is a detailed comparison.
| Parameter | Bachelor of Technology (Lateral) | B.E. / B.Tech | M.E./M.Tech | B.Voc |
| Fees | ₹9.3 K – ₹20.37 L | ₹920 – ₹64.08 L | ₹480 – ₹15.45 L | ₹3.6 K – ₹9.90 L |
| Average Package | ₹6.25 L | ₹8.33 L | ₹8.20 L | ₹4.80 L |
| Placement Rate | 18% | 26% | 25% | 13% |
| ROI | 146.4% | 133.0% | 410.5% | 237.9% |
| Colleges | 569 | 942 | 839 | 280 |
Bachelor of Technology (Lateral) Frequently Asked Questions
Admission & Eligibility
What is Bachelor of Technology (Lateral)?
Bachelor of Technology (Lateral) is a popular academic stream typically spanning 3 Years, offered by over 569 colleges in India. It prepares students for diverse professional roles by combining theoretical knowledge with practical training.
Which entrance exams are accepted for Bachelor of Technology (Lateral)?
Admissions to Bachelor of Technology (Lateral) programmes are commonly based on entrance exams. Popular exams accepted include JEE Main, CUET, IUET, KCET, and LPUNEST.
Colleges & Fees
Which are the top colleges offering Bachelor of Technology (Lateral)?
Some of the leading colleges offering Bachelor of Technology (Lateral) in India include SVKM's NMIMS. These colleges are highly ranked and preferred for their academics, faculty, and placement records.
How many colleges offer Bachelor of Technology (Lateral)?
There are over 569 colleges in India offering programmes within the Bachelor of Technology (Lateral) group.
What are the average fees for Bachelor of Technology (Lateral)?
The average tuition fees range from ₹9.3 K to ₹20.37 L. Government colleges are highly affordable, whereas private universities generally charge higher tuition fees.
Cutoff & Seats
What is the latest cutoff for Bachelor of Technology (Lateral)?
The cutoff depends on the entrance exam and the specific college. For JEE Main in 2024, the cutoff ranges are detailed in our Cutoff Analysis section above, showing a cutoff label of Closing Rank.
How many seats are available for Bachelor of Technology (Lateral)?
There are approximately 3 – 420 seats available across all participating colleges in India for these programmes.
Which specialization has the highest seat intake?
Specializations like Mechanical Engineering typically have the highest intake capacity and see the maximum number of student enrollments each year.
Placements & Salary
What is the average package for Bachelor of Technology (Lateral) graduates?
The average salary package secured by graduates is approximately ₹6.51 L, depending on the candidate's skills, college tier, and location.
What is the highest package offered?
The highest placement packages for graduates of this course group reach up to ₹2.50 Cr, typically offered by top-tier MNCs and technology firms during campus recruitments.
Which colleges have the best placements?
Premier institutes and top-ranked colleges like SVKM's NMIMS are renowned for offering the best placement percentages and average packages.
Which specialization offers the highest salary?
Specializations in high demand, such as Mechanical Engineering, tend to command the highest starting salary packages in the industry.
Which recruiters hire Bachelor of Technology (Lateral) graduates?
Graduates are recruited by leading firms across the Engineering sector. Top recruiters include major multinational corporations, technical firms, consulting agencies, and domestic enterprises.
ROI & Careers
Which college offers the best ROI?
GITM Gurgaon (738.10%) offers one of the best Return on Investment (ROI), where low tuition fees are paired with high average salary packages.
Which specialization offers the best ROI?
Core and highly sought-after specializations like Mechanical Engineering generally offer the best ROI due to strong market demand and high recruiter interest.
What is the future scope of Bachelor of Technology (Lateral)?
The future scope is highly promising due to ongoing digital transformation, industrial growth, and the constant need for qualified specialists in the Engineering sector.









