TS LAWCET 2025 Cutoff will be released by the Telangana State Council for Higher Education (TSCHE) on its official website, lawcet.tsche.ac.in, after the declaration of the TS LAWCET Result 2025. The results are scheduled to be released on 25thJune 2025. TS LAWCET 2025 Cutoff is the minimum rank or score that candidates must secure to get admission into law colleges in Telangana. The cutoffs vary every year depending on factors like the number of candidates, difficulty level of the exam, and seat availability. This year, TS LAWCET Expected Cutoff 2025 is considered to be 76-84 for General/ OBC category and 49-53 for SC/ST category. Candidates must meet the cutoff to be eligible for the counselling process and seat allotment. Continue reading to know more about the TS LAWCET 2025 Cutoff in detail. Check TS LAWCET 2025 Results
Table of Contents
Factors Determining TS LAWCET 2025 Cutoff
TSCHE authorities consider various factors while preparing the TS LAWCET Cutoff 2025. Some of the major factors include-
- The number of candidates who took the exam
- The number of candidates who passed the exam
- The level of difficulty of the examination paper
- The preferences of candidates regarding colleges
- The categories of candidates
- The total number of seats available for admission
TS LAWCET 2025 Expected Cutoff
The expected cutoff for TS LAWCET 2025 is based on trends from previous years. This helps candidates understand the approximate ranks required for different categories and colleges. Cutoffs may vary slightly at the time of counselling depending on merit list and availability of seats.
Category | Expected Cutoff Rank |
General (OC) | 76 - 84 |
OBC | 49 - 53 |
Note: These are expected cutoff ranges and may vary during final seat allotment.
TS LAWCET 2025 Seat Matrix
TS LAWCET 2025 seat matrix provides the number of available seats across colleges. It includes seat distribution for both 3-year and 5-year LLB programs under various categories. Check out the table below for TS LAWCET 2025 Seat Matrix.
Course | Total Seats |
3-Year LLB | 3597 |
5-Year LLB | 1580 |
TS LAWCET 2025 Rank Allotment Process
The TS LAWCET 2025 rank allotment process will be based on the candidate’s score, category, and seat availability. After the counselling, seats will be allotted according to rank and preference. In case of a tie, age and marks in the qualifying exam are considered. Therefore, in case of any tie, TSCHE applies the following tie-breaking method-
- Candidates with higher marks inAptitude for the Study of Law (Part C) will be given first preference whenever a tie persists.
- If the tie persists again, candidates with higher scores in Current Affairs (Part B) will be given preference.
- If the tie persists, candidates older in age will be preferred.
Check TS LAWCET 2025 Overview
Previous Year TS LAWCET Cutoff
The TS LAWCET previous year cutoff helps candidates get a clear idea of the admission scenario. It is useful in comparing the competitiveness of different colleges and making better choices during counselling. The TS LAWCET 2024 cutoffs indicate the rank range within which admission to 3-Year LLB and 5-Year LLB programs is likely to be offered at various law colleges in Telangana. The actual cutoffs may vary depending on factors like seat availability, reservation category, and exam difficulty.
TS LAWCET 2024 Cutoff for 3-Year LLB
Check out the table below for TS LAWCET 2024 Cutoff for 3-Year LLB.
College Name | Opening Rank | Closing Rank |
University Law Colleges, Osmania University | 27 | 41 |
Post Graduate College of Law, Osmania University | 111 | 129 |
Kakatiya University, Warangal | 216 | 223 |
Pendekanti Law College | 284 | 309 |
Padala Rama Reddi Law College, Hyderabad | 478 | 497 |
Dr. Ambedkar College of Law, Hyderabad | 467 | 491 |
Keshav Reddy College of Law, Hyderabad | 983 | 997 |
Mahatma Gandhi Law College, Hyderabad | 990 | 1005 |
Ananntha Law College, Hyderabad | 1046 | 1055 |
K V Ranga Reddy Law College, Hyderabad | 1030 | 1145 |
Aurora's Legal Sciences Academy, Bandlaguda | 1051 | 1103 |
Adarsh Law College (ACL Warangal) | 1277 | 1294 |
Telangana Social Welfare Residential Law College (Men) | 1505 | 1517 |
Bhaskar Law College, Hyderabad | 1888 | 1902 |
Aurora's Legal Sciences Academy, Nalgonda | 2374 | 2401 |
Sultan-Ul-Uloom College of Law | 2773 | 2779 |
TS LAWCET 2024 Cutoff for 5-Year LLB
Check out the table below for TS LAWCET 2024 Cutoff for 5-Year LLB.
College Name | Opening Rank | Closing Rank |
University Law Colleges, Osmania University | 29 | 47 |
Post Graduate College of Law, Osmania University | 116 | 134 |
Kakatiya University, Warangal | 227 | 239 |
Pendekanti Law College | 290 | 3117 |
Padala Rama Reddi Law College, Hyderabad | 481 | 500 |
Dr. Ambedkar College of Law, Hyderabad | 476 | 499 |
Keshav Reddy College of Law, Hyderabad | 900 | 997 |
Mahatma Gandhi Law College, Hyderabad | 981 | 1011 |
Ananntha Law College, Hyderabad | 1044 | 1059 |
K V Ranga Reddy Law College, Hyderabad | 1030 | 1145 |
Aurora's Legal Sciences Academy, Bandlaguda | 1054 | 1111 |
Adarsh Law College (ACL Warangal) | 1269 | 1286 |
Telangana Social Welfare Residential Law College (Men) | 1500 | 1520 |
Bhaskar Law College, Hyderabad | 1867 | 1909 |
Aurora's Legal Sciences Academy, Nalgonda | 2320 | 2339 |
Sultan-Ul-Uloom College of Law | 2761 | 2782 |
TS LAWCET Cutoff 2021 for 3-Year LLB
Check out the table below for TS LAWCET Cutoff 2021 for 3-Year LLB.
College | Last Rank in (OC) M | Last Rank in (OC) F | Last Rank in (SC) M | Last Rank in (SC) F | Last Rank in (ST) M | Last Rank in (ST) F | Last Rank in (BC-A) M | Last Rank in (BC-A) F | Last Rank in (BC-B) M | Last Rank in (BC-B) F | Last Rank in (BC-C) M | Last Rank in (BC-C) F |
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY | 143 | 0 | 614 | 1511 | 412 | 3516 | 782 | 2530 | 248 | 908 | 896 | 0 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS | 28 | 104 | 124 | 468 | 174 | 921 | 53 | 523 | 60 | 363 | 146 | 0 |
UNIVERSITY COLLEGE OF LAW TELANGANA UNIVERSITY, DICHPALLY | 0 | 1118 | 840 | 4264 | 622 | 10423 | 1061 | 6760 | 580 | 2412 | 0 | 0 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | 2026 | 6604 | 4252 | 10121 | 4712 | 11412 | 7289 | 10121 | 3441 | 8222 | 7709 | 5301 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | 2248 | 4919 | 4860 | 8681 | 7903 | 12098 | 5791 | 10200 | 3810 | 6926 | 5683 | 5625 |
AURORA'S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | 2248 | 5557 | 5266 | 10724 | 7920 | 11110 | 7551 | 10095 | 3983 | 8284 | 7751 | 0 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | 1502 | 3063 | 3371 | 8848 | 6552 | 7578 | 4408 | 10021 | 3193 | 5832 | 0 | 3726 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | 0 | 2307 | 0 | 7860 | 0 | 7536 | 0 | 5403 | 0 | 5734 | 0 | 0 |
BHASKAR LAW COLLEGE JBIT CAMPUS, YENKAPALLI (V), MOINABAD (M) | 1953 | 5576 | 5301 | 10780 | 8754 | 0 | 7895 | 6983 | 3324 | 8404 | 4587 | 0 |
JUSTICE KUMARAYYA COLLEGE OF LAW # 6-47/1, LAXMIPUR, MALKAPUR | 1836 | 7895 | 4332 | 10523 | 7307 | 11799 | 4975 | 9036 | 3107 | 8962 | 4643 | 0 |
KIMS-COLLEGE OF LAW SY.NO. 702/A, VEDIRA(V), RAMADUGU (M) | 2541 | 6777 | 5278 | 10902 | 7901 | 12035 | 7269 | 0 | 3706 | 9627 | 3768 | 0 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | 1666 | 3430 | 4546 | 9659 | 6915 | 11644 | 5543 | 9088 | 3035 | 5851 | 4935 | 0 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | 1139 | 4853 | 4006 | 9798 | 7042 | 11184 | 4640 | 9536 | 2580 | 7421 | 0 | 5167 |
MANAIR COLLEGE OF LAW YELLANDU 'X' ROAD | 10320 | 7975 | 1358 | 7588 | 746 | 8465 | 1092 | 6753 | 10415 | 8821 | 0 | 0 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1529 | 4031 | 4491 | 9952 | 6367 | 11809 | 4564 | 9891 | 3801 | 7042 | 5010 | 9733 |
MARWADI SIKSHA SAMITHI LAW COLLEGE H.NO.3-1-336, ESAMIA BAZAR, KACHIGUDA STATION ROAD, OPP. NEW CHADARGHAT BRIDGE | 1958 | 4221 | 5250 | 10543 | 7122 | 12020 | 6996 | 8615 | 3506 | 7310 | 7274 | 1032 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | 562 | 2294 | 2534 | 7997 | 4722 | 8456 | 3552 | 8141 | 961 | 3353 | 3827 | 4724 |
PONUGOTI MADHAVA RAO COLLEGE 51/1, CHINTALAKUNTA, LB NAGAR | 1808 | 5350 | 4456 | 10575 | 6688 | 11671 | 5709 | 8284 | 3606 | 6821 | 6920 | 0 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1,YELLAREDDYGUDA, NEAR AMEERPET | 976 | 2147 | 3745 | 6069 | 6853 | 9395 | 3944 | 6552 | 1838 | 3876 | 1578 | 2997 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | 4207 | 10044 | 0 | 0 | 0 | 0 | 0 | 0 | 4019 | 8162 | 0 | 0 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | 3287 | 7354 | 5599 | 11172 | 9349 | 0 | 8526 | 0 | 4060 | 8195 | 5557 | 1801 |
VINAYAKA LAW COLLEGE TIMMAREDDYPALLY (V), KONDAPAK (M) | 2920 | 6447 | 5690 | 11239 | 9503 | 12058 | 8987 | 8508 | 4332 | 10301 | 2942 | 0 |
TS LAWCET Cutoff 2021 for 3-year LLB (Hons)
Check out the table below for TS LAWCET Cutoff 2021 for 3-year LLB (Hons).
College | Last Rank in (OC) M | Last Rank in (OC) F | Last Rank in (SC) M | Last Rank in (SC) F | Last Rank in (ST) M | Last Rank in (ST) F | Last Rank in (BC-A) M | Last Rank in (BC-A) F | Last Rank in (BC-B) M | Last Rank in (BC-B) F | Last Rank in (BC-C) M | Last Rank in (BC-C) F | Last Rank in (BC-D) M | Last Rank in (BC-D) F | Last Rank in (BC-E) M | Last Rank in (BC-E) F |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 2288 | 5262 | 5292 | 10677 | 7629 | 11428 | 6397 | 9395 | 3833 | 7724 | 7838 | 0 | 3430 | 7997 | 6308 | 5576 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | 3339 | 9144 | 5464 | 10999 | 8509 | 0 | 8694 | 0 | 4122 | 9674 | 8195 | 0 | 3731 | 10320 | 6705 | 0 |
TS LAWCET Cutoff 2021 for 5-Year LLB
Check out the table below for TS LAWCET Cutoff 2021 for 5-Year LLB.
College | Last Rank in (OC) M | Last Rank in (OC) F | Last Rank in (SC) M | Last Rank in (SC) F | Last Rank in (ST) M | Last Rank in (ST) F | Last Rank in (BC-A) M | Last Rank in (BC-A) F | Last Rank in (BC-B) M | Last Rank in (BC-B) F | Last Rank in (BC-C) M | Last Rank in (BC-C) F | Last Rank in (BC-D) M | Last Rank in (BC-D) F |
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | 390 | 658 | 764 | 1447 | 794 | 1168 | 1297 | 1396 | 778 | 1342 | 0 | 0 | 683 | 1572 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | 23 | 42 | 91 | 302 | 160 | 239 | 193 | 155 | 93 | 81 | 0 | 147 | 54 | 83 |
POST GRADUATE COLLEGE OF LAW, BASHEERBAGH, OSMANIA UNIVERSITY | 87 | 102 | 267 | 692 | 271 | 553 | 589 | 891 | 373 | 371 | 279 | 0 | 242 | 397 |
TELANGANA TRIBAL WELFARE RESIDENTIAL LAW COLLEGE FOR MEN, (TTWRDCM), SANGAREDDY | 0 | 0 | 903 | 0 | 2441 | 0 | 0 | 0 | 829 | 0 | 0 | 0 | 885 | 0 |
TELANGANA SOCIAL WELFARE RESIDENTIAL LAW COLLEGE FOR WOMEN, (TSWRDCW) L. B. NAGAR, LOCATED AT GHATKESAR, MALKAJGIRI | 0 | 0 | 0 | 2462 | 0 | 1912 | 0 | 899 | 0 | 1602 | 0 | 0 | 0 | 1647 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | 1621 | 1056 | 1626 | 2443 | 2018 | 2447 | 1546 | 1598 | 1582 | 1680 | 0 | 0 | 1574 | 1276 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | 1413 | 1303 | 1591 | 2132 | 1197 | 2125 | 1377 | 0 | 1667 | 1671 | 0 | 0 | 1539 | 964 |
AURORA'S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | 1420 | 1059 | 2121 | 2449 | 2123 | 2261 | 1499 | 0 | 1111 | 981 | 0 | 0 | 0 | 0 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | 622 | 1560 | 1043 | 1738 | 1741 | 1935 | 1641 | 1667 | 1382 | 1528 | 0 | 0 | 1547 | 1602 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN, RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | 0 | 1598 | 0 | 2466 | 0 | 2475 | 0 | 1671 | 0 | 1613 | 0 | 1473 | 0 | 1415 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | 1524 | 1647 | 1823 | 2013 | 1931 | 2269 | 0 | 838 | 1693 | 1328 | 697 | 0 | 1459 | 1563 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | 877 | 1440 | 1272 | 1944 | 1785 | 1717 | 1543 | 0 | 1400 | 1528 | 0 | 0 | 1030 | 1637 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1541 | 1610 | 1753 | 1964 | 1771 | 1939 | 1649 | 1699 | 1680 | 1106 | 0 | 0 | 1647 | 1687 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | 230 | 294 | 637 | 1022 | 1647 | 1582 | 1621 | 1294 | 466 | 534 | 0 | 0 | 520 | 508 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1,YELLAREDDYGUDA, NEAR AMEERPET | 591 | 694 | 1556 | 1595 | 1764 | 2073 | 1663 | 1663 | 1202 | 1470 | 1396 | 0 | 1647 | 1667 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | 1459 | 1450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TS LAWCET Cutoff 2021 for BBA LLB (5-year)
Check out the table below for TS LAWCET Cutoff 2021 for BBA LLB (5-year).
College | Last Rank in (OC) M | Last Rank in (OC) F | Last Rank in (SC) M | Last Rank in (SC) F | Last Rank in (ST) M | Last Rank in (ST) F | Last Rank in (BC-A) M | Last Rank in (BC-A) F | Last Rank in (BC-B) M | Last Rank in (BC-B) F | Last Rank in (BC-C) M | Last Rank in (BC-C) F | Last Rank in (BC-D) M | Last Rank in (BC-D) F | Last Rank in (BC-E) M | Last Rank in (BC-E) F |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1307 | 1610 | 2179 | 2353 | 2182 | 2319 | 0 | 0 | 1591 | 1674 | 0 | 458 | 1386 | 603 | 0 | 867 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | 1612 | 1663 | 0 | 0 | 0 | 0 | 0 | 343 | 861 | 0 | 0 | 0 | 1693 | 0 | 1652 | 1416 |
TS LAWCET Cutoff 2021 for BCM LLB
Check out the table below for TS LAWCET Cutoff 2021 for BCM LLB.
College | Last Rank in (OC) M | Last Rank in (OC) F | Last Rank in (SC) M | Last Rank in (SC) F | Last Rank in (ST) M | Last Rank in (ST) F | Last Rank in (BC-A) M | Last Rank in (BC-A) F | Last Rank in (BC-B) M | Last Rank in (BC-B) F | Last Rank in (BC-C) M | Last Rank in (BC-C) F | Last Rank in (BC-D) M | Last Rank in (BC-D) F | Last Rank in (BC-E) M | Last Rank in (BC-E) F |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1654 | 1602 | 2467 | 2461 | 2433 | 2327 | 0 | 0 | 1537 | 888 | 0 | 0 | 226 | 982 | 0 | 0 |
TS LAWCET 2017 Cutoff for Adarsha Law College, Warangal
Check out the table below for TS LAWCET 2017 Cutoff for Adarsha Law College, Warangal.
Category | Gender | Cut off Rank |
Open | Male | 3317 |
Open | Female | 6201 |
BC-A | Male | 7838 |
BC-A | Female | 8340 |
BC-B | Male | 3694 |
BC-B | Female | 8366 |
BC-C | Male | 5956 |
BC-D | Male | 6062 |
BC-D | Female | 8315 |
BC-E | Male | 3774 |
BC-E | Female | 4678 |
SC | Male | 4555 |
SC | Female | 7856 |
ST | Male | 7023 |
ST | Female | 8340 |
TS LAWCET 2017 Cutoff for Anantha Law College, Hyderabad
Check out the table below for TS LAWCET 2017 Cutoff for Anantha Law College, Hyderabad.
Category | Gender | Cut off Rank |
Open | Male | 2454 |
Open | Female | 3572 |
BC-A | Male | 4236 |
BC-B | Male | 3826 |
BC-B | Female | 4794 |
BC-D | Male | 4953 |
BC-D | Female | 3489 |
BC-E | Male | 2831 |
BC-E | Female | 3199 |
SC | Male | 4978 |
SC | Female | 5063 |
ST | Male | 5063 |
TS LAWCET 2017 Cutoff for Andhra Mahila Sabha College, Hyderabad
Check out the table below for TS LAWCET 2017 Cutoff for Andhra Mahila Sabha College, Hyderabad.
Category | Gender | Cut off Rank |
Open | Female | 3955 |
BC-A | Female | 6859 |
BC-B | Female | 6755 |
BC-D | Female | 4983 |
BC-E | Female | 6935 |
SC | Female | 6368 |
ST | Female | 7592 |
TS LAWCET 2017 Cutoff for Aurora’s Legal Sciences Academy, Hyderabad
Check out the table below for TS LAWCET 2017 Cutoff for Aurora’s Legal Sciences Academy, Hyderabad.
Category | Gender | Cut off Rank |
Open | Male | 2575 |
Open | Female | 6332 |
BC-A | Male | 7625 |
BC-A | Female | 1079 |
BC-B | Male | 7144 |
BC-B | Female | 10362 |
BC-D | Male | 4665 |
BC-D | Female | 8201 |
BC-E | Male | 5152 |
BC-E | Female | 8711 |
SC | Male | 6457 |
SC | Female | 10353 |
ST | Male | 8841 |
TS LAWCET 2017 Cutoff for Bhaskara Law College, Moinabad
Check out the table below for TS LAWCET 2017 Cutoff for Bhaskara Law College, Moinabad.
Category | Gender | Cut off Rank |
Open | Male | 4618 |
Open | Female | 6650 |
BC-A | Male | 8117 |
BC-A | Female | 8220 |
BC-B | Male | 4102 |
BC-C | Male | 8723 |
BC-D | Male | 7013 |
BC-D | Female | 9268 |
BC-E | Male | 8895 |
SC | Male | 6699 |
ST | Male | 9015 |
TS LAWCET 2017 Cutoff for Dr. Ambedkar College of Law, Hyderabad
Check out the table below for TS LAWCET 2017 Cutoff for Dr. Ambedkar College of Law, Hyderabad.
Category | Gender | Cut off Rank |
Open | Male | 3102 |
Open | Female | 4520 |
BC-A | Male | 4656 |
BC-A | Female | 8634 |
BC-B | Male | 2078 |
BC-B | Female | 8104 |
BC-C | Male | 2873 |
BC-C | Female | 492 |
BC-D | Male | 2955 |
BC-D | Female | 6252 |
BC-E | Male | 1970 |
BC-E | Female | 7360 |
SC | Male | 2570 |
SC | Female | 8340 |
ST | Male | 2585 |
ST | Female | 8174 |
TS LAWCET 2017 Cutoff for Mahatma Gandhi Law College, Hyderabad
Check out the table below for TS LAWCET 2017 Cutoff for Mahatma Gandhi Law College, Hyderabad.
Category | Gender | Cut off Rank |
Open | Male | 1947 |
Open | Female | 4942 |
BC-A | Male | 5878 |
BC-B | Male | 3740 |
BC-B | Female | 6972 |
BC-C | Male | 5746 |
BC-C | Female | 5797 |
BC-D | Male | 3782 |
BC-D | Female | 7029 |
BC-E | Male | 5260 |
SC | Male | 5599 |
SC | Female | 6426 |
ST | Male | 5045 |
ST | Female | 6519 |
TS LAWCET 2017 Cutoff for LLB course at Mahatma Gandhi Law College, Hyderabad
Check out the table below for TS LAWCET 2017 Cutoff for LLB course at Mahatma Gandhi Law College, Hyderabad.
Category | Gender | Cut off Rank |
Open | Male | 3791 |
Open | Female | 6041 |
BC-A | Male | 7042 |
BC-B | Female | 5461 |
BC-C | Female | 7086 |
BC-D | Male | 4543 |
BC-D | Female | 6471 |
BC-E | Male | 3435 |
SC | Male | 5911 |
SC | Female | 3406 |
ST | Male | 6627 |
ST | Female | 5646 |
TS LAWCET 2025 Cutoff FAQs
What is the TS LAWCET 2025 cutoff?
The TS LAWCET 2025 cutoff is the minimum rank or score required for admission into law colleges in Telangana. It varies by category, college, and law program.
What is the qualifying mark for TS LAWCET 2025?
The qualifying mark for TS LAWCET 2025 is 42 out of 120 (35%) for General and OBC candidates. SC and ST candidates do not have any minimum qualifying mark.
What is a good rank in TS LAWCET 2025 for Osmania University?
A good rank in TS LAWCET 2025 for Osmania University is below 1500 for the 3-year LLB course. For the 5-year LLB course, a rank below 800 is considered good.
Will the TS LAWCET 2025 cutoff be the same for all categories?
No, the TS LAWCET 2025 cutoff is different for each category such as General, OBC, SC, ST, and EWS. Reserved category candidates usually have higher rank cutoffs.
Does the TS LAWCET 2025 cutoff vary for 3-year and 5-year LLB courses?
Yes, the TS LAWCET 2025 cutoff varies depending on whether you are applying for a 3-year or 5-year LLB program. The rank range for 5-year LLB is generally lower due to fewer applicants.
How is the TS LAWCET 2025 cutoff decided?
The TS LAWCET 2025 cutoff is decided based on factors like number of candidates, seat availability, exam difficulty, and category. The cutoff is released after the result and before counselling.
When will the TS LAWCET 2025 cutoff be released?
The TS LAWCET 2025 cutoff will be released after the announcement of results and before the counselling schedule begins. It is usually published along with the rank list.
Can I get admission with 50 marks in TS LAWCET 2025?
Yes, if you belong to SC or ST category, you may get admission with 50 marks in TS LAWCET 2025. For the General category, you must score at least 42 marks to qualify.
How many seats are available through TS LAWCET 2025?
Around 5,200 seats are available for 3-year and 5-year LLB programs combined through TS LAWCET 2025. The number may slightly vary based on final college participation.
Does TS LAWCET 2025 have a centralized counselling process?
Yes, TS LAWCET 2025 counselling will be conducted centrally through an online portal. Candidates need to register, select preferences, and attend document verification online or at centers.
TS LAWCET 2025 Cutoff will be released by the Telangana State Council for Higher Education (TSCHE) on its official website, lawcet.tsche.ac.in, after the declaration of the TS LAWCET Result 2025. The results are scheduled to be released on 25thJune 2025. TS LAWCET 2025 Cutoff is the minimum rank or score that candidates must secure to get admission into law colleges in Telangana. The cutoffs vary every year depending on factors like the number of candidates, difficulty level of the exam, and seat availability. This year, TS LAWCET Expected Cutoff 2025 is considered to be 76-84 for General/ OBC category and 49-53 for SC/ST category. Candidates must meet the cutoff to be eligible for the counselling process and seat allotment. Continue reading to know more about the TS LAWCET 2025 Cutoff in detail. Check TS LAWCET 2025 Results
Table of Contents
Factors Determining TS LAWCET 2025 Cutoff
TSCHE authorities consider various factors while preparing the TS LAWCET Cutoff 2025. Some of the major factors include-
- The number of candidates who took the exam
- The number of candidates who passed the exam
- The level of difficulty of the examination paper
- The preferences of candidates regarding colleges
- The categories of candidates
- The total number of seats available for admission
TS LAWCET 2025 Expected Cutoff
The expected cutoff for TS LAWCET 2025 is based on trends from previous years. This helps candidates understand the approximate ranks required for different categories and colleges. Cutoffs may vary slightly at the time of counselling depending on merit list and availability of seats.
Category | Expected Cutoff Rank |
General (OC) | 76 - 84 |
OBC | 49 - 53 |
Note: These are expected cutoff ranges and may vary during final seat allotment.
TS LAWCET 2025 Seat Matrix
TS LAWCET 2025 seat matrix provides the number of available seats across colleges. It includes seat distribution for both 3-year and 5-year LLB programs under various categories. Check out the table below for TS LAWCET 2025 Seat Matrix.
Course | Total Seats |
3-Year LLB | 3597 |
5-Year LLB | 1580 |
TS LAWCET 2025 Rank Allotment Process
The TS LAWCET 2025 rank allotment process will be based on the candidate’s score, category, and seat availability. After the counselling, seats will be allotted according to rank and preference. In case of a tie, age and marks in the qualifying exam are considered. Therefore, in case of any tie, TSCHE applies the following tie-breaking method-
- Candidates with higher marks inAptitude for the Study of Law (Part C) will be given first preference whenever a tie persists.
- If the tie persists again, candidates with higher scores in Current Affairs (Part B) will be given preference.
- If the tie persists, candidates older in age will be preferred.
Check TS LAWCET 2025 Overview
Previous Year TS LAWCET Cutoff
The TS LAWCET previous year cutoff helps candidates get a clear idea of the admission scenario. It is useful in comparing the competitiveness of different colleges and making better choices during counselling. The TS LAWCET 2024 cutoffs indicate the rank range within which admission to 3-Year LLB and 5-Year LLB programs is likely to be offered at various law colleges in Telangana. The actual cutoffs may vary depending on factors like seat availability, reservation category, and exam difficulty.
TS LAWCET 2024 Cutoff for 3-Year LLB
Check out the table below for TS LAWCET 2024 Cutoff for 3-Year LLB.
College Name | Opening Rank | Closing Rank |
University Law Colleges, Osmania University | 27 | 41 |
Post Graduate College of Law, Osmania University | 111 | 129 |
Kakatiya University, Warangal | 216 | 223 |
Pendekanti Law College | 284 | 309 |
Padala Rama Reddi Law College, Hyderabad | 478 | 497 |
Dr. Ambedkar College of Law, Hyderabad | 467 | 491 |
Keshav Reddy College of Law, Hyderabad | 983 | 997 |
Mahatma Gandhi Law College, Hyderabad | 990 | 1005 |
Ananntha Law College, Hyderabad | 1046 | 1055 |
K V Ranga Reddy Law College, Hyderabad | 1030 | 1145 |
Aurora's Legal Sciences Academy, Bandlaguda | 1051 | 1103 |
Adarsh Law College (ACL Warangal) | 1277 | 1294 |
Telangana Social Welfare Residential Law College (Men) | 1505 | 1517 |
Bhaskar Law College, Hyderabad | 1888 | 1902 |
Aurora's Legal Sciences Academy, Nalgonda | 2374 | 2401 |
