The minimum rank that applicants must achieve in order to be considered for admission to Kerala's participating colleges is known as the KEAM Cutoff. Following each round of KEAM Seat Allotment, the cutoffs are made public. Candidates from the General Category must receive at least 50% of the total possible points to be eligible for admission through KEAM 2025, whereas candidates from the Reserved Category, such as SC/ST, must receive at least 40% of the total points as a minimum cutoff.
Table of Contents
- Factors Determining KEAM Cutoff 2025
- KEAM 2024 Cutoffs for Computer Science & Engineering
- KEAM 2024 Cutoffs for Artificial Intelligence and Data Science
- KEAM 2024 Cutoffs for Electronics & Communication Engineering
- KEAM 2024 Cutoffs for Civil Engineering
- KEAM 2024 Cutoffs for Mechanical Engineering
- KEAM 2024 Cutoffs for Architecture
- KEAM 2016 Cutoffs
- KEAM 2025 Cutoff FAQs
- Factors Determining KEAM Cutoff 2025
- KEAM 2024 Cutoffs for Computer Science & Engineering
- KEAM 2024 Cutoffs for Artificial Intelligence and Data Science
- KEAM 2024 Cutoffs for Electronics & Communication Engineering
- KEAM 2024 Cutoffs for Civil Engineering
- KEAM 2024 Cutoffs for Mechanical Engineering
- KEAM 2024 Cutoffs for Architecture
- KEAM 2016 Cutoffs
- KEAM 2025 Cutoff FAQs
Factors Determining KEAM Cutoff 2025
Below are the factors that will determine the cutoff
- Marking scheme of KEAM 2025
- The difficulty level of the entrance examination
- Total number of seats available
- Total number of seats received
- Previous year’s cutoff trends
KEAM 2024 Cutoffs for Computer Science & Engineering
Name of College | Type | State Merit |
---|---|---|
Engineering College, Idukki | G | 1870 |
Govt. College of Engineering, Kannur | G | 2310 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 2080 |
M A College of Engineering, Kothamangalam | G | 1540 |
N S S College of Engineering, Palakkad | G | 2340 |
Govt. Engineering College, Sreekrishnapuram | G | 2230 |
Govt. Engineering College, Thrissur | G | 550 |
T K M College of Engineering, Kollam | G | 1110 |
College of Engineering, Thiruvananthapuram | G | 270 |
Govt. Engineering College, Mananthavady | G | – |
KEAM 2024 Cutoffs for Artificial Intelligence and Data Science
Name of College | Type | State Merit |
---|---|---|
College of Engineering, Cherthala, Alappuzha | N | 23120 |
College of Engineering, Karunagappally | N | 17510 |
University College of Engineering, Thodupuzha | N | 32810 |
Al-Ameen College of Engineering, Pattambi | S | 48270 |
Amal Jyothi College of Engineering, Koovapally | S | 27970 |
Eranad Knowledgecity Technical Campus, Cherukulam | S | 47430 |
Holy Grace Academy of Engineering, Mala, Thrissur | S | 43080 |
Ilahia College of Engineering & Tech., Moovattupuzha | S | 37860 |
Jyothi Engineering College, Cheruthuruthy | S | 32430 |
KMCT College of Engineering for Emerging Technology | S | 23440 |
KEAM 2024 Cutoffs for Electronics & Communication Engineering
Name of College | Type | State Merit |
---|---|---|
Engineering College, Idukki | G | 4670 |
Govt. Engineering College, Kozhikkode | G | 4990 |
Govt. College of Engineering, Kannur | G | 5460 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 4190 |
M A College of Engineering, Kothamangalam | G | 3580 |
N S S College of Engineering, Palakkad | G | 4650 |
Govt. Engineering College, Sreekrishnapuram | G | 5440 |
Govt. Engineering College, Thrissur | G | 980 |
T K M College of Engineering, Kollam | G | 2090 |
Govt. Engineering College, Barton Hills, TVM | G | 3340 |
KEAM 2024 Cutoffs for Civil Engineering
Name of College | Type | State Merit |
---|---|---|
Govt. Engineering College, Kozhikkode | G | 11980 |
Govt. College of Engineering, Kannur | G | 12520 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 12430 |
M A College of Engineering, Kothamangalam | G | 12500 |
N S S College of Engineering, Palakkad | G | 12560 |
Govt. Engineering College, Sreekrishnapuram | G | 12450 |
Govt. Engineering College, Thrissur | G | 8070 |
T K M College of Engineering, Kollam | G | 9320 |
Govt. Engineering College, Barton Hills, TVM | G | 10930 |
College of Engineering, Thiruvananthapuram | G | 4930 |
KEAM 2024 Cutoffs for Mechanical Engineering
Name of College | Type | State Merit |
---|---|---|
Engineering College, Idukki | G | 13660 |
Govt. Engineering College, Kozhikkode | G | 13300 |
Govt. College of Engineering, Kannur | G | 13550 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 12710 |
M A College of Engineering, Kothamangalam | G | 13330 |
N S S College of Engineering, Palakkad | G | 13950 |
Govt. Engineering College, Sreekrishnapuram | G | 13630 |
Govt. Engineering College, Thrissur | G | 5790 |
T K M College of Engineering, Kollam | G | 9980 |
Govt. Engineering College, Barton Hills, TVM | G | 11510 |
KEAM 2024 Cutoffs for Architecture
Name of College | Type | State Merit |
---|---|---|
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 150 |
Govt. Engineering College, Thrissur | G | 90 |
T K M College of Engineering, Kollam | G | 160 |
College of Engineering, Thiruvananthapuram | G | 30 |
Alsalama Institute of Architecture, Perinthalmanna | S | 1370 |
SEED - APJ Abdul Kalam School of Environmental Design | S | 650 |
Asian School of Architecture and Design Innovations, Vyttila | S | 1120 |
Avani Institute of Design, Kozhikkode | S | 410 |
Bishop Jerome Institute School of Architecture, Kollam | S | 1320 |
College of Engineering and Technology, Payyannur, Kannur | S | 1250 |
KEAM 2016 Cutoffs
Course Name | Category | Closing Rank |
---|---|---|
Civil Engineering | BH BX CC DV EZ KN KU LA MU PD PI RP SC SD SM ST VK XS | 2044 3534 3 22368 2512 18238 4726 4131 2197 41593 4 4724 17839 4966 1815 25607 2429 2809 |
Computer Science Engineering | BH BX CC DV EZ KN KU LA MU PD SC SM ST VK | 740 1713 7 2707 816 9237 1551 1678 786 49589 14435 641 33479 670 |
Electrical and Electronics Engineering | BH BX DV EZ KN KU LA MU PD PT SC SD SM ST VK XS | 1887 3996 7485 1631 20098 27056 3358 2038 40853 1 19185 2907 1161 40639 1720 1656 |
Electronics and Communication Engineering | BH BX DV EZ KN KU LA MU PD SC SM ST VK | 905 3862 2971 1180 3868 15532 976 1082 49477 17604 805 48732 1096 |
Mechanical Engineering | BH BX DV EZ KN KU LA MU PD RP SC SM ST VK | 771 2618 13034 1167 1272 2296 1144 841 19595 1401 11682 628 47871 1107 |
TKM College of Engineering, Kollam | ||
Civil Engineering | BH BX DV EZ KN KU LA MU SC SD SM ST VK | 4889 8843 13796 3977 22525 13709 6287 3721 20626 11103 3234 46169 3476 |
Computer Science Engineering | BH CC DV EZ LA MU PD RP SC SM ST VK | 1827 9 13321 2158 3792 2491 12837 1975 25862 1286 49771 1958 |
Electrical and Electronics Engineering | BH BX DV EZ KN KU LA MU RP SC SD SM ST VK | 3907 19651 19058 4288 20317 13360 4744 4067 4585 34984 3591 3079 53749 5158 |
Electronics and Communication Engineering | BH BX DK DV EZ HR KN KU LA MU PT SC SM ST VK | 4039 4223 48775 24443 4280 31064 23344 19649 6378 3985 4 34536 3035 55892 6520 |
Mechanical Engineering | BH CC DV EZ KN LA MU SC SM ST VK | 2602 1 10153 2284 6110 3642 2155 16463 1516 50796 2459 |
Rajiv Gandhi Institute of Technology, Kottayam | ||
Civil Engineering | BH CC DV EZ LA MU PD SC SG SM ST VK | 6833 5 17186 6349 7897 6361 47908 23723 6424 5284 41982 5729 |
Computer Science Engineering | BH BX CC DV EZ KN KU LA MU SC SM ST VK | 5134 8078 13 27313 5832 34656 11981 8942 4692 28090 3961 45220 4632 |
Electrical and Electronics Engineering | BH BX DV EZ KN KU LA MU PI SC SM VK | 6746 11327 19581 6157 36286 5442 12339 7519 8 35899 5408 6585 |
Electronics and Communication Engineering | BH CC DV EZ KN LA MU SC SD SM VK | 7688 22 7246 6169 32551 6554 6842 35201 8728 5240 7497 |
Mechanical Engineering | BH DV EZ HR KN KU LA MU PD SC SM ST VK | 3327 17447 4164 30636 13952 22510 6091 4062 37959 26270 3140 53359 4465 |
KEAM 2025 Cutoff FAQs
When will the KEAM 2025 Cutoff be released?
The KEAM 2025 Cutoff will be released after the declaration of results. It will be available on the official CEE Kerala website for candidates to check.
How is the KEAM 2025 Cutoff calculated?
The KEAM 2025 Cutoff is calculated based on factors like the number of applicants, the difficulty level of the exam, available seats, and category-wise reservations.
Where can candidates check the KEAM 2025 Cutoff?
Candidates can check the KEAM 2025 Cutoff on the official CEE Kerala website, where the cut-off marks for various courses and categories will be published.
What is the expected KEAM 2025 Cutoff for top engineering colleges?
The expected KEAM 2025 Cutoff for top engineering colleges is likely to be higher, generally ranging from 400 to 600 marks, depending on the institution and the course.
Is the KEAM 2025 Cutoff the same for all courses?
No, the KEAM 2025 Cutoff varies by course. Engineering, medical, and other professional courses have different cut-off marks, and each will be published separately.
Will the KEAM 2025 Cutoff be the same for all categories?
No, the KEAM 2025 Cutoff will differ based on categories. Reserved categories like SC, ST, OBC, and EWS will have relaxed cut-offs compared to the general category.
What happens if a candidate scores below the KEAM 2025 Cutoff?
Candidates scoring below the KEAM 2025 Cutoff will not be eligible for admission to the participating institutions. They must meet or exceed the required cut-off to proceed with the counselling process.
How can candidates improve their chances of meeting the KEAM 2025 Cutoff?
To improve the chances of meeting the KEAM 2025 Cutoff, candidates should focus on high-weightage topics, practice regularly, and aim for a balanced score in all sections of the exam.
Will the KEAM 2025 Cutoff be the same for all institutes?
No, the KEAM 2025 Cutoff will be different for each institute. Each institution sets its own cut-off based on the number of applicants and available seats in a particular course.
How can candidates know the previous year's KEAM 2025 Cutoff trends?
Candidates can check the KEAM 2025 Cutoff trends from previous years on the CEE Kerala website or other reliable educational portals to get an idea of the expected cut-off for different courses and categories.
The minimum rank that applicants must achieve in order to be considered for admission to Kerala's participating colleges is known as the KEAM Cutoff. Following each round of KEAM Seat Allotment, the cutoffs are made public. Candidates from the General Category must receive at least 50% of the total possible points to be eligible for admission through KEAM 2025, whereas candidates from the Reserved Category, such as SC/ST, must receive at least 40% of the total points as a minimum cutoff.
Table of Contents
- Factors Determining KEAM Cutoff 2025
- KEAM 2024 Cutoffs for Computer Science & Engineering
- KEAM 2024 Cutoffs for Artificial Intelligence and Data Science
- KEAM 2024 Cutoffs for Electronics & Communication Engineering
- KEAM 2024 Cutoffs for Civil Engineering
- KEAM 2024 Cutoffs for Mechanical Engineering
- KEAM 2024 Cutoffs for Architecture
- KEAM 2016 Cutoffs
- KEAM 2025 Cutoff FAQs
- Factors Determining KEAM Cutoff 2025
- KEAM 2024 Cutoffs for Computer Science & Engineering
- KEAM 2024 Cutoffs for Artificial Intelligence and Data Science
- KEAM 2024 Cutoffs for Electronics & Communication Engineering
- KEAM 2024 Cutoffs for Civil Engineering
- KEAM 2024 Cutoffs for Mechanical Engineering
- KEAM 2024 Cutoffs for Architecture
- KEAM 2016 Cutoffs
- KEAM 2025 Cutoff FAQs
Factors Determining KEAM Cutoff 2025
Below are the factors that will determine the cutoff
- Marking scheme of KEAM 2025
- The difficulty level of the entrance examination
- Total number of seats available
- Total number of seats received
- Previous year’s cutoff trends
KEAM 2024 Cutoffs for Computer Science & Engineering
Name of College | Type | State Merit |
---|---|---|
Engineering College, Idukki | G | 1870 |
Govt. College of Engineering, Kannur | G | 2310 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 2080 |
M A College of Engineering, Kothamangalam | G | 1540 |
N S S College of Engineering, Palakkad | G | 2340 |
Govt. Engineering College, Sreekrishnapuram | G | 2230 |
Govt. Engineering College, Thrissur | G | 550 |
T K M College of Engineering, Kollam | G | 1110 |
College of Engineering, Thiruvananthapuram | G | 270 |
Govt. Engineering College, Mananthavady | G | – |
KEAM 2024 Cutoffs for Artificial Intelligence and Data Science
Name of College | Type | State Merit |
---|---|---|
College of Engineering, Cherthala, Alappuzha | N | 23120 |
College of Engineering, Karunagappally | N | 17510 |
University College of Engineering, Thodupuzha | N | 32810 |
Al-Ameen College of Engineering, Pattambi | S | 48270 |
Amal Jyothi College of Engineering, Koovapally | S | 27970 |
Eranad Knowledgecity Technical Campus, Cherukulam | S | 47430 |
Holy Grace Academy of Engineering, Mala, Thrissur | S | 43080 |
Ilahia College of Engineering & Tech., Moovattupuzha | S | 37860 |
Jyothi Engineering College, Cheruthuruthy | S | 32430 |
KMCT College of Engineering for Emerging Technology | S | 23440 |
KEAM 2024 Cutoffs for Electronics & Communication Engineering
Name of College | Type | State Merit |
---|---|---|
Engineering College, Idukki | G | 4670 |
Govt. Engineering College, Kozhikkode | G | 4990 |
Govt. College of Engineering, Kannur | G | 5460 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 4190 |
M A College of Engineering, Kothamangalam | G | 3580 |
N S S College of Engineering, Palakkad | G | 4650 |
Govt. Engineering College, Sreekrishnapuram | G | 5440 |
Govt. Engineering College, Thrissur | G | 980 |
T K M College of Engineering, Kollam | G | 2090 |
Govt. Engineering College, Barton Hills, TVM | G | 3340 |
KEAM 2024 Cutoffs for Civil Engineering
Name of College | Type | State Merit |
---|---|---|
Govt. Engineering College, Kozhikkode | G | 11980 |
Govt. College of Engineering, Kannur | G | 12520 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 12430 |
M A College of Engineering, Kothamangalam | G | 12500 |
N S S College of Engineering, Palakkad | G | 12560 |
Govt. Engineering College, Sreekrishnapuram | G | 12450 |
Govt. Engineering College, Thrissur | G | 8070 |
T K M College of Engineering, Kollam | G | 9320 |
Govt. Engineering College, Barton Hills, TVM | G | 10930 |
College of Engineering, Thiruvananthapuram | G | 4930 |
KEAM 2024 Cutoffs for Mechanical Engineering
Name of College | Type | State Merit |
---|---|---|
Engineering College, Idukki | G | 13660 |
Govt. Engineering College, Kozhikkode | G | 13300 |
Govt. College of Engineering, Kannur | G | 13550 |
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 12710 |
M A College of Engineering, Kothamangalam | G | 13330 |
N S S College of Engineering, Palakkad | G | 13950 |
Govt. Engineering College, Sreekrishnapuram | G | 13630 |
Govt. Engineering College, Thrissur | G | 5790 |
T K M College of Engineering, Kollam | G | 9980 |
Govt. Engineering College, Barton Hills, TVM | G | 11510 |
KEAM 2024 Cutoffs for Architecture
Name of College | Type | State Merit |
---|---|---|
Govt. Rajiv Gandhi Institute of Tech., Kottayam | G | 150 |
Govt. Engineering College, Thrissur | G | 90 |
T K M College of Engineering, Kollam | G | 160 |
College of Engineering, Thiruvananthapuram | G | 30 |
Alsalama Institute of Architecture, Perinthalmanna | S | 1370 |
SEED - APJ Abdul Kalam School of Environmental Design | S | 650 |
Asian School of Architecture and Design Innovations, Vyttila | S | 1120 |
Avani Institute of Design, Kozhikkode | S | 410 |
Bishop Jerome Institute School of Architecture, Kollam | S | 1320 |
College of Engineering and Technology, Payyannur, Kannur | S | 1250 |
KEAM 2016 Cutoffs
Course Name | Category | Closing Rank |
---|---|---|
Civil Engineering | BH BX CC DV EZ KN KU LA MU PD PI RP SC SD SM ST VK XS | 2044 3534 3 22368 2512 18238 4726 4131 2197 41593 4 4724 17839 4966 1815 25607 2429 2809 |
Computer Science Engineering | BH BX CC DV EZ KN KU LA MU PD SC SM ST VK | 740 1713 7 2707 816 9237 1551 1678 786 49589 14435 641 33479 670 |
Electrical and Electronics Engineering | BH BX DV EZ KN KU LA MU PD PT SC SD SM ST VK XS | 1887 3996 7485 1631 20098 27056 3358 2038 40853 1 19185 2907 1161 40639 1720 1656 |
Electronics and Communication Engineering | BH BX DV EZ KN KU LA MU PD SC SM ST VK | 905 3862 2971 1180 3868 15532 976 1082 49477 17604 805 48732 1096 |
Mechanical Engineering | BH BX DV EZ KN KU LA MU PD RP SC SM ST VK | 771 2618 13034 1167 1272 2296 1144 841 19595 1401 11682 628 47871 1107 |
TKM College of Engineering, Kollam | ||
Civil Engineering | BH BX DV EZ KN KU LA MU SC SD SM ST VK | 4889 8843 13796 3977 22525 13709 6287 3721 20626 11103 3234 46169 3476 |
Computer Science Engineering | BH CC DV EZ LA MU PD RP SC SM ST VK | 1827 9 13321 2158 3792 2491 12837 1975 25862 1286 49771 1958 |
Electrical and Electronics Engineering | BH BX DV EZ KN KU LA MU RP SC SD SM ST VK | 3907 19651 19058 4288 20317 13360 4744 4067 4585 34984 3591 3079 53749 5158 |
Electronics and Communication Engineering | BH BX DK DV EZ HR KN KU LA MU PT SC SM ST VK | 4039 4223 48775 24443 4280 31064 23344 19649 6378 3985 4 34536 3035 55892 6520 |
Mechanical Engineering | BH CC DV EZ KN LA MU SC SM ST VK | 2602 1 10153 2284 6110 3642 2155 16463 1516 50796 2459 |
Rajiv Gandhi Institute of Technology, Kottayam | ||
Civil Engineering | BH CC DV EZ LA MU PD SC SG SM ST VK | 6833 5 17186 6349 7897 6361 47908 23723 6424 5284 41982 5729 |
Computer Science Engineering | BH BX CC DV EZ KN KU LA MU SC SM ST VK | 5134 8078 13 27313 5832 34656 11981 8942 4692 28090 3961 45220 4632 |
Electrical and Electronics Engineering | BH BX DV EZ KN KU LA MU PI SC SM VK | 6746 11327 19581 6157 36286 5442 12339 7519 8 35899 5408 6585 |
Electronics and Communication Engineering | BH CC DV EZ KN LA MU SC SD SM VK | 7688 22 7246 6169 32551 6554 6842 35201 8728 5240 7497 |
Mechanical Engineering | BH DV EZ HR KN KU LA MU PD SC SM ST VK | 3327 17447 4164 30636 13952 22510 6091 4062 37959 26270 3140 53359 4465 |
KEAM 2025 Cutoff FAQs
When will the KEAM 2025 Cutoff be released?
The KEAM 2025 Cutoff will be released after the declaration of results. It will be available on the official CEE Kerala website for candidates to check.
How is the KEAM 2025 Cutoff calculated?
The KEAM 2025 Cutoff is calculated based on factors like the number of applicants, the difficulty level of the exam, available seats, and category-wise reservations.
Where can candidates check the KEAM 2025 Cutoff?
Candidates can check the KEAM 2025 Cutoff on the official CEE Kerala website, where the cut-off marks for various courses and categories will be published.
What is the expected KEAM 2025 Cutoff for top engineering colleges?
The expected KEAM 2025 Cutoff for top engineering colleges is likely to be higher, generally ranging from 400 to 600 marks, depending on the institution and the course.
Is the KEAM 2025 Cutoff the same for all courses?
No, the KEAM 2025 Cutoff varies by course. Engineering, medical, and other professional courses have different cut-off marks, and each will be published separately.
Will the KEAM 2025 Cutoff be the same for all categories?
No, the KEAM 2025 Cutoff will differ based on categories. Reserved categories like SC, ST, OBC, and EWS will have relaxed cut-offs compared to the general category.
What happens if a candidate scores below the KEAM 2025 Cutoff?
Candidates scoring below the KEAM 2025 Cutoff will not be eligible for admission to the participating institutions. They must meet or exceed the required cut-off to proceed with the counselling process.
How can candidates improve their chances of meeting the KEAM 2025 Cutoff?
To improve the chances of meeting the KEAM 2025 Cutoff, candidates should focus on high-weightage topics, practice regularly, and aim for a balanced score in all sections of the exam.
Will the KEAM 2025 Cutoff be the same for all institutes?
No, the KEAM 2025 Cutoff will be different for each institute. Each institution sets its own cut-off based on the number of applicants and available seats in a particular course.
How can candidates know the previous year's KEAM 2025 Cutoff trends?
Candidates can check the KEAM 2025 Cutoff trends from previous years on the CEE Kerala website or other reliable educational portals to get an idea of the expected cut-off for different courses and categories.
Year-wise KEAM-2025 Cutoff Rank Trends
Category | 2024 | 2023 | 2022 |
---|---|---|---|
General | 322 to 52374 | 271 to 49495 | 105 to 53072 |
SC | 1538 to 52463 | 1430 to 49445 | 1810 to 59967 |
OBC | 536 to 76738 | 642 to 43678 | 193 to 49044 |
EZ | 485 to 50907 | 539 to 45917 | 342 to 55599 |
MU | 489 to 37066 | 483 to 47274 | 381 to 28518 |
SM | 342 to 30334 | 271 to 17029 | 105 to 11623 |
BH | 536 to 46128 | 623 to 47902 | 193 to 55223 |
LA | 1209 to 35347 | 984 to 46074 | 719 to 16523 |
VK | 568 to 40451 | 449 to 20842 | 249 to 21546 |
PWD | 14287 to 49840 | 271 to 17029 | 105 to 26999 |
ST | 10717 to 51303 | 9277 to 40517 | 4575 to 60241 |
Economically Weaker Section | 874 to 52321 | 1207 to 35497 | 860 to 22689 |
DV | 1317 to 39255 | 1344 to 29207 | 1025 to 26630 |
KU | 513 to 19969 | 3471 to 46629 | 237 to 24986 |
KN | 652 to 28397 | 394 to 16224 | 284 to 23295 |
BX | 611 to 27156 | 964 to 11183 | 281 to 23323 |
Cutoff Rank by College
College Name | 2024 | 2023 | 2022 |
---|---|---|---|
TOMS College of Engineering and Polytechnic, Kottayam | 50543 | 45594 | 45001 |
LBS Institute of Technology for Women, Thiruvananthapuram | - | 11993 | 10008 |
Rajiv Gandhi Institute of Technology, Kerala, Kottayam | 1988 | 2085 | 1228 |
Saintgits College of Engineering, Kottayam | 11362 to 29071 | 11318 | 7836 |
TKM Institute of Management, Kollam | 1196 | 1111 | 501 |
Cutoff Rank by Course for Top Colleges
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 874 to 11983 | 342 to 52319 | 536 to 46516 | 32170 to 49840 | 4598 to 52395 | 10717 to 50449 |
BE in Electronics and Communication Engineering | 1093 to 4606 | 595 to 50936 | 782 to 18432 | 14287 | 6999 to 52463 | 28384 to 42217 |
Bachelor of Architecture (B.Arch.) | - | 432 to 1699 | - | - | 1676 | - |
B.Tech in Agricultural Engineering | 30932 to 31697 | 11325 to 15570 | 15983 to 21970 | - | 25835 to 29805 | 23836 |
MBBS - Bachelor of Medicine and Bachelor of Surgery | 9493 to 10673 | 3864 to 7469 | 6976 to 7834 | - | 15548 to 15971 | 22655 |
College Name | 2021 |
---|---|
TOMS College of Engineering and Polytechnic, Kottayam | 42147 |
LBS Institute of Technology for Women, Thiruvananthapuram | 22171 |
Rajiv Gandhi Institute of Technology, Kerala, Kottayam | 1120 |
Saintgits College of Engineering, Kottayam | 9228 |
TKM Institute of Management, Kollam | 985 |
Believers Church Medical College Hospital, Kerala - Other | 1652 |
FISAT - Federal Institute of Science and Technology, Ernakulum | 9052 |
Government College of Engineering, Kannur, Kannur | 1086 |
MEC Kochi - Government Model Engineering College, Kochi | 33471 |
VAST - Vidya Academy Of Science And Technology, Thrissur | 45957 |
Cochin University of Science and Technology, Kochi, Kochi | 22845 |
RSET - Rajagiri School of Engineering and Technology, Kochi | 6068 |
College of Engineering, Chengannur, Kerala - Other | 31428 |
KAU - Kerala Agricultural University, Thrissur | 3745 |
Kerala University of Fisheries and Ocean Studies, Kochi | 11325 |
Muthoot Institute of Technology and Science, Ernakulum | 6945 |
PK DAS Institute of Medical Sciences - Hospital and Medical College, Kerala - Other | 1080 |
Bishop Jerome Institute, Kollam | 46574 |
Kerala Law Academy Law College, Thiruvananthapuram | 505 |
Mahaguru Institute of Technology, Alleppey | 37099 |
KEAM-2025 Admission Cutoff Ranks for Top Colleges
How would you rate your experience with this page up to now?