The Directorate of Technical Education (DoTE) Madhya Pradesh releases the MP BE counselling cutoff in the form of opening and closing ranks. The cutoff of MP BE counselling is different for all the categories, institutes and BTech programmes offered by the university. The authority prepares the MP BE cutoff 2025 for each round of counselling considering various factors on it.
Factors Affecting MP BE Counselling Cutoff 2025
- Number of aspirants appeared
- The difficulty level of the test
- Candidates' performance in the qualifying exam
- Availability of seats
- Previous year’s cutoff trends
BE/BTech Seats capacity in Institutions Participating in MP BE Counselling 2025
Check below the capacity of seat intake in various institutes participating in MP BE counselling 2025:
Type of Institute | Percentage of intake capacity |
---|---|
Non-government engineering college declared autonomous and aided by Madhya Pradesh government. Autonomous, self-financing and university institutions | 90 percent seats for natives of Madhya Pradesh 5 percent non-resident Indian seats. 5 percent All India seats (converted into MP seats if NRI seats and All India seats remain vacant) |
University Institute of Technology RGPV, Shivpuri Constituent institution of Rajiv Gandhi Technological University, Bhopal | 85 percent for original residents of Madhya Pradesh 5 percent NRI seats 5 percent all India seats 5 percent of seats reserved for NTPC employees and their wards (Converted into MP seats if the above seats remain vacant) |
List of Participating Colleges in MP BE Counselling 2025
Check below the list of participating colleges of MP BE counselling and the number of seats offered by them:
Serial number | Name of Institute | Branch | Seat Intake |
---|---|---|---|
Government-aided | |||
1 | Madhav Institute of Technology and Science, Gwalior (1957) | AIAIDS | 60 |
AIML | 60 | ||
auto | 60 | ||
CE | 120 | ||
chemical | 60 | ||
csd | 60 | ||
CSE | 120 | ||
ee | 120 | ||
EEIOT | 60 | ||
el | 120 | ||
Electronics and Telecommunications | 60 | ||
IT | 60 | ||
ITAIAR | 60 | ||
itiot | 60 | ||
MAC | 60 | ||
mechanical | 120 | ||
2 | Emperor Ashoka Institute of Technology, Vidisha (1960) | AG | 60 |
AIADS | 60 | ||
CE | 60 | ||
CSE | 120 | ||
CSEBC | 60 | ||
EC | 60 | ||
ee | 60 | ||
ei | 60 | ||
inot | 60 | ||
IT | 60 | ||
mechanical | 120 | ||
3 | Shri G.S. Institute of Technology and Science, Indore (M.P.) (1952) | BEIL | 30 |
BM | 30 | ||
CE | 90 | ||
CSE | 120 | ||
ee | 90 | ||
ei | 90 | ||
Electronics and Telecommunications | 90 | ||
ip | 90 | ||
IT | 120 | ||
mechanical | 90 | ||
Government autonomous | |||
1 | Indira Gandhi Engineering College, Sagar (IGEC) (1981) | CE | 60 |
EC | 60 | ||
ee | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
2 | Jabalpur Engineering College, Jabalpur, (JEC) (1947) | AIAIDS | 60 |
CE | 60 | ||
CSE | 90 | ||
EC | 90 | ||
ee | 60 | ||
ip | 90 | ||
IT | 90 | ||
mechanical | 80 | ||
mteng | 60 | ||
3 | Naugaon Engineering College, Naugaon (NEC) (2012) | CE | 39 |
mechanical | 39 | ||
4 | Rewa Engineering College, Rewa (REC) (1964) | CE | 60 |
CSE | 60 | ||
EC | 60 | ||
ee | 60 | ||
mechanical | 60 | ||
5 | Ujjain Engineering College (Formerly Government Engineering College 1966) | CE | 30 |
chemical | 60 | ||
CSE | 60 | ||
EC | 60 | ||
ee | 60 | ||
mechanical | 60 | ||
Private | |||
1 | Acropolis Institute of Technology and Research, Indore (2005) | CE | 60 |
CSE | 240 | ||
CSECS | 60 | ||
CSEDS | 60 | ||
CSEIL | 60 | ||
CSEIML | 120 | ||
CSIT | 120 | ||
EC | 60 | ||
IT | 120 | ||
mechanical | 60 | ||
2 | Adina Institute of Science and Technology, Sagar (2009) | CE | 60 |
CSE | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
3 | Aditya College of Technology and Science, Satna (2007) | AGRITECH | 60 |
CE | 60 | ||
CSE | 60 | ||
ELECT ELEX | 60 | ||
fts | 60 | ||
mechanical | 60 | ||
mining | 60 | ||
4 | All Saints College of Technology, Bhopal (2002) | CE | 120 |
CSE | 120 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 120 | ||
5 | Alpine Institute of Technology, Ujjain (2007) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ee | 60 | ||
IT | 30 | ||
mechanical | 60 | ||
6 | Annie Institute of Technology and Research Centre, Chhindwara (2013) | auto | 30 |
CE | 60 | ||
CSE | 60 | ||
EC | 30 | ||
mechanical | 60 | ||
7 | Astral Institute of Technology and Research, Indore (2006) | CE | 60 |
CSE | 120 | ||
EC | 90 | ||
IT | 60 | ||
mechanical | 120 | ||
8 | Babulal Tarabai Institute of Research and Technology, Sagar (2008) | CE | 60 |
CSE | 60 | ||
CSEIML | 30 | ||
EC | 60 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
9 | Baderia Global Institute of Engineering and Management, Jabalpur | CE | 60 |
CSE | 180 | ||
CSEDS | 30 | ||
CSEIML | 60 | ||
CSEITCS | 60 | ||
EC | 60 | ||
IT | 30 | ||
mechanical | 60 | ||
10 | Bagulamukhi College of Technology, Bhopal (2009) | CE | 60 |
CSE | 60 | ||
ee | 30 | ||
mechanical | 60 | ||
11 | Bansal College of Engineering, Obaidullaganj, Raisen (2002) | CE | 30 |
CSE | 180 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 30 | ||
12 | Bansal Institute of Research and Technology, Bhopal (2007) | CE | 60 |
CSE | 120 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
13 | Bansal Institute of Research Technology and Science, Bhopal (2008) | CE | 60 |
CSE | 180 | ||
mechanical | 60 | ||
14 | Bansal Institute of Science and Technology, Bhopal (2000) | CE | 60 |
CSE | 120 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
IT | 60 | ||
mechanical | 60 | ||
15 | Bethesda Institute of Technology and Science, Gwalior (2011) | CE | 50 |
CSE | 50 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 50 | ||
16 | Bhopal Institute of Technology and Management, Bhopal (2009) | CSE | 30 |
EC | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 30 | ||
17 | Bhopal Institute of Technology and Science, Bhopal (2002) | CE | 60 |
CSE | 90 | ||
EC | 30 | ||
ELECT ELEX | 90 | ||
mechanical | 90 | ||
18 | Bhopal Institute of Technology, Bhopal (2007) | CSE | 90 |
EC | 30 | ||
ELECT ELEX | 90 | ||
mechanical | 90 | ||
19 | BM College of Technology, Indore (2007) | CE | 60 |
CSE | 120 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
IT | 30 | ||
mechanical | 120 | ||
20 | Chameli Devi Group of Institutions, Indore (2006) | AIADS | 60 |
CE | 30 | ||
CSE | 180 | ||
CSIT | 90 | ||
EC | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
21 | Corporate Institute of Science and Technology, Bhopal (2008) | AIAIDS | 60 |
CE | 60 | ||
CSE | 60 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
22 | Girdhar Education and Social Welfare Committee Group of Institutions, Mandideep, Raisen (2009) | CE | 60 |
CSE | 120 | ||
EC | 60 | ||
mechanical | 60 | ||
23 | Global Institute of Engineering and Science, Barwani (2008) | CE | 30 |
CSE | 60 | ||
EC | 30 | ||
ee | 60 | ||
fts | 30 | ||
mechanical | 30 | ||
24 | Guru Ramdas Khalsa Institute of Science and Technology, Jabalpur (1997) | AIADS | 30 |
CE | 30 | ||
CSE | 60 | ||
ELECT ELEX | 30 | ||
mechanical | 30 | ||
25 | Gwalior Institute of Information Technology, Gwalior (2008) | AEIE | 30 |
CE | 60 | ||
CSE | 60 | ||
EC | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
26 | Gyan Ganga College of Technology, Jabalpur (2006) | CE | 60 |
CSE | 180 | ||
EC | 60 | ||
mechanical | 60 | ||
27 | Gyan Ganga Institute of Technology and Science, Jabalpur (2003) | AIR | 60 |
CE | 60 | ||
CSBS | 60 | ||
csd | 60 | ||
CSE | 180 | ||
CSEDS | 60 | ||
CSEIML | 120 | ||
CSEITCS | 60 | ||
EC | 120 | ||
ee | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
28 | Gyan Sagar College of Engineering, Sagar (2009) | CE | 60 |
CSE | 60 | ||
CSEAI | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
29 | Hitkarni College of Engineering and Technology, Jabalpur (1997) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
IT | 30 | ||
mechanical | 60 | ||
30 | IASSCOM Fortune Institute of Technology, Bhopal (2008) | CE | 60 |
CSE | 60 | ||
EC | 45 | ||
mechanical | 60 | ||
31 | IES College of Technology, Bhopal (2007) | CE | 120 |
CSBS | 60 | ||
CSE | 180 | ||
CSECS | 60 | ||
CSEDS | 60 | ||
CSEIML | 60 | ||
EC | 120 | ||
ELECT ELEX | 120 | ||
mechanical | 120 | ||
32 | Indore Institute of Science and Technology, Indore (2003) | AIML | 60 |
CE | 30 | ||
chemical | 30 | ||
CSE | 180 | ||
CSEITCS | 60 | ||
EC | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
33 | Infinity Management and Engineering College, Sagar (2008) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ee | 30 | ||
mechanical | 60 | ||
34 | Institute of Technology and Management, Gwalior (1997) | CE | 30 |
CSE | 180 | ||
CSEDS | 30 | ||
CSEIML | 30 | ||
CSEIOT | 30 | ||
EC | 60 | ||
IT | 120 | ||
mechanical | 30 | ||
35 | IPS Academy, Institute of Engineering and Science, Indore (1999) | AGE | 60 |
CE | 60 | ||
chemical | 30 | ||
CSE | 180 | ||
CSEDS | 120 | ||
CSEIML | 120 | ||
CSEIOT | 60 | ||
CSEITCS | 60 | ||
CSERC | 60 | ||
CSIT | 180 | ||
EC | 60 | ||
ELECT ELEX | 30 | ||
fts | 120 | ||
mechanical | 60 | ||
36 | IPS College of Technology and Management, Gwalior (2007) | CE | 60 |
CSE | 120 | ||
EC | 30 | ||
ee | 60 | ||
mechanical | 60 | ||
37 | Jai Narayan College of Technology, Bhopal (2003) | AIAIDS | 60 |
AIML | 90 | ||
CSE | 180 | ||
EC | 30 | ||
mechanical | 30 | ||
38 | Jawaharlal Institute of Technology, Borawan (MCA) | CSEDS | 60 |
CSEIML | 60 | ||
39 | Jawaharlal Institute of Technology, Borawan, Khargone (1997) | AGE | 60 |
CE | 90 | ||
CSE | 120 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
40 | Jawaharlal Nehru College of Technology, Rewa (2007) | CE | 120 |
CSE | 90 | ||
EC | 45 | ||
ELECT ELEX | 60 | ||
mechanical | 90 | ||
mining | 60 | ||
41 | Kailash Narayan Patidar College of Science and Technology, Bhopal (2008) | CE | 60 |
CSE | 60 | ||
EC | 60 | ||
ee | 60 | ||
mechanical | 90 | ||
42 | Kopal Institute of Science and Technology, Bhopal (2009) | CE | 60 |
CSE | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
43 | Lakshmi Narayan College of Technology and Science (RIT), Indore (2002) | CE | 30 |
CSE | 90 | ||
EC | 30 | ||
mechanical | 30 | ||
44 | Lakshmi Narayan College of Technology and Science, Bhopal (2006) | CE | 30 |
CSE | 180 | ||
CSECS | 120 | ||
CSEIML | 180 | ||
EC | 30 | ||
45 | Lakshmi Narayan College of Technology Excellence, Bhopal (2007) | CSE | 180 |
CSEDS | 120 | ||
CSEIML | 120 | ||
EC | 30 | ||
mechanical | 30 | ||
46 | Laxmi Narayan College of Technology, Bhopal (1994) | AIADS | 180 |
CE | 60 | ||
CSE | 360 | ||
CSEIML | 180 | ||
CSEITCS | 180 | ||
EC | 180 | ||
ee | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
47 | Lakshmi Narayan College of Technology, Indore (2004) | auto | 30 |
CSE | 120 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
IT | 30 | ||
mechanical | 60 | ||
48 | Laxmi Narayan College of Technology, Jabalpur (2008) | CE | 60 |
CSE | 60 | ||
CSEIML | 60 | ||
mechanical | 60 | ||
mmp | 60 | ||
49 | Lakshmipati Institute of Science and Technology, Bhopal (2008) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
50 | LNCT (Bhopal) Indore Campus (2006) | CE | 30 |
CSE | 60 | ||
EC | 30 | ||
mechanical | 30 | ||
51 | Mahakal Institute of Technology and Management, Ujjain (2007) | CE | 30 |
CSE | 120 | ||
52 | Mahakal Institute of Technology, Ujjain (2001) | AIAIDS | 60 |
CE | 60 | ||
CSE | 180 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
53 | Maharana Pratap College of Technology, Gwalior (1996) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ee | 30 | ||
IT | 30 | ||
mechanical | 60 | ||
54 | Malwa Institute of Science and Technology, Indore (2008) | CE | 60 |
CSE | 120 | ||
EC | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
55 | Malwa Institute of Technology, Indore (2004) | auto | 30 |
CE | 60 | ||
CSE | 120 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
IT | 60 | ||
mechanical | 120 | ||
56 | Mathura Devi Institute of Technology and Management, Indore (2007) | CE | 30 |
CSE | 60 | ||
mechanical | 30 | ||
57 | Millennium Institute of Technology and Science, Bhopal (2007) | AIML | 30 |
CE | 90 | ||
CSE | 120 | ||
EC | 90 | ||
ELECT ELEX | 90 | ||
mechanical | 90 | ||
58 | Millennium Institute of Technology, Bhopal (2009) | AIADS | 30 |
CE | 90 | ||
CSE | 90 | ||
mechanical | 90 | ||
59 | Mittal Institute of Technology, Bhopal (2007) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ee | 30 | ||
mechanical | 60 | ||
60 | Nagaji Institute of Technology and Management, Gwalior (2003) | CE | 60 |
CSE | 90 | ||
EC | 60 | ||
ee | 30 | ||
IT | 30 | ||
mechanical | 60 | ||
61 | NRI Institute of Information Science and Technology, Bhopal (2001) | CE | 60 |
CSE | 120 | ||
CSEIML | 60 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
62 | NRI Institute of Research and Technology, Bhopal (2008) | CE | 30 |
CSE | 120 | ||
CYSEC | 60 | ||
EC | 30 | ||
ee | 60 | ||
mechanical | 30 | ||
mining | 60 | ||
63 | Oriental College of Technology, Bhopal (2002) | CE | 30 |
CSE | 180 | ||
CSECS | 60 | ||
CSEDS | 120 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
IT | 120 | ||
mechanical | 30 | ||
64 | Oriental Institute of Science and Technology, Bhopal (1995) | auto | 60 |
CE | 90 | ||
CSBS | 60 | ||
CSE | 180 | ||
CSEDS | 60 | ||
CSEIML | 180 | ||
EC | 120 | ||
ELECT ELEX | 90 | ||
IT | 120 | ||
mechanical | 120 | ||
65 | Oriental Institute of Science and Technology, Jabalpur (2008) | CE | 30 |
CSE | 30 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 30 | ||
66 | Patel College of Science and Technology, Bhopal (2002) | CSE | 120 |
CSEIML | 60 | ||
EC | 60 | ||
mechanical | 60 | ||
67 | Patel College of Science and Technology, Indore (2005) | CE | 60 |
CSE | 120 | ||
CSEIML | 60 | ||
CSEITCS | 60 | ||
EC | 60 | ||
mechanical | 60 | ||
68 | Prashanti Institute of Technology and Science, Ujjain -2008 | AIAIDS | 60 |
CE | 60 | ||
CSE | 60 | ||
EC | 60 | ||
mechanical | 60 | ||
69 | Prestige Institute of Engineering Management and Research, Indore (2008) | AIADS | 60 |
ARE | 60 | ||
CE | 60 | ||
CSE | 180 | ||
EC | 60 | ||
ee | 60 | ||
mechanical | 60 | ||
70 | PT. Devprabhakar Shastri College of Technology, Chhatarpur (2010) | CE | 42 |
CSE | 42 | ||
EC | 30 | ||
ee | 30 | ||
IT | 42 | ||
mechanical | 42 | ||
71 | Radha Raman Institute of Technology and Science, Bhopal (2003) | CE | 60 |
CSE | 180 | ||
EC | 30 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
72 | Radharaman Engineering College, Bhopal (2006) | CE | 60 |
CSE | 120 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
73 | Rajiv Gandhi College of Technology, Bhopal (2006) | CE | 60 |
CSE | 30 | ||
EC | 60 | ||
ee | 30 | ||
mechanical | 120 | ||
74 | Rewa Institute of Technology, Rewa (2003) | CE | 60 |
CSE | 120 | ||
EC | 120 | ||
ee | 60 | ||
IT | 120 | ||
mechanical | 120 | ||
75 | Sagar Institute of Research and Technology - Excellence, Bhopal (2008) | AIADS | 60 |
CE | 30 | ||
CSE | 180 | ||
mechanical | 30 | ||
76 | Sagar Institute of Research and Technology, Bhopal (2003) | AIML | 120 |
CE | 60 | ||
CSBS | 60 | ||
CSE | 180 | ||
CSECS | 120 | ||
CSIT | 180 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
77 | Sagar Institute of Science and Technology (SISTEC) Bhopal (2007) | CE | 60 |
CSE | 180 | ||
CSEAIADS | 60 | ||
CSECS | 30 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 90 | ||
78 | Sagar Institute of Science Technology and Research, (SISTEC-R), Bhopal (2009) | CE | 90 |
CSE | 120 | ||
CSEIML | 30 | ||
EC | 60 | ||
mechanical | 60 | ||
79 | Sagar Institute of Science, Technology and Engineering (SISTec-E), Bhopal (2009) | CSE | 60 |
CSEIOT | 60 | ||
EC | 60 | ||
ee | 90 | ||
mechanical | 90 | ||
80 | Shanghvi Institute of Management and Science, Indore (2006) | CE | 120 |
CSE | 90 | ||
EC | 60 | ||
IT | 60 | ||
mechanical | 120 | ||
81 | Saraswati Institute of Engineering and Technology, Jabalpur (2008) | CE | 30 |
CSE | 30 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
IT | 30 | ||
mechanical | 30 | ||
82 | Satpura College of Engineering and Polytechnic, Balaghat | CSE | 120 |
mining | 60 | ||
83 | Scope College of Engineering Bhopal (2005) | CSE | 90 |
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 90 | ||
84 | SGBM Institute of Technology and Science, Jabalpur (2008) | CE | 60 |
CSE | 60 | ||
EC | 60 | ||
mechanical | 60 | ||
85 | Sha-Shib College of Technology, Bhopal (2009) | CE | 30 |
CSE | 60 | ||
EC | 60 | ||
mechanical | 60 | ||
86 | Shiv Kumar Singh Institute of Technology and Science, Indore (2007) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
fts | 60 | ||
IT | 30 | ||
mechanical | 60 | ||
87 | Shivajirao Kadam Institute of Technology and Management-Technical Campus, Indore (2009) | CE | 90 |
CSE | 180 | ||
EC | 60 | ||
mechanical | 90 | ||
88 | Shreeji Institute of Technology and Management, Khargone (2010) | CE | 48 |
CSE | 48 | ||
EC | 48 | ||
ELECT ELEX | 48 | ||
mechanical | 30 | ||
89 | Shri Balaji Institute of Technology and Management, Betul (2009) | AIAIDS | 60 |
CE | 60 | ||
CSE | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
90 | Shri Dadaji Institute of Technology and Science, Khandwa | CE | 60 |
CSE | 90 | ||
ds | 30 | ||
EC | 30 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
91 | Sri Guru Sandipani Institute of Technology and Science, Ujjain (2009) | CE | 60 |
CSE | 120 | ||
EC | 60 | ||
mechanical | 60 | ||
92 | Shri Ram College of Engineering and Management, Banmore (1998) | AIML | 60 |
CSE | 120 | ||
EC | 60 | ||
mechanical | 60 | ||
93 | Shri Ram College of Technology, Bhopal (2009) | CE | 30 |
CSE | 30 | ||
EC | 30 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
94 | Shri Ram Group of Institution (Faculty of Engineering, Pharmacy, MBA, MCA), Jabalpur (2009) | AIAIDS | 60 |
CE | 30 | ||
CSE | 180 | ||
EC | 60 | ||
ee | 30 | ||
mechanical | 60 | ||
95 | Shri Ram Institute of Information Technology, Banmore, Morena (2007) | AIAIDS | 60 |
CE | 60 | ||
CSE | 60 | ||
EC | 60 | ||
mechanical | 60 | ||
96 | Shri Ram Institute of Science and Technology, Jabalpur (2007) | CE | 60 |
CSE | 180 | ||
EC | 60 | ||
mechanical | 60 | ||
97 | Shri Ram Institute of Technology, Jabalpur (2001) | CE | 60 |
ceng | 90 | ||
CSE | 180 | ||
EC | 120 | ||
ee | 60 | ||
mechanical | 90 | ||
98 | Shri Ram Krishna College of Engineering Science and Management (SRKCESM), Satna | CSE | 60 |
ee | 60 | ||
mechanical | 60 | ||
99 | Shri Rawatpura Sarkar Institute of Technology and Science, Datia (2002) | CE | 30 |
CSE | 30 | ||
EC | 30 | ||
mechanical | 30 | ||
100 | Shri Yogendra Sagar Institute of Technology and Science, Ratlam (2008) | CE | 30 |
CSE | 60 | ||
EC | 30 | ||
ee | 30 | ||
IT | 30 | ||
mechanical | 30 | ||
101 | Srijan Institute of Tech., Management and Science, Ratlam (2009) | CE | 60 |
CSE | 60 | ||
EV | 60 | ||
IT | 30 | ||
mechanical | 60 | ||
102 | Sri Aurobindo Institute of Technology, Indore (2009) | AIML | 30 |
CE | 30 | ||
CSE | 180 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 30 | ||
103 | Shri Parshuram Institute of Technology and Research, Khandwa (2013) | CE | 30 |
CSE | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 30 | ||
104 | St. Aloysius Institute of Technology, Jabalpur (2009) | CE | 60 |
CSE | 60 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
105 | Surabhi College of Engineering and Technology, Bhopal (2008) | CE | 30 |
CSE | 60 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
106 | Sushila Devi Bansal College of Engineering, Indore (2006) | CE | 60 |
CSE | 180 | ||
mechanical | 60 | ||
107 | Sushila Devi Bansal College of Technology, Indore (2005) | CE | 60 |
CSE | 180 | ||
EC | 30 | ||
IT | 60 | ||
mechanical | 90 | ||
108 | Swami Vivekananda College of Engineering, Indore (2004) | CE | 60 |
CSE | 180 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
IT | 120 | ||
mechanical | 60 | ||
109 | Swami Vivekananda College of Science and Technology, Bhopal (2006) | CE | 30 |
CSE | 30 | ||
EC | 30 | ||
IT | 15 | ||
mechanical | 30 | ||
110 | Synergy Institute of Technology, Dewas (2008) | CE | 30 |
CSE | 30 | ||
EC | 60 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
111 | Takshila Institute of Engineering and Technology, Jabalpur (2004) | CE | 60 |
CSE | 120 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 90 | ||
112 | Technocrats Institute of Technology and Science, Bhopal (2007) | CE | 60 |
CSE | 180 | ||
CSEIML | 120 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
113 | Technocrats Institute of Technology (Excellence), Bhopal (2007) | CE | 60 |
CSE | 180 | ||
CSEIML | 180 | ||
EC | 60 | ||
ee | 60 | ||
mechanical | 60 | ||
114 | Technocrats Institute of Technology, Bhopal (2000) | CE | 60 |
CSE | 180 | ||
CSEAI | 60 | ||
CSEAIADS | 120 | ||
CSEDS | 180 | ||
CSEIML | 180 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
IT | 120 | ||
mechanical | 60 | ||
115 | Technocrats Institute of Technology-Computer Sciences and Engineering, Bhopal | CE | 60 |
CSE | 180 | ||
CSEIML | 60 | ||
116 | Thakur Shiv Kumar Singh Memorial Engineering College, Burhanpur (2011) | CE | 60 |
CSE | 90 | ||
EC | 30 | ||
ee | 30 | ||
mechanical | 60 | ||
117 | Trinity Institute of Technology and Research, Bhopal (2008) | CE | 60 |
CSE | 120 | ||
CSEDS | 60 | ||
EC | 30 | ||
ELECT ELEX | 60 | ||
mechanical | 90 | ||
118 | Trueba Institute of Engineering and Information Technology, Bhopal (2001) | AIADS | 60 |
AIR | 30 | ||
CE | 60 | ||
CSBS | 60 | ||
CSE | 120 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
119 | Vaishnavi Institute of Technology and Science, Raisen (2010) | AIML | 60 |
CE | 60 | ||
CSE | 60 | ||
ee | 60 | ||
mechanical | 120 | ||
120 | Vidyapeeth Institute of Science and Technology, Bhopal (2009) | CE | 60 |
CSE | 60 | ||
EC | 30 | ||
ELECT ELEX | 60 | ||
mechanical | 90 | ||
121 | Vikrant Institute of Technology and Management Indore (2007) | CE | 60 |
CSE | 90 | ||
EC | 60 | ||
ELECT ELEX | 60 | ||
fts | 60 | ||
IT | 30 | ||
mechanical | 120 | ||
122 | Vikrant Institute of Technology and Management, Gwalior (2009) | CE | 90 |
CSE | 120 | ||
EC | 45 | ||
ee | 30 | ||
fts | 30 | ||
IT | 30 | ||
mechanical | 90 | ||
123 | Vindhya Institute of Technology and Science, Satna (2002) | CSE | 120 |
ee | 60 | ||
mechanical | 120 | ||
124 | VNS Group of Institutions, Bhopal (2006) | CE | 60 |
CSE | 90 | ||
EC | 30 | ||
ELECT ELEX | 30 | ||
mechanical | 60 | ||
mining | 60 | ||
1 | Rustomjee Institute of Technology, Tekanpur, Gwalior (1999) | auto | 30 |
CSE | 30 | ||
EC | 60 | ||
ee | 30 | ||
IT | 30 | ||
mechanical | 30 | ||
Owned by the university | |||
1 | Institute of Engineering and Technology, DAVV, Indore (1996) | CE | 60 |
CSE | 120 | ||
ei | 60 | ||
ET | 120 | ||
IT | 120 | ||
mechanical | 60 | ||
2 | Institute of Engineering Jiwaji University, Gwalior (1996) | chemical | 40 |
CSE | 60 | ||
el | 60 | ||
3 | Institute of People's Science and Technology, Chitrakoot, Satna (1991) | CERE | 60 |
Food | 60 | ||
IT | 60 | ||
4 | School of Engineering and Technology, Vikram University, Ujjain (2011) | AG | 30 |
CE | 54 | ||
EC | 54 | ||
ECS | 54 | ||
ee | 54 | ||
mechanical | 54 | ||
5 | School of Information Technology, RGPV Bhopal | CSBS | 60 |
CSEDS | 60 | ||
CSEIML | 60 | ||
6 | University Institute of Technology Barkatullah University, Bhopal (1997) | CE | 60 |
CSE | 60 | ||
EC | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
7 | University Institute of Technology RGPV, Bhopal (1986) | auto | 60 |
CE | 60 | ||
CSE | 120 | ||
EC | 120 | ||
ELECT ELEX | 60 | ||
IT | 60 | ||
mechanical | 60 | ||
PCT | 60 | ||
8 | University Institute of Technology RGPV, Shivpuri (2020) | CE | 60 |
CSE | 60 | ||
ELECT ELEX | 60 | ||
mechanical | 60 | ||
9 | University Institute of Technology, Jhabua (Constituent College of RGPV)* (2015) | CSE | 60 |
mechanical | 60 | ||
10 | University Institute of Technology, Shahdol (Constituent College of RGPV)* (2015) | mechanical | 60 |
mining | 60 |
Last round closing ranks for all the BTech specializations
Refer to the table given below to check out the last round closing ranks for all the BTech specialsiations.
Course | Last Round (Closing Rank) |
---|---|
B.E. in Computer Science and Engineering | 65225 |
B.Tech. in Electronics and Communication Engineering | 106880 |
B.Tech. in Automobile Engineering | 283137 |
B.Tech.9 in Civil Engineering | 220497 |
B.Tech. in Electrical and Electronics Engineering | 114391 |
B.Tech. in Mechanical Engineering | 155975 |
B.Tech. in Information Technology | 95369 |
B.Tech. in PetroChemical Engineering | 309741 |
FAQs MP BE Counselling Cutoff 2025
What is the MP BE cutoff for UIT RGPV?
