MPBE Prediction Criteria
Laxmipati Institute Of Science and Technology,Bhopal | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 558339 | 851675 | 1044513 |
₹ 91200
Round 1 | Rank 1044513
Samrat Ashok Technological Institute | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 69482 | 92310 | 180214 |
2 | 76697 | 135634 | 201970 |
₹ 360000
Round 2 | Rank 201970
Ujjain Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | - | 70123 | 133359 |
2 | 65875 | 100475 | 132504 |
Last Round | 65875 | - | - |
₹ 100604
Round Last Round | Rank 65875
Ujjain Engineering College | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | - | 120625 | 163950 |
2 | 115016 | 137631 | 115565 |
Last Round | 115016 | 137631 | 115565 |
₹ 100604
Round Last Round | Rank 115565
Sagar Institute of Research and Technology - [SIRT] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 633312 | 549985 | 984838 |
₹ 360000
Round 1 | Rank 984838
Sagar Institute of Research and Technology - [SIRT] | |
---|---|
B.Tech. inComputer Science and Business Systems (CSBS) | |
Round | 2023 |
1 | 871354 |
₹ 280000
Round 1 | Rank 871354
Sagar Institute of Research and Technology - [SIRT] | |
---|---|
B.Tech. in Computer Science and Information Technology | |
Round | 2024 |
1 | 1409009 |
₹ 360000
Round 1 | Rank 1409009
Indore Institute of Science and Technology - [IIST] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 550445 | 421881 | 450013 |
₹ 142000
Round 1 | Rank 450013
Indore Institute of Science and Technology - [IIST] | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2024 |
1 | 685038 |
₹ 142000
Round 1 | Rank 685038
Chameli Devi Group of Institution | |||
---|---|---|---|
B.Tech. in Artificial Intelligence and Data Science | |||
Round | 2021 | 2022 | 2023 |
1 | 841578 | 887528 | 977321 |
₹ 142000
Round 1 | Rank 977321
Laxmipati Institute Of Science and Technology,Bhopal | |
---|---|
B.E. in Computer Science and Engineering | |
Round | 2024 |
1 | 742652 |
₹ 91200
Round 1 | Rank 742652
Samrat Ashok Technological Institute | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 140870 | 173574 | 293731 |
2 | 150479 | 255487 | 260142 |
₹ 360000
Round 2 | Rank 260142
Ujjain Engineering College | ||
---|---|---|
B.E. in Electronics and Communication Engineering | ||
Round | 2023 | 2024 |
1 | 95322 | 183524 |
₹ 100604
Round 1 | Rank 183524
Ujjain Engineering College | ||
---|---|---|
B.E. in Electronics and Communication Engineering | ||
Round | 2023 | 2024 |
1 | 224833 | 315793 |
₹ 100604
Round 1 | Rank 315793
Sagar Institute of Research and Technology - [SIRT] | |||
---|---|---|---|
B.Tech. in Computer Science and Information Technology | |||
Round | 2021 | 2022 | 2023 |
1 | 825851 | 651946 | 1108573 |
₹ 360000
Round 1 | Rank 1108573
Sagar Institute of Research and Technology - [SIRT] | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2024 |
1 | 1213598 |
₹ 360000
Round 1 | Rank 1213598
Sagar Institute of Research and Technology - [SIRT] | |
---|---|
B.Tech. inComputer Science and Business Systems (CSBS) | |
Round | 2024 |
1 | 1217366 |
₹ 280000
Round 1 | Rank 1217366
Indore Institute of Science and Technology - [IIST] | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2023 |
1 | 775670 |
₹ 142000
Round 1 | Rank 775670
Indore Institute of Science and Technology - [IIST] | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2024 |
1 | 1041433 |
₹ 142000
Round 1 | Rank 1041433
Chameli Devi Group of Institution | |
---|---|
B.Tech. in Artificial Intelligence and Data Science | |
Round | 2024 |
1 | 891118 |
₹ 142000
Round 1 | Rank 891118
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED