Year-wise Odisha NEET PG Cutoff Rank Trends
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| General | 123 to 619 | 160 to 735 | 158 to 728 |
| OBC | 158 to 728 | ||
| SC | 454 | 553 | 158 to 728 |
| ST | 537 | 158 to 728 |
Cutoff Rank by College
| College Name | 2024 | 2023 | 2022 |
|---|---|---|---|
| Veer Surendra Sai Institute of Medical Sciences and Research, Sambalpur | 212 | 232 | 191 |
| Berhampur University, Ganjam | 199 | 261 | 174 |
| Sambalpur University, Sambalpur | 212 | 232 | 191 |
| Utkal University, Bhubaneswar | 123 to 619 | 160 to 735 | 158 to 728 |
Cutoff Rank by Course for Top Colleges
| Course Name | General | SC | ST |
|---|---|---|---|
| MD in Anaesthesiology | 123 to 619 | 454 | 537 |
| College Name | 2022 |
|---|---|
| Veer Surendra Sai Institute of Medical Sciences and Research, Sambalpur | 191 |
| Berhampur University, Ganjam | 174 |
| Sambalpur University, Sambalpur | 191 |
| Utkal University, Bhubaneswar | 158 |
| Srirama Chandra Bhanja Medical College and Hospital, Cuttack | 158 |

