ODISHA NEET PG Prediction Criteria
Srirama Chandra Bhanja Medical College and Hospital | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
1 | 158 |
Round 1 | Rank 158
Veer Surendra Sai Institute of Medical Sciences and Research | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
1 | 191 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 191
Sambalpur University | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
1 | 191 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 191
Utkal University | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
1 | 728 |
1 | 728 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 728
Utkal University | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2022 | 2023 | 2024 |
1 | 728 | 735 | 619 |
1 | 728 | 735 | 619 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 619
Berhampur University | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
1 | 174 |
Total Fees ₹ 1.7 L
View Details
Round 1 | Rank 174
Srirama Chandra Bhanja Medical College and Hospital | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2022 | 2023 | 2024 |
1 | 158 | 160 | 123 |
Round 1 | Rank 123
Veer Surendra Sai Institute of Medical Sciences and Research | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2022 | 2023 | 2024 |
1 | 191 | 232 | 212 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 212
Sambalpur University | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2022 | 2023 | 2024 |
1 | 191 | 232 | 212 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 212
Utkal University | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
1 | 728 |
1 | 728 |
Total Fees ₹ 21.4 L
View Details
Round 1 | Rank 728
Utkal University | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2022 | 2023 | 2024 |
1 | 728 | 735 | 619 |
1 | 728 | 735 | 619 |
Total Fees ₹ 21.4 L
View Details
Round 1 | Rank 619
Berhampur University | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2022 | 2023 | 2024 |
1 | 174 | 261 | 199 |
Total Fees ₹ 1.7 L
View Details
Round 1 | Rank 199