Year-wise Rajasthan NEET PG Cutoff Rank Trends
| Category | 2023 | 2022 |
|---|---|---|
| General | 10910 to 93824 | 80 to 2843 |
| OBC | 48747 to 109833 | 1061 to 2556 |
Cutoff Rank by College
| College Name | 2023 | 2022 |
|---|---|---|
| Jawaharlal Nehru Medical College, Ajmer, Ajmer | 10910 to 45616 | 1012 to 1045 |
| UNIRAJ - University of Rajasthan, Jaipur | 49340 | 1102 to 1114 |
| Mahatma Gandhi University of Medical Sciences and Technology, Jaipur | 68708 to 83103 | 2583 to 2843 |
| Pacific University, Udaipur | - | 80 to 179 |
| Jaipur National University, Jaipur | 74467 to 93824 | 1891 to 2539 |
Cutoff Rank by Course for Top Colleges
| Course Name | General | OBC |
|---|---|---|
| MD in Anaesthesiology | 10910 to 83103 | 48747 to 109833 |
| MD in Dermatology, Venereology and Leprosy | 74467 to 93824 | - |
| College Name | 2022 |
|---|---|
| Jawaharlal Nehru Medical College, Ajmer, Ajmer | 1012 |
| UNIRAJ - University of Rajasthan, Jaipur | 1102 |
| Mahatma Gandhi University of Medical Sciences and Technology, Jaipur | 2583 |
| Pacific University, Udaipur | 80 |

