Year-wise TJEE Cutoff Rank Trends
| Category | 2022 |
|---|---|
| General | 231 to 4650 |
| OBC | 231 to 4650 |
| GeneralPwD | 231 to 4650 |
| EWS | 231 to 4650 |
| SC | 212 to 3707 |
| ST | 239 to 4578 |
Category-wise Cutoff Rank for TJEE 2022
| college name | college short name | course name | category | round | Rank | year |
|---|---|---|---|---|---|---|
| Assam down town University (ADTU), Guwahati | Assam Downtown University (ADTU) | B.Sc. in Microbiology | General | 1 | 1068 | 2022 |
| RGPV - Rajiv Gandhi Proudyogiki Vishwavidyalaya, Indore | RGPV | BE in Ece | General | 1 | 264 | 2022 |
| Dibrugarh University, Dibrugarh | Dibrugarh University | Bachelor of Pharmacy (B.Pharm.) | General | 1 | 3445 | 2022 |
| TIT - Technocrates Institute of Technology, Bhopal | Technocrats Institute of Technology | BE in Ece | General | 1 | 264 | 2022 |
| CAU - Central Agricultural University, Imphal | Central Agricultural University | B.Sc. in Agriculture | General | 1 | 4505 | 2022 |
Cutoff Rank by College
| College Name | 2022 |
|---|---|
| Assam down town University (ADTU), Guwahati | 1068 to 4650 |
| RGPV - Rajiv Gandhi Proudyogiki Vishwavidyalaya, Indore | 264 to 1239 |
| Dibrugarh University, Dibrugarh | 3445 |
| TIT - Technocrates Institute of Technology, Bhopal | 264 to 1239 |
| CAU - Central Agricultural University, Imphal | 270 to 4505 |
Cutoff Rank by Course for Top Colleges
| Course Name | EWS | General | GeneralPwD | OBC | SC | ST |
|---|---|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 430 to 1239 | 430 to 1239 | 430 to 1239 | 430 to 1239 | 212 to 1012 | 1212 to 2416 |
| BE in Electronics and Communication Engineering | 264 to 1916 | 264 to 1916 | 264 to 1916 | 264 to 1916 | 880 to 2159 | 2130 |
| B.Tech. in Electrical and Electronics Engineering | 373 | 373 | 373 | 373 | 957 | 2133 |
| BTech Mechanical Engineering | 653 | 653 | 653 | 653 | 1159 | 2458 |
| B.Tech. in Civil Engineering | 375 | 375 | 375 | 375 | 627 | 873 |
| College Name | 2022 |
|---|---|
| Assam down town University (ADTU), Guwahati | 2446 |
| RGPV - Rajiv Gandhi Proudyogiki Vishwavidyalaya, Indore | 375 |
| Dibrugarh University, Dibrugarh | 3445 |
| TIT - Technocrates Institute of Technology, Bhopal | 873 |
| CAU - Central Agricultural University, Imphal | 270 |
| Mizoram University, Aizawl | 484 |
| Assam Agricultural University, Jorhat | 1837 |
| ICFAI University, Agartala | 430 |
| Nagaland University - Dimapur Campus, Dimapur | 231 |

