
Updated on Feb 28, 2025
Asmita
Candidates can refer to the West Bengal NEET cutoff and ranks based on the category of West Bengal NEET counselling. The AIQ cutoff will be released by the Directorate General of Health Services (DGHS). The cutoff will be based on the marks scored by the aspirants in the NEET exam. The scores and ranks will help the candidates assess their probability of seeking admission to the targeted institute/college. West Bengal NEET 2025 cutoff will be prepared keeping in view several factors such as the number of seats, the number of applicants, etc.
NEET Qualifying Cutoff Scores
Students who will appear in West Bengal NEET counseling are advised to check the category-wise revise NEET cutoff marks and cutoff percentiles from the below-given table:
Category | Cut off percentile | Cut off score |
---|---|---|
UR/EWS | 50th | 720-162 |
UR/EWS-PwD | 45th | 161-144 |
OBC | 40th | 161-127 |
OBC-PwD | 40th | 143-127 |
SC | 40th | 161-127 |
SC-PwD | 40th | 143-127 |
ST | 40th | 161-127 |
ST-PwD | 40th | 142-127 |
Previous Year WBMCC Cutoff MBBS Course
The official West Bengal NEET UG cutoff is not released and it will be updated on the page . Students can check the category-wise West Bengal NEET UG 2023 cutoff for top medical colleges offering MBBS in West Bengal in the table given below:
WB 2023 Cutoff (MBBS) for General and OBC Category
Colleges | General Cutoff | OBC Cutoff |
---|---|---|
Bankura Sammilani Medical College | 24533 | 31669 |
Barasat Government Medical College and Hospital | 24728 | 27452 |
Burdwan Medical College | 20096 | 20197 |
Calcutta National Medical College, Kolkata | 14532 | 15376 |
College of Medicine and JNM Hospital, Nadia - The West Bengal University of Health Sciences | 21194 | 22340 |
College of Medicine and Sagore Dutta Hospital | 18521 | 20501 |
Deben Mahata Government Medical College and Hospital | 34624 | 35890 |
Diamond Harbour Government Medical College | 24014 | 24777 |
ESI-PGIMSR Medical College and Hospital, Joka | 20601 | - |
Gouri Devi Institute of Medical Sciences and Hospital | 865331 | 55540 |
ICARE Institute of Medical Sciences and Research | 861940 | - |
Institute of Post Graduate Medical Education and Research | 757749 | 44752 |
IQ City Medical College | 1158530 | 52720 |
Jagannath Gupta Institute of Medical Sciences and Hospital | 1198061 | 49775 |
Jalpaiguri Government Medical College | 36051 | 36263 |
Jhargram Government Medical College | 35940 | 36629 |
JIS School of Medical Science and Research | 1215500 | 50289 |
KPC Medical College and Hospital | 94500 | 37167 |
Maharaja Jitendra Narayan Medical College and Hospital | 35734 | 35871 |
Malda Medical College And Hospital ,Malda | 30176 | 30239 |
Medical College | 6613 | 7241 |
Midnapore Medical College And Hospital | 28439 | 34867 |
Murshidabad Medical College And Hospital | 27856 | 28172 |
Nil Ratan Sircar Medical College and Hospital | 9519 | 9998 |
North Bengal Medical College, Darjeeling | 27343 | 27645 |
Prafulla Chandra Sen Government Medical College and Hospital | 32794 | 35026 |
R.G. Kar Medical College and Hospital | 12498 | 12903 |
Raiganj Government Medical College and Hospital | 35261 | 33272 |
Rampurhat Government Medical College and Hospital | 34097 | 35139 |
Santiniketan Medical College, Bolpur | 1189993 | 48752 |
Sarat Chandra Chattopadhyay Govt. Medical College and Hospital | 36080 | 33584 |
Shri Ramkrishna Institute of Medical Sciences and Sanaka Hospitals | 1138698 | 57687 |
Tamralipto Government Medical College and Hospital | 33127 | 35099 |
WB 2023 Cutoff (MBBS) for PWD and EWS Category
Colleges | EWS Cutoff | PWD Cutoff |
---|---|---|
Bankura Sammilani Medical College | 40737 | 848913 |
Barasat Government Medical College and Hospital | 43742 | 23278 |
Burdwan Medical College | 40233 | 930316 |
Calcutta National Medical College, Kolkata | 33364 | 14532 |
College of Medicine and JNM Hospital, Nadia - The West Bengal University of Health Sciences | 39495 | 21194 |
College of Medicine and Sagore Dutta Hospital | 41486 | 991313 |
Deben Mahata Government Medical College and Hospital | 54487 | 34624 |
Diamond Harbour Government Medical College | 44390 | 24014 |
ESI-PGIMSR Medical College and Hospital, Joka | 43137 | 19743 |
Gouri Devi Institute of Medical Sciences and Hospital | 136888 | 865331 |
ICARE Institute of Medical Sciences and Research | 73764 | 861940 |
Institute of Post Graduate Medical Education and Research | 200591 | 533341 |
IQ City Medical College | 95316 | 1158530 |
Jagannath Gupta Institute of Medical Sciences and Hospital | 109260 | 1193376 |
Jalpaiguri Government Medical College | 69626 | 36051 |
Jhargram Government Medical College | 62783 | 35940 |
JIS School of Medical Science and Research | 194789 | 1070404 |
KPC Medical College and Hospital | 71661 | 94500 |
Maharaja Jitendra Narayan Medical College and Hospital | 69235 | 35734 |
Malda Medical College And Hospital ,Malda | 50380 | 30176 |
Medical College | 14462 | 729037 |
Midnapore Medical College And Hospital | 42054 | 28439 |
Murshidabad Medical College And Hospital | 48687 | 27856 |
Nil Ratan Sircar Medical College and Hospital | 25554 | 851211 |
North Bengal Medical College, Darjeeling | 45397 | 679407 |
Prafulla Chandra Sen Government Medical College and Hospital | 52373 | 32794 |
R.G. Kar Medical College and Hospital | 29507 | 1029528 |
Raiganj Government Medical College and Hospital | 63555 | 35261 |
Rampurhat Government Medical College and Hospital | 57190 | 34097 |
Santiniketan Medical College, Bolpur | 127270 | 1058055 |
Sarat Chandra Chattopadhyay Govt. Medical College and Hospital | 49601 | 36080 |
Shri Ramkrishna Institute of Medical Sciences and Sanaka Hospitals | 265952 | 896286 |
Tamralipto Government Medical College and Hospital | 52657 | 33127 |
WB 2023 Cutoff (MBBS) for SC and ST Category
Colleges | SC Cutoff | ST Cutoff |
---|---|---|
Bankura Sammilani Medical College | 116718 | 444874 |
Barasat Government Medical College and Hospital | 101688 | 452794 |
Burdwan Medical College | 102514 | 405346 |
Calcutta National Medical College, Kolkata | 78529 | 363084 |
College of Medicine and JNM Hospital, Nadia - The West Bengal University of Health Sciences | 101306 | 433072 |
College of Medicine and Sagore Dutta Hospital | 100649 | 408311 |
Deben Mahata Government Medical College and Hospital | 129763 | 478041 |
Diamond Harbour Government Medical College | 99661 | 439778 |
ESI-PGIMSR Medical College and Hospital, Joka | 98649 | 467566 |
Gouri Devi Institute of Medical Sciences and Hospital | 186651 | 913933 |
ICARE Institute of Medical Sciences and Research | 167902 | 661196 |
Institute of Post-Graduate Medical Education and Research | 154195 | 833643 |
IQ City Medical College | 168360 | 820778 |
Jagannath Gupta Institute of Medical Sciences and Hospital | 179690 | 854779 |
Jalpaiguri Government Medical College | 129688 | 510373 |
Jhargram Government Medical College | 130085 | 505001 |
JIS School of Medical Science and Research | 181671 | 990867 |
KPC Medical College and Hospital | 132970 | 521189 |
Maharaja Jitendra Narayan Medical College and Hospital | 129743 | 511607 |
Malda Medical College And Hospital ,Malda | 120176 | 460842 |
Medical College | 58284 | 231156 |
Midnapore Medical College And Hospital | 119187 | 442990 |
Murshidabad Medical College And Hospital | 113851 | 475326 |
Nil Ratan Sircar Medical College and Hospital | 68421 | 336337 |
North Bengal Medical College, Darjeeling | 108646 | 426553 |
Prafulla Chandra Sen Government Medical College and Hospital | 120467 | 498742 |
R.G. Kar Medical College and Hospital | 75153 | 351227 |
Raiganj Government Medical College and Hospital | 129532 | 488325 |
Rampurhat Government Medical College and Hospital | 128291 | 499304 |
Santiniketan Medical College, Bolpur | 181330 | 1000001 |
Sarat Chandra Chattopadhyay Govt. Medical College and Hospital | 119624 | 486321 |
Shri Ramkrishna Institute of Medical Sciences and Sanaka Hospitals | 178301 | 1186351 |
Tamralipto Government Medical College and Hospital | 120235 | 494252 |
West Bengal NEET Cutoff 2025 FAQs
What will be the cutoff of NEET 2025?
The expected cutoff for NEET 2025 is between 720 and 162 for the general category. The cutoff for reserved categories is expected to be between 161 and 127.
How many marks are required for NEET 2025?
The NEET 2025 (National Eligibility cum Entrance test) is being conducted by NTA (National Testing agency). Student with min. 50% aggregate marks in 10+2 (45% for PH & 40% for SC/ST/OBC) can appear in this examination. The NEET exam will be conducted on 4th May 2025 in pen-paper/OMR mode (Offline).
Can I crack NEET 2025 if I start now?
Yes, you can crack NEET 2025 if you start preparing now. Study consistently with the right plan and strategy.
How to score 700+ in NEET 2025?
To score 700+ in the NEET 2025 exam, you can focus on understanding the syllabus, practicing, and improving your accuracy.
How would you rate your experience with this page up to now?