TNEA Prediction Criteria
Idhaya Engineering College for Women | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | - | - | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 150842 | 189043 |
4 | - | 143437 | - | - |
Round 4 | Rank 143437
Indra Ganesan College of Engineering | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | - | 0 | - | - |
2 | - | - | - | 0 |
3 | 0 | - | 165391 | - |
4 | - | 135940 | - | - |
Round 4 | Rank 135940
J.K.K. Nattraja College of Engineering and Technology | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
2 | 0 | - | 0 | 0 |
3 | 0 | - | 169038 | 196712 |
4 | - | 0 | - | - |
Round 4 | Rank 0
Jayaraj Annapackiam CSI College of Engineering | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | - | 0 | 0 | - |
2 | 0 | 0 | 86228 | 0 |
3 | 99131 | 0 | 111933 | 178735 |
4 | - | 106881 | - | - |
Round 4 | Rank 106881
K.L.N. College of Engineering | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | - | - | 0 | 0 |
2 | 40803 | 45409 | - | - |
3 | 0 | 50569 | - | 0 |
Round 3 | Rank 0
Kamaraj College of Engineering and Technology | |||
---|---|---|---|
B.Tech in Information Technology | |||
Round | 2021 | 2022 | 2023 |
1 | - | - | 0 |
2 | 38733 | 0 | - |
Round 2 | Rank 0
Kongunadu College of Engineering and Technology | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | - | - | 0 |
2 | 34539 | 44458 | 66247 | 82425 |
Round 2 | Rank 82425
M.A.M School of Engineering | |||
---|---|---|---|
B.Tech. in Biomedical Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 0 | 0 | 0 |
3 | 0 | 170942 | 188244 |
4 | 114682 | - | - |
Round 4 | Rank 114682
M Kumarasamy College of Engineering | ||
---|---|---|
B.Tech in Information Technology | ||
Round | 2021 | 2024 |
1 | 0 | 0 |
3 | 0 | 0 |
Round 3 | Rank 0
Marthandam College of Engineering and Technology | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
2 | - | - | 0 | - |
3 | 0 | 0 | 142408 | 0 |
4 | - | 153223 | - | - |
Round 4 | Rank 153223
Immanuel Arasar J J College of Engineering | |
---|---|
B.Tech in Information Technology | |
Round | 2024 |
3 | 0 |
Round 3 | Rank 0
J.J. College of Engineering and Technology | |||
---|---|---|---|
B.Tech in Information Technology | |||
Round | 2021 | 2022 | 2023 |
1 | - | - | 0 |
2 | 0 | 0 | 84434 |
3 | 80749 | 85710 | 104004 |
4 | - | 93756 | - |
Round 4 | Rank 93756
Jawahar Engineering College | |
---|---|
B.Tech in Information Technology | |
Round | 2021 |
3 | 94107 |
Round 3 | Rank 94107
Jayaram College of Engineering and Technology | ||
---|---|---|
B.Tech in Information Technology | ||
Round | 2021 | 2023 |
3 | 0 | 0 |
Round 3 | Rank 0
Kamaraj College of Engineering and Technology | ||||
---|---|---|---|---|
B.Tech. in Biotechnology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | - | - | - | 0 |
2 | - | - | 83875 | 100450 |
3 | 0 | 91354 | 89852 | 109649 |
4 | - | 109547 | - | - |
Round 4 | Rank 109547
Kings Engineering College | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
2 | 0 | 0 | 0 | 0 |
3 | 90080 | 94212 | 156836 | 195357 |
4 | - | 126043 | - | - |
Round 4 | Rank 126043
Gojan School of Business and Technology | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
2 | 0 | 0 | 0 | 0 |
3 | 92063 | 0 | 174222 | 192274 |
4 | - | 138138 | - | - |
Round 4 | Rank 138138
M Kumarasamy College of Engineering | ||
---|---|---|
B.Tech. in Computer Science and Business Systems | ||
Round | 2021 | 2024 |
2 | 36281 | 84031 |
Round 2 | Rank 84031
Madha Institute of Engineering and Technology | ||||
---|---|---|---|---|
B.Tech in Information Technology | ||||
Round | 2021 | 2022 | 2023 | 2024 |
2 | - | 0 | - | - |
3 | 136246 | 0 | 115746 | 0 |
4 | - | 0 | - | - |
Round 4 | Rank 0
Misrimal Navajee Munoth Jain Engineering College | |||
---|---|---|---|
B.Tech. in Computer Science and Business Systems | |||
Round | 2022 | 2023 | 2024 |
2 | - | 85186 | 101929 |
3 | 82182 | 102254 | 138184 |
Round 3 | Rank 138184