CLAT Prediction Criteria
NLU Odisha | |
---|---|
LL.M. in Corporate and Commercial Law | |
Round | 2024 |
1 | 8931 |
2 | 10680 |
₹ 70000
Round 2 | Rank 10680
MNLU Nagpur | |||
---|---|---|---|
LL.M. in Corporate and Commercial Law | |||
Round | 2022 | 2023 | 2024 |
1 | 7156 | 7513 | - |
2 | 7650 | 7513 | 10409 |
₹ 125000
Round 2 | Rank 10409
MNLU Mumbai | ||
---|---|---|
L.L.M in Corporate and Commercial Laws | ||
Round | 2023 | 2024 |
1 | 6443 | 5644 |
₹ 50936
Round 1 | Rank 5644
DSNLU | |||
---|---|---|---|
LL.M. in Criminal Law | |||
Round | 2022 | 2023 | 2024 |
1 | 7391 | 7472 | 8909 |
₹ 97000
Round 1 | Rank 8909
The National Law Institute University | ||
---|---|---|
LL.M. in Human Rights and Criminal Law | ||
Round | 2021 | 2022 |
1 | 3155 | 2275 |
₹ 115000
Round 1 | Rank 2275
National Law School of India University | |
---|---|
LL.M. | |
Round | 2023 |
1 | 993 |
₹ 269000
Round 1 | Rank 993
NLU Odisha | ||
---|---|---|
LL.M. in Corporate and Commercial Law | ||
Round | 2022 | 2024 |
1 | 1296 | 9768 |
2 | 1296 | 9768 |
₹ 70000
Round 2 | Rank 9768
NLU Lucknow (RMLNLU) | |||
---|---|---|---|
Master of Law (LL.M.) | |||
Round | 2022 | 2023 | 2024 |
1 | 498 | 278 | 1491 |
₹ 35000
Round 1 | Rank 1491
NALSAR University of Law | |||
---|---|---|---|
LL.M. in Corporate and Commercial Law | |||
Round | 2022 | 2023 | 2024 |
1 | 1735 | 2975 | 3375 |
₹ 65000
Round 1 | Rank 3375
The National Law Institute University | |||
---|---|---|---|
LL.M. in Human Rights and Criminal Law | |||
Round | 2022 | 2023 | 2024 |
1 | 2810 | 3457 | 4710 |
₹ 115000
Round 1 | Rank 4710
National Law School of India University | ||
---|---|---|
LL.M. | ||
Round | 2023 | 2024 |
1 | 2035 | 2089 |
₹ 269000
Round 1 | Rank 2089
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED