COAP (GATE COAP 2025) Prediction Criteria
International Institute of Information Technology, Bangalore | ||
---|---|---|
M.Tech. in Electronics and Communication Engineering | ||
Round | 2023 | 2024 |
1 | 550 | 504 |
2 | 475 | 504 |
3 | 450 | 504 |
4 | 430 | 504 |
Last Round | 430 | 504 |
Total Fees ₹ 3.3 L
View Details
Round Last Round | Score 504
IIT Patna - Indian Institute of Technology | |
---|---|
MTech in Computer Science and Engineering | |
Round | 2021 |
1 | 654 |
Last Round | 654 |
Total Fees ₹ 80.0 K
View Details
Round Last Round | Score 654
IIT Patna - Indian Institute of Technology | |
---|---|
M.Tech. in Civil Engineering | |
Round | 2021 |
1 | 550 |
Last Round | 550 |
Total Fees ₹ 80.0 K
View Details
Round Last Round | Score 550
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Manufacturing Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 575 | 563 | 506 |
3 | 563 | 543 | 490 |
Total Fees ₹ 34.0 K
View Details
Round 3 | Score 490
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Mechanics Design | |||
Round | 2022 | 2023 | 2024 |
2 | 652 | 638 | 596 |
3 | 645 | 610 | 584 |
Total Fees ₹ 34.0 K
View Details
Round 3 | Score 584
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |||
---|---|---|---|
M.Tech. in Mechanical Engineering (Machine Design) | |||
Round | 2022 | 2023 | 2024 |
1 | 689 | 641 | 649 |
10 | 546 | 421 | 539 |
11 | 546 | 406 | 539 |
2 | 661 | 593 | 612 |
3 | 652 | 577 | 593 |
Total Fees ₹ 60.0 K
View Details
Round 3 | Score 593
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |
---|---|
M.Tech. in Mining Machinery Engineering | |
Round | 2022 |
1 | 656 |
Total Fees ₹ 60.0 K
View Details
Round 1 | Score 656
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |
---|---|
M.Tech. in Mechanical Engineering with Spl in Manufacturing Engineering | |
Round | 2024 |
1 | 567 |
2 | 531 |
3 | 516 |
4 | 494 |
5 | 469 |
Total Fees ₹ 1.2 L
View Details
Round 5 | Score 469
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 700 | 750 | 750 |
Last Round | 700 | 750 | 750 |
Total Fees ₹ 2.7 L
View Details
Round Last Round | Score 750
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Chemical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 600 | 600 | 600 |
Last Round | 600 | 600 | 600 |
Total Fees ₹ 2.7 L
View Details
Round Last Round | Score 600
International Institute of Information Technology, Bangalore | ||
---|---|---|
MTech in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 580 | 591 |
2 | 550 | 591 |
3 | 540 | 591 |
4 | 480 | 591 |
Last Round | 480 | 591 |
Total Fees ₹ 9.2 L
View Details
Round Last Round | Score 591
IIT Patna - Indian Institute of Technology | |
---|---|
M.Tech. in Mechanical Design | |
Round | 2021 |
1 | 640 |
Last Round | 640 |
Total Fees ₹ 80.0 K
View Details
Round Last Round | Score 640
IIT Patna - Indian Institute of Technology | |
---|---|
M.Tech. in Communication System Engineering | |
Round | 2021 |
1 | 569 |
Total Fees ₹ 80.0 K
View Details
Round 1 | Score 569
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Computational Mechanics | |||
Round | 2022 | 2023 | 2024 |
2 | 633 | 588 | 535 |
3 | 621 | 573 | 514 |
Total Fees ₹ 34.0 K
View Details
Round 3 | Score 514
IIT Ropar - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. on Thermal and Fluids Engineering (TF) | |||
Round | 2022 | 2023 | 2024 |
2 | 625 | 588 | 559 |
3 | 602 | 569 | 530 |
Total Fees ₹ 34.0 K
View Details
Round 3 | Score 530
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |||
---|---|---|---|
M.Tech. in Mining Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 496 | 523 | 541 |
Total Fees ₹ 60.0 K
View Details
Round 1 | Score 541
IIT Dhanbad (ISM) - Indian Institute of Technology (ISM) | |
---|---|
M.Tech. in Mechanical Engineering with Spl in Thermal Engineering | |
Round | 2024 |
1 | 625 |
2 | 584 |
3 | 563 |
4 | 547 |
5 | 534 |
Total Fees ₹ 1.2 L
View Details
Round 5 | Score 534
IIT Kanpur - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Photonics Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 741 | 741 | 757 |
10 | 650 | 550 | 658 |
2 | 712 | 716 | 707 |
3 | 700 | 700 | 691 |
4 | 687 | 687 | 673 |
Total Fees ₹ 20.0 K
View Details
Round 4 | Score 673
IIT Bombay - Indian Institute of Technology | |
---|---|
M.S. (By Research) in Computer Science and Engineering | |
Round | 2024 |
1 | 600 |
Last Round | 600 |
Round Last Round | Score 600
IIT Bombay - Indian Institute of Technology | |||
---|---|---|---|
M.Tech. in Energy Systems Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 500 | 500 | 500 |
Last Round | 500 | 500 | 500 |
Total Fees ₹ 2.7 L
View Details
Round Last Round | Score 500