BITSAT 2025 Prediction Criteria
Birla Institute of Technology and Science - [BITS] | |||
---|---|---|---|
B.E. in Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 182 | 218 | 251 |
Last Round | 182 | 218 | 251 |
₹ 2076000
Round Last Round | Score 251
Birla Institute of Technology and Science - [BITS] | |||
---|---|---|---|
B.E. in Electrical and Electronics Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 230 | 251 | 275 |
Last Round | 230 | 251 | 275 |
₹ 2076000
Round Last Round | Score 275
Birla Institute of Technology and Science - [BITS] | |||
---|---|---|---|
B.E. in Chemical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 162 | 207 | 238 |
Last Round | 162 | 207 | 238 |
₹ 2076000
Round Last Round | Score 238
Birla Institute of Technology and Science - [BITS] | |||
---|---|---|---|
B.E. in Computer Science | |||
Round | 2022 | 2023 | 2024 |
1 | 279 | 284 | 298 |
Last Round | 279 | 284 | 298 |
₹ 2076000
Round Last Round | Score 298
Birla Institute of Technology and Science [BITS] | |||
---|---|---|---|
B.E. in Electrical and Electronics Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 237 | 252 | 278 |
Last Round | 237 | 252 | 278 |
₹ 2076000
Round Last Round | Score 278
Birla Institute of Technology and Science [BITS] | |||
---|---|---|---|
B.E. in Chemical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 165 | 209 | 239 |
Last Round | 165 | 209 | 239 |
₹ 2076000
Round Last Round | Score 239
Birla Institute of Technology and Science [BITS] | |||
---|---|---|---|
B.E. in Computer Science | |||
Round | 2022 | 2023 | 2024 |
1 | 286 | 295 | 301 |
Last Round | 286 | 295 | 301 |
₹ 2076000
Round Last Round | Score 301
Birla Institute of Technology and Science - [BITS] | |||
---|---|---|---|
B.E. in Civil Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 158 | 204 | 235 |
Last Round | 158 | 204 | 235 |
₹ 2076000
Round Last Round | Score 235
Birla Institute of Technology and Science - [BITS] | |||
---|---|---|---|
B.E. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 252 | 265 | 284 |
Last Round | 252 | 265 | 284 |
₹ 2076000
Round Last Round | Score 284
Birla Institute of Technology and Science - [BITS] | |||
---|---|---|---|
B.E. in Electronics and Instrumentation Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 222 | 244 | 270 |
Last Round | 222 | 244 | 270 |
₹ 2076000
Round Last Round | Score 270
Birla Institute of Technology and Science [BITS] | |||
---|---|---|---|
B.E. in Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 191 | 223 | 254 |
Last Round | 191 | 223 | 254 |
₹ 2076000
Round Last Round | Score 254
Birla Institute of Technology and Science [BITS] | |||
---|---|---|---|
B.E. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 256 | 267 | 287 |
Last Round | 256 | 267 | 287 |
₹ 2076000
Round Last Round | Score 287
Birla Institute of Technology and Science [BITS] | |||
---|---|---|---|
B.E. in Electronics and Instrumentation Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 224 | 244 | 270 |
Last Round | 224 | 244 | 270 |
₹ 2076000
Round Last Round | Score 270
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED