NEET PG 2025 Prediction Criteria
Institute of Human Behavior and Allied Sciences, University of Delhi | ||
---|---|---|
MD in Psychiatry | ||
Round | 2022 | 2024 |
1 | 6657 | 9862 |
₹ 77700
Round 1 | Rank 9862
National Institute of Health and Family Welfare, University of Delhi | |
---|---|
PG Diploma in Health Administration | |
Round | 2022 |
1 | 86450 |
₹ 31800
Round 1 | Rank 86450
Indira Gandhi Medical College [IGMC] | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
1 | 20339 |
₹ 72000
Round 1 | Rank 20339
Vardhman Mahavir Medical College [VMMC] | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2022 | 2024 |
1 | 9223 | 11358 |
₹ 153000
Round 1 | Rank 11358
Mahatma Gandhi Memorial Medical College [MGMMC] | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2022 | 2024 |
1 | 15156 | 16596 |
₹ 321550
Round 1 | Rank 16596
Awadhesh Pratap Singh University | |||
---|---|---|---|
MD in Psychiatry | |||
Round | 2019 | 2020 | 2021 |
1 | 9100 | 10568 | 8269 |
2 | 11180 | 10568 | 17931 |
₹ 337095
Round 2 | Rank 17931
(RDVV) Rani Durgavati Vishwavidyalaya | |
---|---|
MD in Psychiatry | |
Round | 2023 |
1 | 14647 |
₹ 300000
Round 1 | Rank 14647
HPU Shimla | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2022 | 2024 |
1 | 20339 | 24928 |
1 | 20339 | 24928 |
₹ 72000
Round 1 | Rank 24928
Baba Farid University of Health Sciences | ||
---|---|---|
MS in Obstetrtics and Gynaecology | ||
Round | 2021 | 2022 |
2 | 7367 | 8545 |
2 | 7367 | 8545 |
₹ 450000
Round 2 | Rank 8545
Baba Farid University of Health Sciences | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
2 | 23170 |
2 | 23170 |
₹ 450000
Round 2 | Rank 23170
National Institute of Health and Family Welfare, University of Delhi | ||
---|---|---|
MD in Community Health Administration | ||
Round | 2023 | 2024 |
1 | 29741 | 32751 |
₹ 47700
Round 1 | Rank 32751
Central Institute of Psychiatry | |||
---|---|---|---|
MD in Psychiatry | |||
Round | 2022 | 2023 | 2024 |
1 | 13687 | - | 11562 |
2 | 15032 | 11967 | 14634 |
3 | 15032 | 11967 | 20490 |
₹ 450000
Round 3 | Rank 20490
Byramjee Jeejeebhoy Government Medical College [BJMC] | ||
---|---|---|
MD in Pulmonary Medicine | ||
Round | 2021 | 2022 |
1 | 7708 | 9200 |
₹ 384900
Round 1 | Rank 9200
SVIMS Tirupati | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2020 | 2022 |
1 | 10246 | 12214 |
₹ 564000
Round 1 | Rank 12214
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences [PGIMS] | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2022 | 2024 |
2 | 14126 | 13734 |
₹ 450000
Round 2 | Rank 13734
TMBU | |||
---|---|---|---|
MS in General Surgery | |||
Round | 2021 | 2022 | 2023 |
1 | 10385 | 10365 | - |
2 | 10529 | 13468 | 12902 |
3 | 10529 | 14172 | 15009 |
₹ 126600
Round 3 | Rank 15009
Barkatullah Vishwavidyalaya | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2023 | 2024 |
3 | 27396 | 23688 |
₹ 400500
Round 3 | Rank 23688
Ranchi University | |||
---|---|---|---|
MD in Psychiatry | |||
Round | 2022 | 2023 | 2024 |
1 | 13687 | - | 11562 |
2 | 15032 | 11967 | 14634 |
3 | 15032 | 11967 | 20490 |
₹ 450000
Round 3 | Rank 20490
Baba Farid University of Health Sciences | ||
---|---|---|
MS in Obstetrtics and Gynaecology | ||
Round | 2021 | 2022 |
2 | 7367 | 8545 |
2 | 7367 | 8545 |
2 | 7367 | 8545 |
₹ 1950000
Round 2 | Rank 8545
Baba Farid University of Health Sciences | |
---|---|
MD in Anaesthesiology | |
Round | 2022 |
2 | 23170 |
2 | 23170 |
2 | 23170 |
₹ 1950000
Round 2 | Rank 23170
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED