COMEDK UGET 2025 Prediction Criteria
Don Bosco Bangalore | |||
---|---|---|---|
B.Tech. in Artificial Intelligence and Data Science | |||
Round | 2022 | 2023 | 2024 |
1 | 29945 | 34704 | 40072 |
2 | 53206 | 73296 | 79648 |
₹ 840000
Round 2 | Rank 79648
Don Bosco Bangalore | ||
---|---|---|
B.Tech. in Artificial Intelligence and Data Science | ||
Round | 2023 | 2024 |
1 | 68290 | 99310 |
₹ 840000
Round 1 | Rank 99310
Sri Venkateshwara College of Engineering | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 40477 | 40393 | 59019 |
2 | 56624 | 68271 | 98588 |
₹ 744444
Round 2 | Rank 98588
RR Institute of Technology - [RRIT] | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 75652 | 89361 |
₹ 744444
Round 1 | Rank 89361
Bangalore Institute of Technology [BIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 3447 | 2758 | 3787 |
2 | 6731 | 4287 | 6537 |
3 | 10679 | 5790 | 10896 |
₹ 1045908
Round 3 | Rank 10896
Bangalore Institute of Technology [BIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering (IOT and Cyber Security with Block Chain Technology) | |||
Round | 2022 | 2023 | 2024 |
1 | - | 4359 | 5350 |
2 | 8789 | 5980 | 8634 |
3 | 15556 | 7711 | 17469 |
₹ 1045908
Round 3 | Rank 17469
Bangalore Institute of Technology [BIT] | ||
---|---|---|
B.E. in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
1 | 20244 | - |
2 | 23570 | 26792 |
₹ 1045908
Round 2 | Rank 26792
KNS Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 53407 | 75611 | 92075 |
2 | 53407 | 73974 | 68529 |
Last Round | 53407 | 73974 | 68529 |
₹ 744444
Round Last Round | Rank 68529
Acharya Institute of Technology - [AIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 12918 | 11507 | 16299 |
2 | 20556 | 17175 | 27702 |
3 | 39774 | 20937 | 66375 |
₹ 1045908
Round 3 | Rank 66375
Dayananda Sagar College of Engineering - [DSCE] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 3101 | 2064 | 2385 |
2 | 4810 | 2682 | 3657 |
3 | 7498 | 3272 | 5873 |
₹ 1045908
Round 3 | Rank 5873
Don Bosco Bangalore | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 29383 | 33710 | 38648 |
2 | 56531 | 45647 | 101294 |
₹ 1045908
Round 2 | Rank 101294
Don Bosco Bangalore | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 55877 | 73114 |
2 | 69611 | 62015 |
₹ 1045908
Round 2 | Rank 62015
Sri Venkateshwara College of Engineering | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 75438 | 68203 |
2 | 75438 | 63769 |
₹ 744444
Round 2 | Rank 63769
RR Institute of Technology - [RRIT] | |
---|---|
B.E. in Computer Science and Engineering | |
Round | 2024 |
1 | 83489 |
₹ 744444
Round 1 | Rank 83489
Bangalore Institute of Technology [BIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 4288 | 3368 | - |
2 | 7339 | 4712 | 7768 |
3 | 13252 | 6552 | 13221 |
₹ 1045908
Round 3 | Rank 13221
Bangalore Institute of Technology [BIT] | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 13020 | 12848 |
2 | 16470 | 19966 |
₹ 1045908
Round 2 | Rank 19966
Bangalore Institute of Technology [BIT] | ||
---|---|---|
B.E. in Computer Science and Engineering (IOT and Cyber Security with Block Chain Technology) | ||
Round | 2023 | 2024 |
1 | 23236 | 20086 |
2 | 29202 | 32750 |
₹ 1045908
Round 2 | Rank 32750
KNS Institute of Technology | |||
---|---|---|---|
B.E. in Information Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 22597 | 51105 | 93652 |
₹ 744444
Round 1 | Rank 93652
Acharya Institute of Technology - [AIT] | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 30716 | 42048 |
2 | 41733 | 53948 |
₹ 1045908
Round 2 | Rank 53948
Dayananda Sagar College of Engineering - [DSCE] | |||
---|---|---|---|
B.E. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 3501 | 2452 | - |
2 | 5839 | 3228 | 3861 |
3 | 8849 | 3620 | 6713 |
₹ 1045908
Round 3 | Rank 6713
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED