CAT 2025 Prediction Criteria
GNIOT Institute of Management Studies | ||||
---|---|---|---|---|
Post Graduate Diploma in Logistics and Supply Chain Management (PGDLSCM) | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 25 | 25 |
Round 1 | Percentile 25
Dr K.N Modi University | ||||
---|---|---|---|---|
MBA (Tourism and Travel Management) | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 25 | 25 |
Round 1 | Percentile 25
SBS Sharda University | ||||
---|---|---|---|---|
MBA in Fashion Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 60 | 60 |
Round 1 | Percentile 60
IILM Academy of Higher Learning, Jaipur | ||||
---|---|---|---|---|
PGDM in Fintech | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 50 | 50 |
Round 1 | Percentile 50
CMS Bangalore | ||||
---|---|---|---|---|
MBA in Marketing and Human Resource Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 70 | 70 |
Total Fees ₹ 12.1 L
View Details
Round 1 | Percentile 70
Faculty of Management Studies, Institute of Rural Management | ||||
---|---|---|---|---|
PGDM in Rural Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 80 | 80 |
Round 1 | Percentile 80
Lal Bahadur Shastri Institute of Technology and Management | ||
---|---|---|
MBA in Financial Administration | ||
Round | 2023 | 2024 |
1 | 25 | 25 |
Total Fees ₹ 39.0 K
View Details
Round 1 | Percentile 25
NTPC School of Business | ||||
---|---|---|---|---|
PGDM in Energy Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 60 | 60 |
Round 1 | Percentile 60
GRV Business Management Academy | ||||
---|---|---|---|---|
MBA + PGDM | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 50 | 50 |
Round 1 | Percentile 50
Poddar Group of Institution | ||||
---|---|---|---|---|
PGDM (Global) | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 25 | 25 |
Round 1 | Percentile 25
SKYLINE Business School | ||||
---|---|---|---|---|
Post Graduate Diploma in Travel and Tourism Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 75 | 75 |
Round 1 | Percentile 75
MIT College of Management | ||||
---|---|---|---|---|
Executive in MBA | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 90 | 90 |
Round 1 | Percentile 90
CMS Business School | ||||
---|---|---|---|---|
MBA in Marketing and Human Resource Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 50 | 50 |
Round 1 | Percentile 50
Krupanidhi Group of Institutions | ||||
---|---|---|---|---|
MBA in Health Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 40 | 40 |
Round 1 | Percentile 40
Athena School of Management | |||
---|---|---|---|
Executive Post Graduate Programme in Management (PGPM) | |||
Round | 2022 | 2023 | 2024 |
1 | 0 | 25 | 25 |
Round 1 | Percentile 25
Presidency College, Chennai | ||||
---|---|---|---|---|
PGDM in Agri Business Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 40 | 40 |
Round 1 | Percentile 40
Lal Bahadur Shastri Institute of Technology and Management | ||
---|---|---|
MBA in Data Analytics | ||
Round | 2021 | 2022 |
1 | 0 | 0 |
Round 1 | Percentile 0
JK Business School | ||||
---|---|---|---|---|
Post Graduate Diploma in Logistics and Supply Chain Management (PGDLSCM) | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 25 | 25 |
Round 1 | Percentile 25
MIMA Institute of Management | ||||
---|---|---|---|---|
PGDM in Agri Business Management | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 25 | 25 |
Round 1 | Percentile 25
Department of Finance and Business Economics, University of Delhi | ||||
---|---|---|---|---|
MBA in Business Economics | ||||
Round | 2021 | 2022 | 2023 | 2024 |
1 | 0 | 0 | 95 | 95 |
Total Fees ₹ 97.0 K
View Details
Round 1 | Percentile 95