XAT 2026 Prediction Criteria
Karthikeyan Institute of Management Sciences | |||
---|---|---|---|
PGDM in Pharma and Healthcare Management | |||
Round | 2022 | 2023 | 2024 |
1 | 50 | 50 | 50 |
Round 1 | Percentile 50
SBS Sharda University | |||
---|---|---|---|
MBA in Fashion Management | |||
Round | 2022 | 2023 | 2024 |
1 | 65 | 65 | 65 |
Round 1 | Percentile 65
Mulshi Institute of Business Management | |||
---|---|---|---|
PGDM in Healthcare Management | |||
Round | 2022 | 2023 | 2024 |
1 | 80 | 80 | 80 |
Round 1 | Percentile 80
Shiva Institute Of Management Studies | |||
---|---|---|---|
PGDM in Retail Management | |||
Round | 2022 | 2023 | 2024 |
1 | 80 | 80 | 80 |
Round 1 | Percentile 80
NTPC School of Business | |||
---|---|---|---|
PGDM in Energy Management | |||
Round | 2022 | 2023 | 2024 |
1 | 60 | 60 | 60 |
Round 1 | Percentile 60
GRV Business Management Academy | |||
---|---|---|---|
MBA + PGDM | |||
Round | 2022 | 2023 | 2024 |
1 | 60 | 60 | 60 |
Round 1 | Percentile 60
Jindal Global Business School, O.P. Jindal Global University | ||
---|---|---|
Global MBA in Business Analytics | ||
Round | 2023 | 2024 |
1 | 50 | 50 |
Round 1 | Percentile 50
IIHMR University | |||
---|---|---|---|
MBA in Development Management | |||
Round | 2022 | 2023 | 2024 |
1 | 50 | 50 | 50 |
Round 1 | Percentile 50
Galgotias University | |||
---|---|---|---|
Master of Tourism Administration (MTA) | |||
Round | 2022 | 2023 | 2024 |
1 | 50 | 50 | 50 |
Round 1 | Percentile 50
Institute of Rural Management, Anand | |||
---|---|---|---|
PGDM in Rural Management | |||
Round | 2022 | 2023 | 2024 |
1 | 80 | 80 | 80 |
Round 1 | Percentile 80
GNIOT Institute of Management Studies | |||
---|---|---|---|
Post Graduate Diploma in Logistics and Supply Chain Management (PGDLSCM) | |||
Round | 2022 | 2023 | 2024 |
1 | 80 | 80 | 80 |
Round 1 | Percentile 80
CMS Business School | |||
---|---|---|---|
MBA in Marketing and Human Resource Management | |||
Round | 2022 | 2023 | 2024 |
1 | 50 | 50 | 50 |
Round 1 | Percentile 50
CMS Bangalore | |||
---|---|---|---|
MBA in Marketing and Human Resource Management | |||
Round | 2022 | 2023 | 2024 |
1 | 70 | 70 | 70 |
Total Fees ₹ 12.1 L
View Details
Round 1 | Percentile 70
Faculty of Management Studies, Institute of Rural Management | |||
---|---|---|---|
PGDM in Rural Management | |||
Round | 2022 | 2023 | 2024 |
1 | 80 | 80 | 80 |
Round 1 | Percentile 80
JK Business School | |||
---|---|---|---|
Post Graduate Diploma in Logistics and Supply Chain Management (PGDLSCM) | |||
Round | 2022 | 2023 | 2024 |
1 | 60 | 60 | 60 |
Round 1 | Percentile 60
MIMA Institute of Management | |||
---|---|---|---|
PGDM in Agri Business Management | |||
Round | 2022 | 2023 | 2024 |
1 | 40 | 40 | 40 |
Round 1 | Percentile 40
Vivekanand Business School (VBS) | ||
---|---|---|
PGDM in Operations and Supply Chain Management | ||
Round | 2023 | 2024 |
1 | 70 | 70 |
Round 1 | Percentile 70
Amity University, Noida | |||
---|---|---|---|
MBA in Data Analytics | |||
Round | 2022 | 2023 | 2024 |
1 | 65 | 65 | 65 |
Round 1 | Percentile 65
Great Lakes Institute of Management, Gurgaon | |||
---|---|---|---|
Executive Post Graduate Programme in Management (PGPM) | |||
Round | 2022 | 2023 | 2024 |
1 | 80 | 80 | 80 |
Round 1 | Percentile 80
Goa Institute of Management | |||
---|---|---|---|
PGDM in Healthcare Management | |||
Round | 2022 | 2023 | 2024 |
1 | 85 | 85 | 85 |
Round 1 | Percentile 85