MHT CET 2025 Prediction Criteria
NCRD’s Sterling Institute of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2022 | 2023 | 2024 |
1 | 73.34 | 81.22 | 80.25 |
Round 1 | Percentile 80.25
Sinhgad Institute of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2022 | 2023 | 2024 |
1 | 71.05 | 72.3 | 65.3 |
Round 1 | Percentile 65.3
Laxminarayan Innovation Technological University | |||
---|---|---|---|
BTech in Chemical Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 97.6 | 96.34 | 95.79 |
Round 1 | Percentile 95.79
Modern Education Society's College of Engineering | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 94.25 | 91.45 | 92.39 |
Round 1 | Percentile 92.39
Deogiri Institute of Engineering and Management Studies | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 78.27 | 69.24 | 83.45 |
Round 1 | Percentile 83.45
Deogiri Institute of Engineering and Management Studies | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 83.48 | 85.93 | 87.1 |
Round 1 | Percentile 87.1
IIIT Pune - Indian Institute of Information Technology | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 99.04 | 97.42 | 65.42 |
Total Fees ₹ 4.8 L
View Details
Round 1 | Percentile 65.42
MGM's College of Engineering and Technology | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 82.25 | 79.41 | 80.09 |
Total Fees ₹ 3.0 L
View Details
Round 1 | Percentile 80.09
MGM's College of Engineering and Technology | ||
---|---|---|
B.Tech. in Computer Science and Engineering(Data Science) | ||
Round | 2023 | 2024 |
1 | 75.87 | 85.54 |
Total Fees ₹ 3.0 L
View Details
Round 1 | Percentile 85.54
P. Wadhwani College of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2021 | 2022 | 2023 |
1 | 88.72 | 83.65 | 79.64 |
Total Fees ₹ 2.9 L
View Details
Round 1 | Percentile 79.64
NCRD’s Sterling Institute of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2021 | 2022 | 2023 |
1 | 96.19 | 94.76 | 94.75 |
Round 1 | Percentile 94.75
Sinhgad Institute of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2021 | 2022 | 2023 |
1 | 91.24 | 91.33 | 90.6 |
Round 1 | Percentile 90.6
Laxminarayan Innovation Technological University | |||
---|---|---|---|
BTech in Chemical Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 93.49 | 91.1 | 91.76 |
Round 1 | Percentile 91.76
Modern Education Society's College of Engineering | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 92.93 | 93.3 | 93.68 |
Round 1 | Percentile 93.68
Deogiri Institute of Engineering and Management Studies | |
---|---|
B.Tech. in Computer Science and Engineering(Artificial Intelligence and Machine Learning) | |
Round | 2021 |
1 | 78.18 |
Round 1 | Percentile 78.18
Deogiri Institute of Engineering and Management Studies | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering(Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | 77.85 | 80.24 | 85.34 |
Round 1 | Percentile 85.34
IIIT Pune - Indian Institute of Information Technology | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 94.72 | 95.23 | 96.06 |
Total Fees ₹ 4.8 L
View Details
Round 1 | Percentile 96.06
MGM's College of Engineering and Technology | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 83.89 | 84.96 | 87.82 |
Total Fees ₹ 3.0 L
View Details
Round 1 | Percentile 87.82
P. Wadhwani College of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2022 | 2023 | 2024 |
1 | 48.57 | 45.2 | 80.25 |
Total Fees ₹ 2.9 L
View Details
Round 1 | Percentile 80.25
Padmashri Dr. Vithalrao Vikhe Patil College of Engineering (PDVVCOE) | |
---|---|
B.Tech. in Computer Science and Design | |
Round | 2021 |
1 | 48.43 |
Total Fees ₹ 3.4 L
View Details
Round 1 | Percentile 48.43