TS EAMCET 2025 Prediction Criteria
Annamacharya Institute of Technology and Sciences - [AITS] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 100004 | 101635 | 100669 |
₹ 300000
Round 1 | Rank 100669
Sreenidhi Institute of Science and Technology [SNIST] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 18113 | 72622 | 17015 |
₹ 520000
Round 1 | Rank 17015
Sreenidhi Institute of Science and Technology [SNIST] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 119456 | 34872 | 47178 |
₹ 520000
Round 1 | Rank 47178
AVN Institute of Engineering and Technology - [AVNIET], Ibrahimpatnam | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 91741 | 57788 | 62282 |
₹ 368000
Round 1 | Rank 62282
CMR Technical Campus - [CMRTC] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 57104 | 32079 | 40051 |
₹ 420000
Round 1 | Rank 40051
CMR Technical Campus - [CMRTC] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2021 | 2022 | 2023 |
1 | 93813 | 57342 | 77527 |
₹ 420000
Round 1 | Rank 77527
CMR Technical Campus - [CMRTC] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 86916 | 133448 | 113434 |
₹ 420000
Round 1 | Rank 113434
Mahaveer Institute of Science and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 66203 | 52991 | 32679 |
₹ 280000
Round 1 | Rank 32679
Sree Dattha Institute Of Engineering And Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 117704 | 97471 | 130245 |
₹ 200000
Round 1 | Rank 130245
Sree Dattha Institute Of Engineering And Science | |
---|---|
B.Tech. in Computer Science and Business System | |
Round | 2021 |
1 | 118283 |
₹ 280000
Round 1 | Rank 118283
Annamacharya Institute of Technology and Sciences - [AITS] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 125588 | 130396 | 161760 |
₹ 300000
Round 1 | Rank 161760
Sreenidhi Institute of Science and Technology [SNIST] | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2023 |
1 | 30504 |
₹ 520000
Round 1 | Rank 30504
Sreenidhi Institute of Science and Technology [SNIST] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 31481 | 50043 | 53318 |
₹ 520000
Round 1 | Rank 53318
AVN Institute of Engineering and Technology - [AVNIET], Ibrahimpatnam | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 88913 | 105874 | 111136 |
₹ 368000
Round 1 | Rank 111136
CMR Technical Campus - [CMRTC] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |||
Round | 2021 | 2022 | 2023 |
1 | 94955 | 59547 | 89538 |
₹ 420000
Round 1 | Rank 89538
CMR Technical Campus - [CMRTC] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 50958 | 84260 | 90789 |
₹ 420000
Round 1 | Rank 90789
CMR Technical Campus - [CMRTC] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | 94074 | 122542 | 106134 |
₹ 420000
Round 1 | Rank 106134
Mahaveer Institute of Science and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 119361 | 91916 | 118452 |
₹ 280000
Round 1 | Rank 118452
Sree Dattha Institute Of Engineering And Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 117704 | 97471 | 130245 |
₹ 280000
Round 1 | Rank 130245
Sree Dattha Institute Of Engineering And Science | ||
---|---|---|
B.Tech. in Computer Science and Information Technology | ||
Round | 2021 | 2023 |
1 | 121004 | 154958 |
₹ 280000
Round 1 | Rank 154958
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED