UP NEET COUNSELLING 2025 Prediction Criteria
Shri Bankey Bihari Dental College and Research Centre | |
---|---|
BDS - Bachelor of Dental Surgery | |
Round | 2022 |
1 | 983497 |
₹ 1440000
Round 1 | Rank 983497
Maharana Pratap Group of Institutions | |
---|---|
Bachelor of Dental Surgery (BDS) | |
Round | 2022 |
1 | 990952 |
₹ 1284000
Round 1 | Rank 990952
Sarojini Naidu Medical College [SNMC] | |
---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |
Round | 2022 |
1 | 8662 |
Last Round | 8662 |
₹ 162000
Round Last Round | Rank 8662
Era University | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2021 | 2022 |
1 | 311381 | 567727 |
₹ 7470000
Round 1 | Rank 567727
Dr. Rammanohar Lohia Avadh University | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 439370 | 988072 |
₹ 7110000
Round 1 | Rank 988072
Dr. Rammanohar Lohia Avadh University | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 988072 | 679035 | 526069 |
₹ 7110000
Round 1 | Rank 526069
Mahatma Gandhi Kashi Vidyapith | ||
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 195761 | 303611 |
₹ 5946714
Round 1 | Rank 303611
Kothiwal Dental College and Research Centre | |
---|---|
BDS - Bachelor of Dental Surgery | |
Round | 2022 |
1 | 1049180 |
₹ 1460000
Round 1 | Rank 1049180
Chhatrapati Shahu Ji Maharaj University | |
---|---|
Bachelor of Dental Surgery (BDS) | |
Round | 2022 |
1 | 990952 |
₹ 1284000
Round 1 | Rank 990952
Sharda University | |
---|---|
Bachelor of Dental Surgery (BDS) | |
Round | 2022 |
1 | 1005532 |
₹ 1460000
Round 1 | Rank 1005532
Shri Bankey Bihari Dental College and Research Centre | |||
---|---|---|---|
BDS - Bachelor of Dental Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 983497 | 1171831 | 1091561 |
₹ 1440000
Round 1 | Rank 1091561
Maharana Pratap Group of Institutions | |||
---|---|---|---|
Bachelor of Dental Surgery (BDS) | |||
Round | 2022 | 2023 | 2024 |
1 | 990952 | 1205853 | 1362741 |
₹ 1284000
Round 1 | Rank 1362741
Sarojini Naidu Medical College [SNMC] | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 8662 | 9576 | 8756 |
Last Round | 8662 | 9576 | 13567 |
₹ 162000
Round Last Round | Rank 13567
Era University | |||
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | |||
Round | 2022 | 2023 | 2024 |
1 | 567727 | 450582 | 366290 |
₹ 7470000
Round 1 | Rank 366290
Dr. Rammanohar Lohia Avadh University | |
---|---|
Bachelor of Dental Surgery (BDS) | |
Round | 2022 |
1 | 1002304 |
₹ 1172000
Round 1 | Rank 1002304
Dr. Rammanohar Lohia Avadh University | |||
---|---|---|---|
Bachelor of Dental Surgery (BDS) | |||
Round | 2022 | 2023 | 2024 |
1 | 1002304 | 1193328 | 985574 |
₹ 1172000
Round 1 | Rank 985574
Mahatma Gandhi Kashi Vidyapith | |||
---|---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 303611 | 370620 | 256128 |
₹ 5946714
Round 1 | Rank 256128
Kothiwal Dental College and Research Centre | |||
---|---|---|---|
BDS - Bachelor of Dental Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 1049180 | 1115496 | 1394859 |
₹ 1460000
Round 1 | Rank 1394859
Chhatrapati Shahu Ji Maharaj University | |||
---|---|---|---|
Bachelor of Dental Surgery (BDS) | |||
Round | 2022 | 2023 | 2024 |
1 | 990952 | 1205853 | 1362741 |
₹ 1284000
Round 1 | Rank 1362741
Sharda University | ||
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ||
Round | 2021 | 2022 |
1 | 82933 | 109588 |
₹ 5711935
Round 1 | Rank 109588
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED