
Anu Bose Institute of Technology B.Tech.in Mechanical Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech.in Mechanical Engineering Highlights
Anu Bose Institute of Technology B.Tech.in Mechanical Engineering Fee Breakdown 2023
TS EAMCET Cutoff for B.Tech.in Mechanical Engineering
BCA | All India | All
Rounds | 2019 | 2021 | 2023 |
---|---|---|---|
Round 1 | 99010 | - | 156840 |
Round 2 | - | 121471 | 156852 |
Round 3 | - | - | 156852 |
Round 4 | - | - | 156852 |
BCB | All India | All
Rounds | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Round 1 | 72609 | - | - | 156840 |
Round 2 | - | 121471 | 126139 | 156852 |
Round 3 | - | - | - | 156852 |
Round 4 | - | - | - | 156852 |
BCC | All India | All
Rounds | 2021 | 2023 |
---|---|---|
Round 1 | - | 156840 |
Round 2 | 121471 | 156852 |
Round 3 | - | 156852 |
Round 4 | - | 156852 |
BCD | All India | All
Rounds | 2021 | 2023 |
---|---|---|
Round 1 | - | 156840 |
Round 2 | 121471 | 156852 |
Round 3 | - | 156852 |
Round 4 | - | 156852 |
BCE | All India | All
Rounds | 2021 | 2023 |
---|---|---|
Round 1 | - | 156840 |
Round 2 | 121471 | 156852 |
Round 3 | - | 156852 |
Round 4 | - | 156852 |
EWS | All India | All
Rounds | 2021 | 2023 |
---|---|---|
Round 1 | 117959 | 156840 |
Round 2 | 121471 | 156852 |
Round 3 | - | 156852 |
Round 4 | - | 156852 |
General | All India | All
Rounds | 2021 | 2023 |
---|---|---|
Round 1 | 117959 | 156840 |
Round 2 | 121471 | 156852 |
Round 3 | - | 156852 |
Round 4 | - | 156852 |
SC | All India | All
Rounds | 2021 | 2023 |
---|---|---|
Round 1 | - | 156840 |
Round 2 | 121471 | 156852 |
Round 3 | - | 156852 |
Round 4 | - | 156852 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 117959 | - | 156840 |
Round 2 | 121471 | 126051 | 156852 |
Round 3 | - | - | 156852 |
Round 4 | - | - | 156852 |
Other B.E. / B.Tech Courses Offered By Anu Bose Institute of Technology
Fees
₹ 3.8 L
Total Fees
₹ 3.8 L