
GKV - Gurukula Kangri Vishwavidyalaya B.Tech.in Mechanical Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech.in Mechanical Engineering Highlights
Gurukula Kangri Vishwavidyalaya B.Tech.in Mechanical Engineering Fee Breakdown 2021
Gurukula Kangri Vishwavidyalaya B.Tech.in Mechanical Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JEE Main Result 2025 Session 2 | 18 Apr, 2025 - 19 Apr, 2025 |
JEE Main Answer Key 2025 Session 2 | 12 Apr, 2025 |
JEE Mains 2025 Exam Date Session 2 | 2 Apr, 2025 - 9 Apr, 2025 |
JEE Main Session 2 Admit Card 2025 | 28 Mar, 2025 |
B.Tech.in Mechanical Engineering Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 4.4 L |
Top Recruiters
JEE Main Cutoff for B.Tech.in Mechanical Engineering
EWS | All India | All
Rounds | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Round 1 | 5633 | 8280 | 9541 | 9961 | 11031 | 12656 |
Round 2 | 6192 | 9171 | 10556 | 10960 | 12066 | 14307 |
Round 7 | 7431 | - | - | - | 527331 | - |
Round 3 | - | 9685 | 11494 | 11580 | 13292 | 15367 |
Round 4 | - | 9888 | 12297 | 12174 | 13965 | - |
Round 5 | - | 10295 | 12957 | 12967 | - | 17039 |
Round 6 | - | 11061 | 13775 | 13488 | 15306 | - |
GeneralPwD | All India | All
Rounds | 2019 | 2020 | 2022 | 2024 |
---|---|---|---|---|
Round 1 | 2147 | 2454 | 1778 | 3984 |
Round 2 | 2621 | - | - | - |
General | All India | All
Rounds | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Round 1 | 41105 | 4586 | 59564 | 64687 | 64382 | 73999 |
Round 2 | 46709 | 53733 | 67188 | 71319 | 72722 | 82913 |
Round 7 | 57034 | - | - | - | 305574 | - |
Round 3 | 49217 | 56112 | 72740 | 76872 | 78683 | 88431 |
Round 4 | 50541 | 58235 | 77442 | 81012 | 82037 | - |
Round 5 | 51600 | 60413 | 81311 | 85603 | 86671 | 97236 |
Round 6 | 52697 | 65219 | 88105 | 90331 | 90475 | - |
Round 8 | - | - | - | - | 802396 | - |
OBC NCLPwD | All India | All
Rounds | 2019 |
---|---|
Round 1 | 994 |
OBCNCL | All India | All
Rounds | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Round 1 | 14102 | 15444 | 18609 | 20297 | 21666 | 25756 |
Round 2 | 15515 | 17110 | 20747 | 22446 | 24327 | 29198 |
Round 7 | 18411 | - | - | - | 790107 | - |
Round 3 | 16364 | 18167 | 22404 | 24208 | 26089 | 31987 |
Round 4 | 16698 | 18791 | 23971 | 25398 | 27697 | - |
Round 5 | 17021 | 19720 | 25457 | 26410 | 29108 | 36292 |
Round 6 | 17333 | 21127 | 26895 | 28112 | 31021 | - |
SC | All India | All
Rounds | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Round 1 | 7984 | 9129 | 10698 | 10679 | 10933 | 12565 |
Round 2 | 9083 | 10437 | 11882 | 11659 | 12207 | 14156 |
Round 7 | 10848 | - | - | - | 442192 | - |
Round 3 | 9675 | 11283 | 12454 | 12164 | 13152 | 14935 |
Round 4 | 9911 | 11828 | 13060 | 12572 | 14092 | - |
Round 5 | 10186 | 12397 | 13279 | 12926 | 14557 | 16043 |
Round 6 | 10268 | 13080 | 14042 | 13554 | 15038 | - |
ST | All India | All
Rounds | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Round 1 | 4140 | 4586 | 4812 | 5038 | 5041 | 6159 |
Round 2 | 4735 | 5230 | 5429 | 5420 | 5919 | 6714 |
Round 7 | - | - | - | - | 692336 | - |
Round 3 | 5031 | 5578 | 5676 | 5666 | 6443 | 7037 |
Round 4 | 5184 | 5859 | 5860 | 5739 | 6837 | - |
Round 5 | 5272 | 6186 | 5917 | 5955 | 7082 | 7283 |
Round 6 | 5398 | 6621 | 6268 | 6035 | 7383 | - |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By Gurukula Kangri Vishwavidyalaya
Median Salary
₹ 4.4 L
Total Fees
₹ 3.6 L
Exam Accepted
Median Salary
₹ 4.4 L
Total Fees
₹ 3.6 L
Exam Accepted
Median Salary
₹ 4.4 L
Total Fees
₹ 3.6 L
Exam Accepted
Median Salary
₹ 4.4 L
Total Fees
₹ 2.5 L
Exam Accepted